Horse: Mexicali Blue        #16319   

VHSA 2023


VHSA 2021

No. Class Show Rider Place Entries Points  
33 Green Hunter 3'3 O/F #R19 -- Rose Mount Farm Katie Cooper 7 10 0.00
34 Green Hunter 3'3 O/F (Incentive Round) #R19 -- Rose Mount Farm Katie Cooper 7 10 0.00
35 Green Hunter 3'3 O/F #R19 -- Rose Mount Farm Katie Cooper 3 10 16.00
36 Green Hunter 3'3 O/F #R19 -- Rose Mount Farm Katie Cooper 1 10 25.00
402 $1 000 USHJA Green Hunter Incentive 3'/3'3 #R19 -- Rose Mount Farm Katie Cooper 10 18 0.00
37 Green Hunter 3'3 U/S #R19 -- Rose Mount Farm Katie Cooper 6 10 10.00
16 Green Hunter 3'3 - Section B #R35 -- Upperville Colt & Horse Show Katie Cooper 3 15 16.00
17 Green Hunter 3'3 - Section B #R35 -- Upperville Colt & Horse Show Katie Cooper 3 15 16.00
25 3'3 Green Hunter #R37 -- Loudoun Benefit Show Katie Cooper 6 12 10.00
26 3'3 Green Hunter #R37 -- Loudoun Benefit Show Katie Cooper 1 12 25.00
24 3'3 Green Hunter- I #R37 -- Loudoun Benefit Show Katie Cooper 1 13 25.00
23 3'3 Green Hunter #R37 -- Loudoun Benefit Show Katie Cooper 1 13 25.00
24 3'3 Green Hunter #53 -- Lexington National Katie Cooper 4 13 12.00
23 3'3 Green Hunter #53 -- Lexington National Katie Cooper 1 13 25.00
609 USHJA GREEN HUNTER INCENTIVE 3/3'3 #53 -- Lexington National Katie Cooper 7 16 0.00
25 3'3 Green Hunter #53 -- Lexington National Katie Cooper 4 13 12.00
26 Green Hunter 3'3 U/Saddle #R61 -- Maryland Horse and Pony Show Katie Cooper 8 11 0.00
25 Green Hunter 3'3 O/Fences #R61 -- Maryland Horse and Pony Show Katie Cooper 4 11 12.00
24 Green Hunter 3'3 O/Fences #R61 -- Maryland Horse and Pony Show Katie Cooper 1 11 25.00
23 Green Hunter 3'3 O/Fences #R61 -- Maryland Horse and Pony Show Katie Cooper 2 11 20.00
22 Green Hunter 3'3 O/Fences #R61 -- Maryland Horse and Pony Show Katie Cooper 3 11 16.00
Total Class Points 290.00

Standing Show Points  
Champion #R37 -- Loudoun Benefit Show 50.00
Champion #R61 -- Maryland Horse and Pony Show 50.00
Total Championship Points 100.00  
Total Season Points 390.00  
No. Class Show Rider Place Entries Points  
38 3'3"" A/O 36+/3'6"" A/O 18-35 U/S #R17 -- Maryland Nationall Horse Show Kaleidescape LLC 2 5 15.00
35 3'3"" A/O 36+/3'6"" A/O 18-35 (1ST ROUND CLASSIC #R17 -- Maryland Nationall Horse Show Kaleidescape LLC 1 5 20.00
34 3'3"" A/O 36+/3'6"" A/O 18-35 O/F #R17 -- Maryland Nationall Horse Show Kaleidescape LLC 4 5 9.00
36 3'3"" A/O 36+/3'6"" A/O 18-35 O/F #R17 -- Maryland Nationall Horse Show Kaleidescape LLC 1 5 20.00
156 $1,000 JUNIOR/ A-O HUNTER CLASSIC 3'3""-3'6"" #R17 -- Maryland Nationall Horse Show Kaleidescape LLC 1 19 20.00
50 Amateur Owner Hunter 3'3 O/F (Combined) #R19 -- Rose Mount Farm Kaleidescape LLC 3 12 16.00
48 Amateur Owner Hunter 3'3 O/F (Combined) #R19 -- Rose Mount Farm Kaleidescape LLC 2 12 20.00
404 $1 000 Amateur Owner Hunter Classic #R19 -- Rose Mount Farm Kaleidescape LLC 4 13 12.00
52 Amateur Owner Hunter 3'3 U/S (Combined) #R19 -- Rose Mount Farm Kaleidescape LLC 2 11 20.00
49 Amateur Owner Hunter 3'3 O/F* (Combined) #R19 -- Rose Mount Farm Kaleidescape LLC 3 12 16.00
51 Amateur Owner Handy Hunter 3'3 O/F (Combined) #R19 -- Rose Mount Farm Kaleidescape LLC 1 11 25.00
56 3'3 A/O Hunter 36/O #R22 -- Lexington Spring Premiere Kaleidescape LLC 1 9 25.00
601 $1000 A/O HUNTER 3'3 CLASSIC #R22 -- Lexington Spring Premiere Kaleidescape LLC 2 21 20.00
53 3'3 A/O Hunter 36/O #R22 -- Lexington Spring Premiere Kaleidescape LLC 3 9 16.00
55 3'3 A/O Hunter 36/O - Handy #R22 -- Lexington Spring Premiere Kaleidescape LLC 2 9 20.00
54 3'3 A/O Hunter 36/O * #R22 -- Lexington Spring Premiere Kaleidescape LLC 3 9 16.00
57 3'3 A/O Hunter 36/O U/S #R22 -- Lexington Spring Premiere Kaleidescape LLC 5 9 11.00
601 $1000 A/O HUNTER 3'3 CLASSIC #R25 -- Lexington Spring Encore Kaleidescape LLC 2 15 20.00
54 3'3 A/O Hunter 36/O * #R25 -- Lexington Spring Encore Kaleidescape LLC 1 8 25.00
55 3'3 A/O Hunter 36/O - Handy #R25 -- Lexington Spring Encore Kaleidescape LLC 8 8 0.00
57 3'3 A/O Hunter 36/O U/S #R25 -- Lexington Spring Encore Kaleidescape LLC 2 8 20.00
56 3'3 A/O Hunter 36/O #R25 -- Lexington Spring Encore Kaleidescape LLC 8 8 0.00
53 3'3 A/O Hunter 36/O #R25 -- Lexington Spring Encore Kaleidescape LLC 1 8 25.00
57 3'3 A/O Hunter 36/O U/S #53 -- Lexington National Kaleidescape LLC 6 10 10.00
54 3'3 A/O Hunter 36/O * #53 -- Lexington National Kaleidescape LLC 8 10 0.00
55 3'3 A/O Hunter 36/O- Handy #53 -- Lexington National Kaleidescape LLC 2 10 20.00
56 3'3 A/O Hunter 36/O #53 -- Lexington National Kaleidescape LLC 1 10 25.00
601 $1 000 3'3 A/O HUNTER CLASSIC #53 -- Lexington National Kaleidescape LLC 7 25 0.00
56 3'3 O Amateur Owner Handy #R61 -- Maryland Horse and Pony Show Kaleidescape LLC 1 10 25.00
275 $1000 Amateur Owner Hunter Classic 3'3-3'6 #R61 -- Maryland Horse and Pony Show Kaleidescape LLC 6 19 10.00
57 3'3 O Amateur Owner U/Saddle #R61 -- Maryland Horse and Pony Show Kaleidescape LLC 6 10 10.00
55 3'3 O Amateur Owner O/Fences #R61 -- Maryland Horse and Pony Show Kaleidescape LLC 1 10 25.00
53 3'3 O Amateur Owner O/Fences #R61 -- Maryland Horse and Pony Show Kaleidescape LLC 1 10 25.00
51 3'3 A/O Htr 36/O * #R62 -- Middleburg Classic Kaleidescape LLC 5 31 11.00
52 3'3 AM/OWNER HUNTER 36+ U/S #R62 -- Middleburg Classic Kaleidescape LLC 7 32 0.00
405 $1000 3'3 A/O Htr Classic #R62 -- Middleburg Classic Kaleidescape LLC 8 35 0.00
49 3'3 A/O Htr 36/O H #R62 -- Middleburg Classic Kaleidescape LLC 4 33 12.00
Total Class Points 564.00

Standing Show Points  
Champion #R25 -- Lexington Spring Encore 50.00
Champion #R61 -- Maryland Horse and Pony Show 50.00
Reserve #R17 -- Maryland Nationall Horse Show 24.00
Reserve #R19 -- Rose Mount Farm 30.00
Reserve #R22 -- Lexington Spring Premiere 30.00
Total Championship Points 184.00  
Total Season Points 748.00  

Provided by OrgPro


Top
Virginia Horse Shows Association