Standing | Show | Points | |
---|---|---|---|
Champion | #R10 -- The Barracks | 40.00 | |
Champion | #R13 -- The Barracks | 40.00 | |
Total Championship Points | 80.00 | ||
Total Season Points | 272.00 |
Total Class Points: 192.00 |
Standing: Champion Show: #R10 -- The Barracks Points: 40.00 |
Standing: Champion Show: #R13 -- The Barracks Points: 40.00 |
Total Championship Points: 80.00 |
Total Season Points 272.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | $500 M&S/WIHS/NAL CH/AD HUNTER CLASSIC (COMB) | #R20 -- HITS Culpeper Commonwealth Nat | Audrey Quinn | 11 | 17 | 0.00 | |
404 | $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | #R54 -- Winston National | Audrey Quinn | 10 | 14 | 0.00 | |
Total Class Points | 0.00 |
No: 404 Class: $500 M&S/WIHS/NAL CH/AD HUNTER CLASSIC (COMB) Show: #R20 -- HITS Culpeper Commonwealth Nat Rider: Audrey Quinn Place: 11 Entries: 17 Points: 0.00 |
No: 404 Class: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC Show: #R54 -- Winston National Rider: Audrey Quinn Place: 10 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | #R3 -- The Barracks | 40.00 | |
Reserve | #R11 -- The Barracks | 24.00 | |
Reserve | #R20 -- HITS Culpeper Commonwealth Nat | 24.00 | |
Reserve | #R24 -- Lexington Spring Encore | 30.00 | |
Reserve | #R47 -- Cavalier Classic | 24.00 | |
Reserve | #R61 -- Middleburg Classic | 30.00 | |
Total Championship Points | 172.00 | ||
Total Season Points | 739.00 |
Total Class Points: 567.00 |
Standing: Champion Show: #R3 -- The Barracks Points: 40.00 |
Standing: Reserve Show: #R11 -- The Barracks Points: 24.00 |
Standing: Reserve Show: #R20 -- HITS Culpeper Commonwealth Nat Points: 24.00 |
Standing: Reserve Show: #R24 -- Lexington Spring Encore Points: 30.00 |
Standing: Reserve Show: #R47 -- Cavalier Classic Points: 24.00 |
Standing: Reserve Show: #R61 -- Middleburg Classic Points: 30.00 |
Total Championship Points: 172.00 |
Total Season Points 739.00 |