Horse | Owner | Points | ||
---|---|---|---|---|
Champion | ENDEAVOUR | 0.00 | ||
Reserve | KENNEDY | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | SUMMER PLACE | 0.00 | ||
Reserve | LIKE I SAID | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | PRIMOROSO | 0.00 | ||
Reserve | PLUSH | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Speakeasy | EMO Stables, LLC | 50.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | MAY-B TANGO | 0.00 | ||
Reserve | EXUBERANCE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | EDDIE BAUER | 0.00 | ||
Reserve | Tantallon Master Copy | Reagan Loker | 30.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | EXUBERANCE | 0.00 | ||
Reserve | RUMPLEMINZE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | A DREAM COME TRUE | 0.00 | ||
Reserve | LONG STORY SHORT | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | STEEL THE SHOW | 0.00 | ||
Reserve | CRYSTAL ACRES CHOCOLATIER | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CHELLO | 0.00 | ||
Reserve | CASSIKO | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Shakespeare | Cismont Manor Farm | 50.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Shakespeare | Cismont Manor Farm | 30.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Phantom | Michael Cline | 30.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CANTUCCINI D | 0.00 | ||
Champion | OLYMPIC LAD | 0.00 | ||
Reserve | FOR PETE'S SAKE | 0.00 | ||
Reserve | CAN CAN VL | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | SIERRA | 0.00 | ||
Champion | LORD NICHOLAS 1916 | 0.00 | ||
Reserve | OCTAVIA K | 0.00 | ||
Reserve | MORE COWBELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CASINO N, SANTIAGO LAMBRE | 0.00 | |
2 | COLLIN, LUIZ FRANCISCO DE AZEVEDO | 0.00 | |
3 | DON'T TOUCH DU BOIS, Shane P. Sweetnam | 0.00 | |
4 | MR. VISTO, Lauren A. Tisbo | 0.00 | |
5 | BOCKMANNS LAZIO, Margie Engle | 0.00 | |
6 | URUS 2, LIUBOV KOCHETOVA | 0.00 | |
7 | WIRMA, Brianne Goutal | 0.00 | |
8 | INOUK P, NICOLA PHILIPPAERTS | 0.00 | |
9 | BASJE, Harold Chopping | 0.00 | |
10 | BULL RUN'S FAUSTINO DE TILI, Kristen B. Vanderveen | 0.00 | |
11 | CON TAGGIO, Beezie Madden | 0.00 | |
12 | HH GIGI'S GIRL, Mclain Ward | 0.00 | |
13 | BULL RUN'S DISCIPLE, Kristen B. Vanderveen | 0.00 | |
14 | NENUPHAR'JAC, Juan Ortiz | 0.00 | |
15 | CAIMAN DES SEQUOIAS, Sharn L. Wordley | 0.00 | |
16 | CONTAGIOUS, Reed Kessler | 0.00 | |
17 | BARIANO, Eugenio Garza | 0.00 | |
18 | GIORGIO VAN'T HAGENHOF, Quentin M. Judge | 0.00 | |
19 | CHAGANUS, Rodrigo Pessoa | 0.00 | |
20 | ZELOTE VDL, Tina M. Yates | 0.00 | |
21 | ILIONA, David J. Raposa | 0.00 | |
22 | KINO, Karen Polle | 0.00 | |
23 | VENENO, LIUBOV KOCHETOVA | 0.00 | |
24 | CAREFULL, NIELS KERSTEN | 0.00 | |
25 | EVEREST, FABIO LEIVAS DA COSTA | 0.00 | |
26 | TINY TOON SEMILLY, Eve Jobs | 0.00 | |
27 | FOX TROT V D PADENBORRE, FABIO LEIVAS DA COSTA | 0.00 | |
28 | HH QUATUOR, Quentin M. Judge | 0.00 | |
29 | VENUE D'FEES DES HAZALLES, Eve Jobs | 0.00 | |
30 | CHAQUI Z, Shane P. Sweetnam | 0.00 | |
31 | HH CALLAS, Mclain Ward | 0.00 | |
32 | ENTANO, Daniel Bluman | 0.00 | |
33 | BON JOVI, Emanuel Andrade | 0.00 | |
34 | LA LOPEZ 3, Michael R. Morrissey | 0.00 | |
35 | EASTERN JAM, Hunter Holloway | 0.00 | |
36 | COLORADO 210, Luis Pedro Biraben | 0.00 | |
37 | LITTLE LORD 90, Karen Polle | 0.00 | |
38 | HILLSTREET, ANNA CHRISTINA GANSAUER | 0.00 | |
39 | CHARIELLE, Alexandra Thornton | 0.00 | |
40 | JELEENA DE MUZE, Lauren A. Tisbo | 0.00 | |
41 | GLASGOW DE MUZE, ALBERTO MICHAN | 0.00 | |
42 | VDL BRAVO S, Hunter Holloway | 0.00 | |
43 | ILUSIONIST II, Shannon Y. Clifford | 0.00 | |
44 | GIGOLO VAN DE BROEKKANT, ALBERTO MICHAN | 0.00 | |
45 | AIKIDO Z, NICOLA PHILIPPAERTS | 0.00 | |
46 | HHS HERCULES, Beezie Madden | 0.00 | |
47 | Coldplay, Gavin Moylan | 0.00 | |
48 | FINEMAN, Brianne Goutal | 0.00 | |
49 | HILTON VAN DE BREEPOEL, Brittni A. Raflowitz | 0.00 | |
50 | DUBLIN, Kent Farrington | 0.00 | |
51 | GAZELLE, Kent Farrington | 0.00 | |
52 | GEORGIE B, Kyle Timm | 0.00 | |
53 | ROCKSY MUSIC, Siobhan Fitzgerald | 0.00 | |
54 | AMEX Z, Todd D. Minikus | 0.00 | |
55 | CALIFA LS, Stefano Baruzzo | 0.00 | |
56 | DOUBLE T, Kyle Timm | 0.00 | |
57 | SANCHA LS, Daniel Bluman | 0.00 | |
58 | HH CISKE VAN OVERIS, Maggie Mc Alary | 0.00 | |
59 | DAVENDY S, Jessica Springsteen | 0.00 | |
59 | SKARA GLEN'S MACHU PICCHU, Paul O'shea | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLEARWATER, Marilyn R. Little | 0.00 | |
2 | DUBLIN, Kent Farrington | 0.00 | |
3 | ROYCE, Margie Engle | 0.00 | |
4 | CASPER, Sharn L. Wordley | 0.00 | |
5 | COACH, Beezie Madden | 0.00 | |
6 | HUNTERS CONLYPSO II, Lorcan Gallagher | 0.00 | |
7 | SKARA GLEN'S MACHU PICCHU, Paul O'shea | 0.00 | |
8 | CARRABIS Z, Siobhan Fitzgerald | 0.00 | |
9 | VENUE D'FEES DES HAZALLES, Eve Jobs | 0.00 | |
10 | INDRA VAN DE OUDE HEIHOEF, Shane P. Sweetnam | 0.00 | |
11 | CARTOUCHE, Mclain Ward | 0.00 | |
12 | WITH WINGS, Karen Polle | 0.00 | |
13 | DOUBLE T, Kyle Timm | 0.00 | |
14 | VENENO, LIUBOV KOCHETOVA | 0.00 | |
15 | CONDOR C, Deborah Stephens | 0.00 | |
16 | BARIANO, Eugenio Garza | 0.00 | |
17 | HH CISKE VAN OVERIS, Maggie Mc Alary | 0.00 | |
18 | BACARA D'ARCHONFOSSE, Daniel Bluman | 0.00 | |
19 | BRILLIANT DU ROUET, ROBERTO TERAN TAFUR | 0.00 | |
20 | REDMOND, ALBERTO MICHAN | 0.00 | |
21 | TRADITION DE LA ROQUE, Reed Kessler | 0.00 | |
22 | FEDOR, Scott Keach | 0.00 | |
23 | CAILLOU, Luis Pedro Biraben | 0.00 | |
24 | S & L SAGE, David J. Raposa | 0.00 | |
25 | NICE DE PRISSEY, Brianne Goutal | 0.00 | |
26 | HHS FIGERO, Alexandra Thornton | 0.00 | |
27 | DINGEMAN, SANTIAGO LAMBRE | 0.00 | |
28 | DINO, Brian Cournane | 0.00 | |
29 | CAFINO, Amber Harte | 0.00 | |
30 | BULL RUN'S TESTIFY, Kristen B. Vanderveen | 0.00 | |
31 | CHAGANUS, Rodrigo Pessoa | 0.00 | |
32 | H&M HARLEY VD BISSCHOP, NICOLA PHILIPPAERTS | 0.00 | |
33 | CORIANDOLO DI RIBANO, Lauren A. Tisbo | 0.00 | |
34 | RICORE COURCELLE, Emanuel Andrade | 0.00 | |
35 | CASALL, Ali Wolff | 0.00 | |
36 | HH CONRAD, Quentin M. Judge | 0.00 | |
37 | CAREFULL, NIELS KERSTEN | 0.00 | |
38 | QUALITY GIRL, Todd D. Minikus | 0.00 | |
39 | HOT SHOT VAN DE HOENDRIKSHOEVE, ANNA CHRISTINA GANSAUER | 0.00 | |
40 | HILTON VAN DE BREEPOEL, Brittni A. Raflowitz | 0.00 | |
41 | CASSEVEL, Hunter Holloway | 0.00 | |
42 | ZELOTE VDL, Tina M. Yates | 0.00 | |
43 | RIESLING DE MILVRAULT, Shannon Y. Clifford | 0.00 | |
43 | TOU LA MOON, Charlie A. Jayne | 0.00 | |
43 | TOSCA DE L'ESQUES, FABIO LEIVAS DA COSTA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FINEMAN, Brianne Goutal | 0.00 | |
2 | HHS HERCULES, Beezie Madden | 0.00 | |
3 | GIGOLO VAN DE BROEKKANT, ALBERTO MICHAN | 0.00 | |
4 | CASINO N, SANTIAGO LAMBRE | 0.00 | |
5 | REUS DE LA NUTRIA, Emanuel Andrade | 0.00 | |
6 | DOLORIS, SANTIAGO LAMBRE | 0.00 | |
7 | DON'T TOUCH DU BOIS, Shane P. Sweetnam | 0.00 | |
8 | JELEENA DE MUZE, Lauren A. Tisbo | 0.00 | |
9 | RMF SWINNY DU PARC, Jessica Springsteen | 0.00 | |
10 | CHARIELLE, Alexandra Thornton | 0.00 | |
11 | KINO, Karen Polle | 0.00 | |
12 | COLLIN, LUIZ FRANCISCO DE AZEVEDO | 0.00 | |
13 | ENTANO, Daniel Bluman | 0.00 | |
14 | CHS INCEPTION, Andrew Bourns | 0.00 | |
15 | GIORGIO VAN'T HAGENHOF, Quentin M. Judge | 0.00 | |
16 | HH GIGI'S GIRL, Mclain Ward | 0.00 | |
17 | AUSTRIA 2, Amber Harte | 0.00 | |
18 | EASTERN JAM, Hunter Holloway | 0.00 | |
19 | DURANGO VDL, Tina M. Yates | 0.00 | |
20 | CAMPITELLO 5, Tina M. Yates | 0.00 | |
21 | FOX TROT V D PADENBORRE, FABIO LEIVAS DA COSTA | 0.00 | |
22 | CONTAGIOUS, Reed Kessler | 0.00 | |
23 | VALINSKI S, Shawn Casady | 0.00 | |
24 | CON TAGGIO, Beezie Madden | 0.00 | |
25 | INOUK P, NICOLA PHILIPPAERTS | 0.00 | |
26 | NENUPHAR'JAC, Juan Ortiz | 0.00 | |
27 | GLASGOW DE MUZE, ALBERTO MICHAN | 0.00 | |
28 | JAVAS KELTIC MIST, Brian Cournane | 0.00 | |
29 | AIKIDO Z, NICOLA PHILIPPAERTS | 0.00 | |
30 | GEORGIE B, Kyle Timm | 0.00 | |
31 | MR. VISTO, Lauren A. Tisbo | 0.00 | |
32 | WIRMA, Brianne Goutal | 0.00 | |
33 | ZEPHYR, Shawn Casady | 0.00 | |
34 | LA LOPEZ 3, Michael R. Morrissey | 0.00 | |
35 | Coldplay, Gavin Moylan | 0.00 | |
36 | SHERKAN D'AMAURY, Kent Farrington | 0.00 | |
37 | ILUSIONIST II, Shannon Y. Clifford | 0.00 | |
38 | CAIMAN DES SEQUOIAS, Sharn L. Wordley | 0.00 | |
39 | BARNETTA, Sharn L. Wordley | 0.00 | |
40 | TINY TOON SEMILLY, Eve Jobs | 0.00 | |
41 | COLORADO 210, Luis Pedro Biraben | 0.00 | |
42 | EYECATCHER, Derek Braun | 0.00 | |
43 | SERPICO, Andrew C. Welles | 0.00 | |
44 | ROCKSY MUSIC, Siobhan Fitzgerald | 0.00 | |
45 | COPA CABANA, Juan Ortiz | 0.00 | |
46 | CALIFA LS, Stefano Baruzzo | 0.00 | |
47 | TOSCA DE L'ESQUES, FABIO LEIVAS DA COSTA | 0.00 | |
48 | BACHELOR 4, Freddie Vazquez | 0.00 | |
49 | BOY BLUE, Tara L. Corr | 0.00 | |
49 | BULL RUN'S DISCIPLE, Kristen B. Vanderveen | 0.00 | |
49 | HILLSTREET, ANNA CHRISTINA GANSAUER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GAZELLE, Kent Farrington | 0.00 | |
2 | BARIANO, Eugenio Garza | 0.00 | |
3 | CARRABIS Z, Siobhan Fitzgerald | 0.00 | |
4 | ROYCE, Margie Engle | 0.00 | |
5 | CASALL, Ali Wolff | 0.00 | |
6 | TRADITION DE LA ROQUE, Reed Kessler | 0.00 | |
7 | FEDOR, Scott Keach | 0.00 | |
8 | HH CONRAD, Quentin M. Judge | 0.00 | |
9 | CHAQUI Z, Shane P. Sweetnam | 0.00 | |
10 | S & L SAGE, David J. Raposa | 0.00 | |
11 | HILTON VAN DE BREEPOEL, Brittni A. Raflowitz | 0.00 | |
12 | SANCHA LS, Daniel Bluman | 0.00 | |
13 | BULL RUN'S FAUSTINO DE TILI, Kristen B. Vanderveen | 0.00 | |
14 | CASPER, Sharn L. Wordley | 0.00 | |
15 | CAILLOU, Luis Pedro Biraben | 0.00 | |
16 | QUALITY GIRL, Todd D. Minikus | 0.00 | |
17 | BRILLIANT DU ROUET, ROBERTO TERAN TAFUR | 0.00 | |
18 | DINGEMAN, SANTIAGO LAMBRE | 0.00 | |
19 | CORIANDOLO DI RIBANO, Lauren A. Tisbo | 0.00 | |
20 | VENENO, LIUBOV KOCHETOVA | 0.00 | |
21 | CLEARWATER, Marilyn R. Little | 0.00 | |
22 | SKARA GLEN'S MACHU PICCHU, Paul O'shea | 0.00 | |
23 | HH CALLAS, Mclain Ward | 0.00 | |
24 | REDMOND, ALBERTO MICHAN | 0.00 | |
25 | HHS FIGERO, Alexandra Thornton | 0.00 | |
26 | CONDOR C, Deborah Stephens | 0.00 | |
27 | RICORE COURCELLE, Emanuel Andrade | 0.00 | |
28 | COACH, Beezie Madden | 0.00 | |
28 | H&M HARLEY VD BISSCHOP, NICOLA PHILIPPAERTS | 0.00 | |
28 | NICE DE PRISSEY, Brianne Goutal | 0.00 | |
28 | DOUBLE T, Kyle Timm | 0.00 | |
28 | VENUE D'FEES DES HAZALLES, Eve Jobs | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHAGANUS, Rodrigo Pessoa | 0.00 | |
2 | GIORGIO VAN'T HAGENHOF, Quentin M. Judge | 0.00 | |
3 | AIKIDO Z, NICOLA PHILIPPAERTS | 0.00 | |
4 | AUSTRIA 2, Amber Harte | 0.00 | |
5 | DOLORIS, SANTIAGO LAMBRE | 0.00 | |
6 | CHS INCEPTION, Andrew Bourns | 0.00 | |
7 | CARTOUCHE, Mclain Ward | 0.00 | |
8 | HUNTERS CONLYPSO II, Lorcan Gallagher | 0.00 | |
9 | GLASGOW DE MUZE, ALBERTO MICHAN | 0.00 | |
10 | BACARA D'ARCHONFOSSE, Daniel Bluman | 0.00 | |
11 | COLORADO 210, Luis Pedro Biraben | 0.00 | |
12 | RMF SWINNY DU PARC, Jessica Springsteen | 0.00 | |
13 | ZELOTE VDL, Tina M. Yates | 0.00 | |
14 | ILIONA, David J. Raposa | 0.00 | |
15 | INOUK P, NICOLA PHILIPPAERTS | 0.00 | |
16 | JAVAS KELTIC MIST, Brian Cournane | 0.00 | |
17 | HHS HERCULES, Beezie Madden | 0.00 | |
18 | VALINSKI S, Shawn Casady | 0.00 | |
19 | RICORE COURCELLE, Emanuel Andrade | 0.00 | |
20 | KINO, Karen Polle | 0.00 | |
21 | MR. VISTO, Lauren A. Tisbo | 0.00 | |
22 | INDRA VAN DE OUDE HEIHOEF, Shane P. Sweetnam | 0.00 | |
23 | HH GIGI'S GIRL, Mclain Ward | 0.00 | |
24 | HH CISKE VAN OVERIS, Maggie Mc Alary | 0.00 | |
25 | QUIRIE 2, Ali Wolff | 0.00 | |
26 | SERPICO, Andrew C. Welles | 0.00 | |
27 | BARNETTA, Sharn L. Wordley | 0.00 | |
28 | CON TAGGIO, Beezie Madden | 0.00 | |
29 | S & L SAGE, David J. Raposa | 0.00 | |
30 | REUS DE LA NUTRIA, Emanuel Andrade | 0.00 | |
31 | YPAJA YANDO, Siobhan Fitzgerald | 0.00 | |
32 | CAIMAN DES SEQUOIAS, Sharn L. Wordley | 0.00 | |
33 | RIESLING DE MILVRAULT, Shannon Y. Clifford | 0.00 | |
34 | BACHELOR 4, Freddie Vazquez | 0.00 | |
35 | BULL RUN'S TESTIFY, Kristen B. Vanderveen | 0.00 | |
36 | ENTANO, Daniel Bluman | 0.00 | |
37 | ROCKSY MUSIC, Siobhan Fitzgerald | 0.00 | |
38 | CASSEVEL, Hunter Holloway | 0.00 | |
39 | CAREFULL, NIELS KERSTEN | 0.00 | |
40 | HOT SHOT VAN DE HOENDRIKSHOEVE, ANNA CHRISTINA GANSAUER | 0.00 | |
41 | COLLIN, LUIZ FRANCISCO DE AZEVEDO | 0.00 | |
41 | GEORGIE B, Kyle Timm | 0.00 | |
41 | DURANGO VDL, Tina M. Yates | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BARON DE LEY, Caroline Willard | 0.00 | |
2 | HERCULES, Hunter Holloway | 0.00 | |
3 | MARSHALL, Nikko Ritter | 0.00 | |
4 | RUBY TUESDAY, Hunter Holloway | 0.00 | |
5 | QUADROLINO, Jacqueline Roberts | 0.00 | |
6 | UNIQUITY, Kara A. Jones | 0.00 | |
7 | Speakeasy, Jason Berry | 0.00 | |
8 | AF STRATEGY, Melissa J. Blades | 0.00 | |
9 | LOUIS D'AUVRAY, Kristen Cox | 0.00 | |
10 | QUICK SHOW, Karen Wilber | 0.00 | |
11 | AF STELLAR, Melissa J. Blades | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SKY PILOT, Alex Stevens | 0.00 | |
2 | Chechessee Circle, Joan Alberti | 20.00 | |
3 | ENDEAVOUR, Kathryn Haefner | 0.00 | |
4 | LAST HURRAH, Fay Heilman | 0.00 | |
5 | DEVOTION, Mary Semmer | 0.00 | |
6 | SAY CHEESE, Alexis Worthington | 0.00 | |
7 | NOTELO DE ROX, Rebekah Watkins | 0.00 | |
8 | KENNEDY, Kathryn Haefner | 0.00 | |
9 | VERA, Rebekah Watkins | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CAKE WALK, Lily Hiller | 0.00 | |
2 | PRIMOROSO, Isabella Di Benedetto | 0.00 | |
3 | FIRST CLASS, Katelyn North | 0.00 | |
4 | CHAMELEON, Elizabeth Ma Smith | 0.00 | |
5 | GUITAR HERO, Mia Poppinga | 0.00 | |
6 | JOSHLYN, Lisa Dickerson | 0.00 | |
7 | SOLOIST, Olivia Clark | 0.00 | |
8 | SOMETHING SPECIAL, Vanna Carroll | 0.00 | |
9 | PLUSH, Claire Steffens | 0.00 | |
10 | JET STREAM, Olivia Williams | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | RUMPLEMINZE, Mary Mac Collins | 0.00 | |
2 | LIMERICK, Parker Mechling | 0.00 | |
3 | CLOUD NINE, Linen Owens | 0.00 | |
4 | LONG STORY SHORT, Olivia Sweetnam | 0.00 | |
5 | SHENANDOAH JACK BE NIMBLE, Allison Coleman | 0.00 | |
6 | A DREAM COME TRUE, Allison Coleman | 0.00 | |
7 | EXUBERANCE, Madeline Rubin | 0.00 | |
8 | SHE'S A KEEPER, Jessica Bader | 0.00 | |
9 | POP STAR, Olivia Sweetnam | 0.00 | |
10 | MR. MAGOO, Olivia Sweetnam | 0.00 | |
11 | INDIGO GIRL, Sadie Paulos | 0.00 | |
12 | TRADEMARK, Tessa Clark | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | PAPARAZZI, Naomi Clark | 0.00 | |
2 | Tantallon Master Copy, Cassidy Rein | 20.00 | |
3 | EDDIE BAUER, Jessie Spade | 0.00 | |
4 | Splendid, Lourdes Low | 12.00 | |
5 | SUGARBROOK WEST POINT, Gabrielle Sousa | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Phantom, Alisa Cline Berry | 25.00 | |
2 | SUMMER PLACE, Madeline Thatcher | 0.00 | |
3 | GREY STREET, Dana J. Schwartz | 0.00 | |
4 | STERLING, Madeline Thatcher | 0.00 | |
5 | HERCULES, Shelby Sherba | 0.00 | |
6 | LIKE I SAID, Madeline Thatcher | 0.00 | |
7 | TATABRA OLIPHANT, Shelby Sherba | 0.00 | |
8 | Shakespeare, Taylor Ann Adams | 0.00 | |
9 | WARWICK, Taylor Daigneault | 0.00 | |
10 | CENTRAL PARK, Taylor Ann Adams | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Patronus Charm, Madison Busey | 25.00 | |
2 | DUCHESSE, Grace Skillman | 0.00 | |
3 | CRISTAL, Reynolds Cole | 0.00 | |
4 | LIFE IN COLOR, Jessica West | 0.00 | |
5 | CHELLO, Kara A. Jones | 0.00 | |
6 | KABAIR, Mallison Smoak | 0.00 | |
7 | CASSIKO, Abigail Whitmer | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COSMEO, Gabrielle Strigel | 0.00 | |
2 | Celtic Gold, Harold Chopping | 0.00 | |
3 | CONTEFINO 6, Harold Chopping | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Celtic Gold, Harold Chopping | 0.00 | |
2 | COSMEO, Gabrielle Strigel | 0.00 | |
3 | CONTEFINO 6, Harold Chopping | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | KODACHROME, Holly Shepherd | 0.00 | |
2 | CONTEFINO 6, Harold Chopping | 0.00 | |
3 | THE GOVERNOR, Hunter Holloway | 0.00 | |
4 | CASSINDRA, John Michael Durr | 0.00 | |
5 | CALVIN KLEIN, Ashley Parker | 0.00 | |
6 | Celtic Gold, Harold Chopping | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | KODACHROME, Holly Shepherd | 0.00 | |
2 | THE GOVERNOR, Hunter Holloway | 0.00 | |
3 | CASSINDRA, John Michael Durr | 0.00 | |
4 | CALVIN KLEIN, Ashley Parker | 0.00 | |
5 | CONTEFINO 6, Harold Chopping | 0.00 | |
6 | Celtic Gold, Harold Chopping | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Celtic Gold, Harold Chopping | 0.00 | |
2 | COSMEO, Gabrielle Strigel | 0.00 | |
3 | CONTEFINO 6, Eden Nyland-elliott | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CENTRAL PARK, Jason Berry | 0.00 | |
2 | PLUSH, Lauren Hill | 0.00 | |
3 | RAVELLO, Hannah Brown | 0.00 | |
4 | Shakespeare, Jason Berry | 12.00 | |
5 | Casual, Jodi A. Vazquez | 11.00 | |
6 | MARNEUX, Jodi A. Vazquez | 0.00 | |
7 | SKY PILOT, Caroline Willard | 0.00 | |
8 | CAMBIASO, Jodi A. Vazquez | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SKY PILOT, Caroline Willard | 0.00 | |
2 | STERLING, Haylie E. Rolfe | 0.00 | |
3 | Casual, Jodi A. Vazquez | 16.00 | |
4 | MARNEUX, Jodi A. Vazquez | 0.00 | |
5 | CAMBIASO, Jodi A. Vazquez | 0.00 | |
6 | Patronus Charm, Madison Busey | 10.00 | |
7 | RAVELLO, Hannah Brown | 0.00 | |
8 | DEVOTION, Caroline Weeden | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SKY PILOT, Caroline Willard | 0.00 | |
2 | Belle Glos, Jason Berry | 20.00 | |
3 | SUMMER PLACE, Haylie E. Rolfe | 0.00 | |
4 | STERLING, Haylie E. Rolfe | 0.00 | |
5 | Patronus Charm, Madison Busey | 11.00 | |
6 | CAMBIASO, Jodi A. Vazquez | 0.00 | |
7 | PLUSH, Lauren Hill | 0.00 | |
8 | Shakespeare, Jason Berry | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Shakespeare, Jason Berry | 25.00 | |
2 | SKY PILOT, Caroline Willard | 0.00 | |
3 | QUINCENTO, Jennifer Hannan | 0.00 | |
4 | PLUSH, Lauren Hill | 0.00 | |
5 | Belle Glos, Jason Berry | 11.00 | |
6 | Casual, Jodi A. Vazquez | 10.00 | |
7 | CRISTAL, Reid Rickett | 0.00 | |
8 | Patronus Charm, Madison Busey | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CRISTAL, Reid Rickett | 0.00 | |
2 | Shakespeare, Jason Berry | 20.00 | |
3 | RAVELLO, Hannah Brown | 0.00 | |
4 | SKY PILOT, Caroline Willard | 0.00 | |
5 | Casual, Haley Buchmiller | 11.00 | |
6 | Belle Glos, Holli A. Adams | 10.00 | |
7 | STERLING, Haylie E. Rolfe | 0.00 | |
8 | ECHELON, Carly Rein | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LIKE I SAID, Maggie A. Jayne | 0.00 | |
2 | STYLE, Amber Harte | 0.00 | |
3 | DIOR FLYING CH, Nicki Mathen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LIKE I SAID, Maggie A. Jayne | 0.00 | |
2 | STYLE, Amber Harte | 0.00 | |
3 | DIOR FLYING CH, Nicki Mathen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | STYLE, Amber Harte | 0.00 | |
2 | LIKE I SAID, Maggie A. Jayne | 0.00 | |
3 | DIOR FLYING CH, Nicki Mathen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LIKE I SAID, Maggie A. Jayne | 0.00 | |
2 | STYLE, Amber Harte | 0.00 | |
3 | DIOR FLYING CH, Nicki Mathen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | STYLE, Amber Harte | 0.00 | |
2 | DIOR FLYING CH, Nicki Mathen | 0.00 | |
3 | LIKE I SAID, Maggie A. Jayne | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | INFLUENTIAL, Melissa J. Blades | 0.00 | |
2 | SHAMELESS, Amber Harte | 0.00 | |
3 | VERA, Schuyler C. Riley | 0.00 | |
4 | VIVANTA, Melissa J. Blades | 0.00 | |
5 | ALIANI CAR, Melissa J. Blades | 0.00 | |
6 | THROWBACK THURSDAY, Melissa J. Blades | 0.00 | |
7 | GOLD RUSH, Harold Chopping | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VERA, Schuyler C. Riley | 0.00 | |
2 | INFLUENTIAL, Melissa J. Blades | 0.00 | |
3 | VIVANTA, Melissa J. Blades | 0.00 | |
4 | THROWBACK THURSDAY, Melissa J. Blades | 0.00 | |
5 | GOLD RUSH, Harold Chopping | 0.00 | |
6 | SHAMELESS, Amber Harte | 0.00 | |
7 | ALIANI CAR, Melissa J. Blades | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VERA, Schuyler C. Riley | 0.00 | |
2 | VIVANTA, Melissa J. Blades | 0.00 | |
3 | SHAMELESS, Amber Harte | 0.00 | |
4 | GOLD RUSH, Harold Chopping | 0.00 | |
5 | THROWBACK THURSDAY, Melissa J. Blades | 0.00 | |
6 | ALIANI CAR, Melissa J. Blades | 0.00 | |
7 | INFLUENTIAL, Melissa J. Blades | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GOLD RUSH, Harold Chopping | 0.00 | |
2 | VERA, Schuyler C. Riley | 0.00 | |
3 | SHAMELESS, Amber Harte | 0.00 | |
