Horse: Zerox Copy        #9997   

VHSA 2013

No. Class Show Rider Place Entries Points  
7 Assoc. Amateur Hunter A#2 - ECHSA Winter Series 4 3 2.00
8 Assoc. Amateur Hunter A#2 - ECHSA Winter Series 3 3 4.00
9 Assoc. Amateur Hunter A#2 - ECHSA Winter Series 4 3 2.00
Total Class Points 8.00
No. Class Show Rider Place Entries Points  
13 Assoc. Junior/Children Hunter A#40 - ECHSA Winter Series 1 3 10.00
12 Assoc. Junior/Children Hunter A#40 - ECHSA Winter Series 2 3 6.00
11 Assoc. Junior/Children Hunter A#40 - ECHSA Winter Series 2 3 6.00
13 Assoc. Junior/Children Hunter A#66 - ECHSA Winter Series 4 3 2.00
11 Assoc. Junior/Children Hunter A#66 - ECHSA Winter Series 2 3 6.00
12 Assoc. Junior/Children Hunter A#66 - ECHSA Winter Series 2 3 6.00
11 Assoc. Junior/Children Hunter A#75 - ECHSA Winter Series 3 3 4.00
12 Assoc. Junior/Children Hunter A#75 - ECHSA Winter Series 2 3 6.00
13 Assoc. Junior/Children Hunter A#75 - ECHSA Winter Series 4 3 2.00
12 Assoc. Junior/Children Hunter #A107 - Princess Anne Horse Show 1 3 10.00
13 Assoc. Junior/Children Hunter #A107 - Princess Anne Horse Show 4 3 2.00
11 Assoc. Junior/Children Hunter #A107 - Princess Anne Horse Show 2 3 6.00
12 Assoc. Junior/Children Hunter #A224 - ECETC Horse Show 3 3 4.00
13 Assoc. Junior/Children Hunter #A224 - ECETC Horse Show 4 3 2.00
11 Assoc. Junior/Children Hunter #A224 - ECETC Horse Show 4 3 2.00
12 Assoc. Junior/Children Hunter #A326 - Hawkesbury Farm 5 3 1.00
13 Assoc. Junior/Children Hunter #A326 - Hawkesbury Farm 6 3 0.50
11 Assoc. Junior/Children Hunter #A326 - Hawkesbury Farm 3 3 4.00
13 Assoc. Junior/Children Hunter A#337 - Pam Herman Farms 5 3 1.00
11 Assoc. Junior/Children Hunter A#337 - Pam Herman Farms 5 3 1.00
12 Assoc. Junior/Children Hunter A#337 - Pam Herman Farms 5 3 1.00
Total Class Points 82.50

Standing Show Points  
Reserve A#40 - ECHSA Winter Series 6.00
Reserve A#66 - ECHSA Winter Series 6.00
Reserve #A107 - Princess Anne Horse Show 6.00
Total Championship Points 18.00  
Total Season Points 100.50  
No. Class Show Rider Place Entries Points  
15 Assoc. Working Hunter A#40 - ECHSA Winter Series 1 3 10.00
16 Assoc. Working Hunter A#40 - ECHSA Winter Series 1 3 10.00
17 Assoc. Working Hunter A#40 - ECHSA Winter Series 1 3 10.00
16 Assoc. Working Hunter A#66 - ECHSA Winter Series 2 3 6.00
15 Assoc. Working Hunter A#66 - ECHSA Winter Series 2 3 6.00
17 Assoc. Working Hunter A#66 - ECHSA Winter Series 2 3 6.00
Total Class Points 48.00

Standing Show Points  
Champion A#40 - ECHSA Winter Series 10.00
Reserve A#66 - ECHSA Winter Series 6.00
Total Championship Points 16.00  
Total Season Points 64.00  

VHSA 2012

No. Class Show Rider Place Entries Points  
12 Junior/Children's Hunter #A10 - ECHSA Winter Series 6 3 0.50
11 Junior/Children's Hunter #A10 - ECHSA Winter Series 6 3 0.50
12 Junior/Children's Hunter #A81 - East Coast Equestrian Training 5 3 1.00
13 Junior/Children's Hunter #A81 - East Coast Equestrian Training 5 3 1.00
11 Junior/Children's Hunter #A81 - East Coast Equestrian Training 1 3 10.00
11 Junior/Children's Hunter #A157 - West Neck Creek Eq Ctr 5 3 1.00
13 Junior/Children's Hunter #A157 - West Neck Creek Eq Ctr 1 3 10.00
12 Junior/Children's Hunter #A157 - West Neck Creek Eq Ctr 5 3 1.00
13 Junior/Children's Hunter #A214 - Pam Herman Farms 5 3 1.00
12 Junior/Children's Hunter #A214 - Pam Herman Farms 1 3 10.00
11 Junior/Children's Hunter #A214 - Pam Herman Farms 1 3 10.00
12 Junior/Children's Hunter #A182 - Hawkesbury Farm 3 3 4.00
13 Junior/Children's Hunter #A182 - Hawkesbury Farm 5 3 1.00
11 Junior/Children's Hunter #A182 - Hawkesbury Farm 5 3 1.00
12 Junior/Children's Hunter #A236 - Princess Anne Farm 4 3 2.00
13 Junior/Children's Hunter #A236 - Princess Anne Farm 4 3 2.00
11 Junior/Children's Hunter #A236 - Princess Anne Farm 4 3 2.00
12 Junior/Children's Hunter #A403 - East Coast Equestrian Center H 3 3 4.00
11 Junior/Children's Hunter #A403 - East Coast Equestrian Center H 4 3 2.00
13 Junior/Children's Hunter #A403 - East Coast Equestrian Center H 4 3 2.00
Total Class Points 66.00

Standing Show Points  
Champion #A214 - Pam Herman Farms 10.00
Total Championship Points 10.00  
Total Season Points 76.00  
No. Class Show Rider Place Entries Points  
19 Green Hunter Horse #A28 - ECHSA Winter Series 4 3 2.00
20 Green Hunter Horse #A28 - ECHSA Winter Series 2 3 6.00
21 Green Hunter Horse #A28 - ECHSA Winter Series 3 3 4.00
Total Class Points 12.00

VHSA 2011

No. Class Show Rider Place Entries Points  
9 Junior/Children's Hunter #A17 - ECHSA 5 3 1.00
10 Junior/Children's Hunter #A17 - ECHSA 3 3 4.00
9 Junior/Children's Hunter #A32 - ECHSA Winter Series 5 3 1.00
8 Junior/Children's Hunter #A32 - ECHSA Winter Series 1 3 10.00
10 Junior/Children's Hunter #A32 - ECHSA Winter Series 2 3 6.00
8 Junior/Children's Hunter #A44 - ECHSA Winter Series 6 3 0.50
9 Junior/Children's Hunter #A44 - ECHSA Winter Series 6 3 0.50
10 Junior/Children's Hunter #A44 - ECHSA Winter Series 3 3 4.00
10 Junior/Children's Hunter #A54 - ECHSA Winter Series 5 3 1.00
9 Junior/Children's Hunter #A54 - ECHSA Winter Series 3 3 4.00
8 Junior/Children's Hunter #A54 - ECHSA Winter Series 3 3 4.00
8 Junior/Children's Hunter #A66 - ECHSA Winter Series 3 3 4.00
10 Junior/Children's Hunter #A66 - ECHSA Winter Series 5 3 1.00
10 Junior/Children's Hunter #A72 - Hawkesbury Farm 5 3 0.00 X
10 Junior/Children's Hunter #A84 - East Coast Equestrian 2 3 6.00
8 Junior/Children's Hunter #A84 - East Coast Equestrian 2 3 6.00
9 Junior/Children's Hunter #A84 - East Coast Equestrian 5 3 1.00
10 Junior/Children's Hunter #A110 - Breckenridge Manor 4 3 2.00
9 Junior/Children's Hunter #A110 - Breckenridge Manor 3 3 4.00
8 Junior/Children's Hunter #A152 - West Neck Creek Equestrian Ce 4 3 2.00
8 Junior/Children's Hunter #A13 - ECHSA Winter Series 5 3 1.00
9 Junior/Children's Hunter #A13 - ECHSA Winter Series 5 3 1.00
10 Junior/Children's Hunter #A13 - ECHSA Winter Series 4 3 2.00
8 Junior/Children's Hunter #A180 - Pam Herman Farm 6 3 0.00 X
9 Junior/Children's Hunter #A377 - East Coast Equestrian Training 4 3 2.00
Total Class Points 68.00

Standing Show Points  
Champion #A32 - ECHSA Winter Series 10.00
Reserve #A84 - East Coast Equestrian 6.00
Total Championship Points 16.00  
Total Season Points 84.00  
No. Class Show Rider Place Entries Points  
17 Green Hunter Horse #A6 - ECHSA Winter Series 1 3 10.00
18 Green Hunter Horse #A6 - ECHSA Winter Series 4 3 2.00
16 Green Hunter Horse #A6 - ECHSA Winter Series 2 3 6.00
18 Green Hunter Horse #A17 - ECHSA 4 3 2.00
17 Green Hunter Horse #A17 - ECHSA 2 3 6.00
16 Green Hunter Horse #A17 - ECHSA 5 3 1.00
18 Green Hunter Horse #A32 - ECHSA Winter Series 3 3 4.00
17 Green Hunter Horse #A32 - ECHSA Winter Series 3 3 4.00
16 Green Hunter Horse #A32 - ECHSA Winter Series 1 3 10.00
16 Green Hunter Horse #A44 - ECHSA Winter Series 2 3 6.00
17 Green Hunter Horse #A44 - ECHSA Winter Series 5 3 1.00
18 Green Hunter Horse #A44 - ECHSA Winter Series 5 3 1.00
18 Green Hunter Horse #A54 - ECHSA Winter Series 3 3 4.00
16 Green Hunter Horse #A54 - ECHSA Winter Series 4 3 2.00
17 Green Hunter Horse #A54 - ECHSA Winter Series 5 3 1.00
17 Green Hunter Horse #A66 - ECHSA Winter Series 2 3 6.00
18 Green Hunter Horse #A66 - ECHSA Winter Series 2 3 6.00
16 Green Hunter Horse #A66 - ECHSA Winter Series 1 3 10.00
17 Green Hunter Horse #A72 - Hawkesbury Farm 4 3 0.00 X
16 Green Hunter Horse #A72 - Hawkesbury Farm 4 3 0.00 X
18 Green Hunter Horse #A72 - Hawkesbury Farm 5 3 0.00 X
17 Green Hunter Horse #A84 - East Coast Equestrian 4 3 0.00 X
18 Green Hunter Horse #A84 - East Coast Equestrian 4 3 0.00 X
18 Green Hunter Horse #A110 - Breckenridge Manor 5 3 1.00
17 Green Hunter Horse #A110 - Breckenridge Manor 5 3 1.00
16 Green Hunter Horse #A110 - Breckenridge Manor 2 3 6.00
18 Green Hunter Horse #A115 - West Neck Equestrian Center 5 3 0.00 X
16 Green Hunter Horse #A115 - West Neck Equestrian Center 4 3 0.00 X
17 Green Hunter Horse #A152 - West Neck Creek Equestrian Ce 2 3 6.00
18 Green Hunter Horse #A13 - ECHSA Winter Series 1 3 10.00
16 Green Hunter Horse #A13 - ECHSA Winter Series 2 3 6.00
17 Green Hunter Horse #A13 - ECHSA Winter Series 3 3 4.00
17 Green Hunter Horse #A377 - East Coast Equestrian Training 3 3 4.00
18 Green Hunter Horse #A377 - East Coast Equestrian Training 3 3 4.00
16 Green Hunter Horse #A377 - East Coast Equestrian Training 4 3 2.00
Total Class Points 126.00

Standing Show Points  
Reserve #A6 - ECHSA Winter Series 6.00
Reserve #A32 - ECHSA Winter Series 6.00
Reserve #A66 - ECHSA Winter Series 6.00
Reserve #A13 - ECHSA Winter Series 6.00
Total Championship Points 24.00  
Total Season Points 150.00  

Provided by OrgPro


Top
Virginia Horse Shows Association