Horse: Copperman        #7919   

VHSA 2016

No. Class Show Rider Place Entries Points  
510 1.10M JUMPER TABLE II2.1 #R41 - Loudoun Benefit Show 6 35 0.00
Total Class Points 0.00

VHSA 2012

No. Class Show Rider Place Entries Points  
317 Jumper #R22 - Commonwealth National 8 3 150.00
315 Jumper #R22 - Commonwealth National 7 3 65.00
442 $1 000 1.35m Open Jumper #R23 - Lexington Spring Premiere Denice Perry 6 20 85.00
443 $1 500 1.35m Open Jumper Speed Stake #R23 - Lexington Spring Premiere Denice Perry 6 7 135.00
444 $5 000 1.40m Welcome Stake #R23 - Lexington Spring Premiere Denice Perry 6 27 350.00
Total Class Points 785.00

VHSA 2011

No. Class Show Rider Place Entries Points  
365 Jumper #R50 - Constitution Classic 5 3 60.00
368 Jumper #R56 - Culpeper Finals 4 3 90.00
367 Jumper #R56 - Culpeper Finals 5 3 80.00
365 Jumper #R56 - Culpeper Finals 3 3 65.00
365 Jumper #R63 - Jump For The Children Horse Sho 1 3 120.00
366 Jumper #R63 - Jump For The Children Horse Sho 6 3 80.00
Total Class Points 495.00

Provided by OrgPro


Top
Virginia Horse Shows Association