Horse: C'Est La Vie        #7326   

VHSA 2011

No. Class Show Rider Place Entries Points  
8 Junior/Children's Hunter #A15 - TWA Winter Hunter Show 2 3 6.00
10 Junior/Children's Hunter #A15 - TWA Winter Hunter Show 3 3 4.00
9 Junior/Children's Hunter #A15 - TWA Winter Hunter Show 3 3 4.00
8 Junior/Children's Hunter #A58 - River Chase Farm 4 3 2.00
9 Junior/Children's Hunter #A58 - River Chase Farm 4 3 2.00
10 Junior/Children's Hunter #A58 - River Chase Farm 4 3 2.00
9 Junior/Children's Hunter #A95 - River Chase Farm 4 3 2.00
8 Junior/Children's Hunter #A95 - River Chase Farm 1 3 10.00
10 Junior/Children's Hunter #A95 - River Chase Farm 2 3 6.00
10 Junior/Children's Hunter #A113 - Sandstone Farm 4 3 2.00
9 Junior/Children's Hunter #A113 - Sandstone Farm 3 3 4.00
8 Junior/Children's Hunter #A113 - Sandstone Farm 5 3 1.00
8 Junior/Children's Hunter #A129 - Kelly's Ford Eq Ctr 1 3 10.00
10 Junior/Children's Hunter #A129 - Kelly's Ford Eq Ctr 1 3 10.00
10 Junior/Children's Hunter #A155 - River Chase Farm 5 3 1.00
9 Junior/Children's Hunter #A155 - River Chase Farm 4 3 2.00
8 Junior/Children's Hunter #A155 - River Chase Farm 4 3 2.00
9 Junior/Children's Hunter #A182 - Blue Ridge Hunt 6 3 0.00 X
8 Junior/Children's Hunter #A182 - Blue Ridge Hunt 5 3 0.00 X
10 Junior/Children's Hunter #A182 - Blue Ridge Hunt 4 3 0.00 X
8 Junior/Children's Hunter #A284 - Hazelwild Farm 2 3 6.00
9 Junior/Children's Hunter #A284 - Hazelwild Farm 3 3 4.00
10 Junior/Children's Hunter #A284 - Hazelwild Farm 4 3 2.00
8 Junior/Children's Hunter #A390 - Sandstone Farm 1 3 10.00
9 Junior/Children's Hunter #A390 - Sandstone Farm 5 3 1.00
10 Junior/Children's Hunter #A390 - Sandstone Farm 2 3 6.00
8 Junior/Children's Hunter #A400 - Union Ridge Equestrian Center 1 3 10.00
9 Junior/Children's Hunter #A400 - Union Ridge Equestrian Center 5 3 1.00
10 Junior/Children's Hunter #A400 - Union Ridge Equestrian Center 1 3 10.00
8 Junior/Children's Hunter #A409 - TWA Short Circuit 6 3 0.50
9 Junior/Children's Hunter #A409 - TWA Short Circuit 5 3 1.00
10 Junior/Children's Hunter #A409 - TWA Short Circuit 2 3 6.00
Total Class Points 127.50

Standing Show Points  
Champion #A95 - River Chase Farm 10.00
Reserve #A390 - Sandstone Farm 6.00
Reserve #A400 - Union Ridge Equestrian Center 6.00
Total Championship Points 22.00  
Total Season Points 149.50  

VHSA 2010

No. Class Show Rider Place Entries Points  
66 Amateur Hunter #A73 - TCH Fox Chase Hunter Horse Show 4 3 1.00
4 Amateur Hunter #A161 - Fox chase Farm 3 3 2.00
4 Amateur Hunter #A404 - TCH Fox Chase 2 3 3.00
Total Class Points 6.00
No. Class Show Rider Place Entries Points  
8 Junior/Children's Hunter #A60 - VA Hunters at Frying Pan Park 3 3 2.00
10 Junior/Children's Hunter #A60 - VA Hunters at Frying Pan Park 3 3 2.00
9 Junior/Children's Hunter #A60 - VA Hunters at Frying Pan Park 3 3 2.00
8 Junior/Children's Hunter #A99 - VPBA 4 3 1.00
8 Junior/Children's Hunter #A110 - TCH Fox Chase 3 3 2.00
10 Junior/Children's Hunter #A110 - TCH Fox Chase 3 3 2.00
10 Junior/Children's Hunter #A230 - Cedar Spring Farm Short Circui 2 3 3.00
8 Junior/Children's Hunter #A237 - Picturesque Farm 1 3 5.00
9 Junior/Children's Hunter #A237 - Picturesque Farm 1 3 5.00
10 Junior/Children's Hunter #A237 - Picturesque Farm 1 3 5.00
9 Junior/Children's Hunter #A288 - Picturesque Farm 4 3 0.00 X
8 Junior/Children's Hunter #A336 - Picturesque Farm 3 3 2.00
9 Junior/Children's Hunter #A336 - Picturesque Farm 3 3 2.00
10 Junior/Children's Hunter #A336 - Picturesque Farm 1 3 5.00
10 Junior/Children's Hunter #A352 - Picturesque Farm 1 3 5.00
9 Junior/Children's Hunter #A352 - Picturesque Farm 4 3 1.00
8 Junior/Children's Hunter #A352 - Picturesque Farm 2 3 3.00
10 Junior/Children's Hunter #366 - Picturesque Farm 4 3 0.00 X
10 Junior/Children's Hunter #A426 - TWA Short Circuit 2 3 3.00
9 Junior/Children's Hunter #A426 - TWA Short Circuit 1 3 5.00
10 Junior/Children's Hunter #A433 - Cinnamon Ridge Farm 1 3 5.00
8 Junior/Children's Hunter #A433 - Cinnamon Ridge Farm 2 3 3.00
9 Junior/Children's Hunter #A433 - Cinnamon Ridge Farm 3 3 2.00
10 Junior/Children's Hunter #A478 - Horses for Houses Horse Show 2 3 3.00
9 Junior/Children's Hunter #A478 - Horses for Houses Horse Show 3 3 2.00
8 Junior/Children's Hunter #A478 - Horses for Houses Horse Show 2 3 3.00
Total Class Points 73.00

Standing Show Points  
Champion #A237 - Picturesque Farm 10.00
Champion #A433 - Cinnamon Ridge Farm 10.00
Reserve #A336 - Picturesque Farm 6.00
Reserve #A352 - Picturesque Farm 6.00
Reserve #A426 - TWA Short Circuit 6.00
Total Championship Points 38.00  
Total Season Points 111.00  
No. Class Show Rider Place Entries Points  
28 Working Hunter #A492 - VHSA Associate Championship Ho 2 3 6.00
Total Class Points 6.00
No. Class Show Rider Place Entries Points  
18 Green Hunter Horse #A43 - TCH Fox Chase Horse Show 3 3 0.00 X
16 Green Hunter Horse #A60 - VA Hunters at Frying Pan Park 4 3 1.00
17 Green Hunter Horse #A60 - VA Hunters at Frying Pan Park 4 3 1.00
18 Green Hunter Horse #A60 - VA Hunters at Frying Pan Park 2 3 3.00
17 Green Hunter Horse #A161 - Fox chase Farm 3 3 2.00
18 Green Hunter Horse #A161 - Fox chase Farm 3 3 2.00
16 Green Hunter Horse #A195 - Kelly's Ford Open House 1 3 5.00
17 Green Hunter Horse #A195 - Kelly's Ford Open House 2 3 3.00
16 Green Hunter Horse #A218 - June Hunter Horse Show 3 3 0.00 X
16 Green Hunter Horse #A237 - Picturesque Farm 4 3 0.00 X
18 Green Hunter Horse #A237 - Picturesque Farm 2 3 0.00 X
17 Green Hunter Horse #A288 - Picturesque Farm 1 3 5.00
18 Green Hunter Horse #A288 - Picturesque Farm 4 3 1.00
16 Green Hunter Horse #A326 - Fox Chase Hunter Show 3 3 0.00 X
18 Green Hunter Horse #A336 - Picturesque Farm 2 3 3.00
16 Green Hunter Horse #A336 - Picturesque Farm 2 3 3.00
17 Green Hunter Horse #A336 - Picturesque Farm 3 3 2.00
18 Green Hunter Horse #A352 - Picturesque Farm 1 3 5.00
18 Green Hunter Horse #366 - Picturesque Farm 3 3 0.00 X
18 Green Hunter Horse #368 - SCF @ Takaro 2 3 0.00 X
17 Green Hunter Horse #368 - SCF @ Takaro 4 3 0.00 X
16 Green Hunter Horse #A426 - TWA Short Circuit 3 3 2.00
18 Green Hunter Horse #A426 - TWA Short Circuit 1 3 5.00
16 Green Hunter Horse #A404 - TCH Fox Chase 2 3 3.00
18 Green Hunter Horse #A404 - TCH Fox Chase 2 3 3.00
18 Green Hunter Horse #A433 - Cinnamon Ridge Farm 2 3 3.00
16 Green Hunter Horse #A433 - Cinnamon Ridge Farm 4 3 1.00
17 Green Hunter Horse #A433 - Cinnamon Ridge Farm 4 3 1.00
18 Green Hunter Horse #A478 - Horses for Houses Horse Show 2 3 3.00
17 Green Hunter Horse #A478 - Horses for Houses Horse Show 3 3 2.00
16 Green Hunter Horse #A478 - Horses for Houses Horse Show 2 3 3.00
Total Class Points 62.00

Standing Show Points  
Reserve #A195 - Kelly's Ford Open House 6.00
Reserve #A288 - Picturesque Farm 6.00
Reserve #A336 - Picturesque Farm 6.00
Reserve #A478 - Horses for Houses Horse Show 6.00
Total Championship Points 24.00  
Total Season Points 86.00  

Provided by OrgPro


Top
Virginia Horse Shows Association