Horse: Monticello        #6324   

VHSA 2023


VHSA 2021

No. Class Show Rider Place Entries Points  
4 Assoc. Junior/Children Hunter #A32 -- Silver Lining Farm 2 6 7.00
5 Assoc. Junior/Children Hunter #A32 -- Silver Lining Farm 4 6 3.00
6 Assoc. Junior/Children Hunter #A32 -- Silver Lining Farm 3 6 5.00
6 Assoc. Junior/Children Hunter #A40 -- Stillmeadows Farm 2 5 6.00
5 Assoc. Junior/Children Hunter #A40 -- Stillmeadows Farm 2 5 6.00
4 Assoc. Junior/Children Hunter #A40 -- Stillmeadows Farm 1 5 10.00
4 Assoc. Junior/Children Hunter #A61 -- Silver Lining Farm 5 6 2.00
6 Assoc. Junior/Children Hunter #A61 -- Silver Lining Farm 1 6 11.00
5 Assoc. Junior/Children Hunter #A61 -- Silver Lining Farm 3 6 5.00
6 Assoc. Junior/Children Hunter #A98 -- Stillmeadows Farm 1 5 10.00
5 Assoc. Junior/Children Hunter #A98 -- Stillmeadows Farm 4 5 2.00
4 Assoc. Junior/Children Hunter #A98 -- Stillmeadows Farm 4 5 2.00
5 Assoc. Junior/Children Hunter #A112 -- Deep Run Hunt Club Spring Sho 4 8 0.00 X
6 Assoc. Junior/Children Hunter #A112 -- Deep Run Hunt Club Spring Sho 5 8 0.00 X
5 Assoc. Junior/Children Hunter #A127 -- Cedar Valley Farm 3 3 4.00
4 Assoc. Junior/Children Hunter #A127 -- Cedar Valley Farm 1 3 10.00
6 Assoc. Junior/Children Hunter #A127 -- Cedar Valley Farm 2 3 6.00
5 Assoc. Junior/Children Hunter #A167 -- Silver Lining Farm 4 7 3.00
6 Assoc. Junior/Children Hunter #A167 -- Silver Lining Farm 6 7 1.50
4 Assoc. Junior/Children Hunter #A167 -- Silver Lining Farm 1 7 11.00
5 Assoc. Junior/Children Hunter #A178 -- TWA Series 3 3 4.00
6 Assoc. Junior/Children Hunter #A178 -- TWA Series 3 3 4.00
4 Assoc. Junior/Children Hunter #A178 -- TWA Series 2 3 6.00
4 Assoc. Junior/Children Hunter #A283 -- Randolph-Macon Equestrian Cen 2 7 7.00
5 Assoc. Junior/Children Hunter #A283 -- Randolph-Macon Equestrian Cen 4 7 3.00
6 Assoc. Junior/Children Hunter #A283 -- Randolph-Macon Equestrian Cen 5 7 2.00
6 Assoc. Junior/Children Hunter #A309 -- MP Horse Show 1 5 10.00
5 Assoc. Junior/Children Hunter #A309 -- MP Horse Show 2 5 6.00
4 Assoc. Junior/Children Hunter #A309 -- MP Horse Show 3 5 4.00
4 Assoc. Junior/Children Hunter #A321 -- Silver Lining Farm 2 4 6.00
5 Assoc. Junior/Children Hunter #A321 -- Silver Lining Farm 1 4 10.00
6 Assoc. Junior/Children Hunter #A321 -- Silver Lining Farm 2 4 6.00
57 Assoc. Junior/Children Hunter #A334 -- VHSA Associate Championship H 3 3 8.00
Total Class Points 180.50

Standing Show Points  
Champion #A321 -- Silver Lining Farm 10.00
Reserve #A40 -- Stillmeadows Farm 6.00
Reserve #A127 -- Cedar Valley Farm 6.00
Reserve #A309 -- MP Horse Show 6.00
Total Championship Points 28.00  
Total Season Points 208.50  

VHSA 2020

No. Class Show Rider Place Entries Points  
4 Assoc. Junior/Children Hunter #A152 -- CP Horse Shows 2 11 8.00
6 Assoc. Junior/Children Hunter #A152 -- CP Horse Shows 4 11 4.00
5 Assoc. Junior/Children Hunter #A152 -- CP Horse Shows 3 11 6.00
4 Assoc. Junior/Children Hunter #A168 -- Stonehouse Stables 1 5 10.00
5 Assoc. Junior/Children Hunter #A168 -- Stonehouse Stables 1 5 10.00
6 Assoc. Junior/Children Hunter #A168 -- Stonehouse Stables 4 5 2.00
4 Assoc. Junior/Children Hunter #A189 -- Randolph-Macon Equestrian Cen 4 12 4.00
4 Assoc. Junior/Children Hunter #A224 -- MP Horse Show 2 6 7.00
6 Assoc. Junior/Children Hunter #A224 -- MP Horse Show 1 6 11.00
5 Assoc. Junior/Children Hunter #A224 -- MP Horse Show 2 6 7.00
6 Assoc. Junior/Children Hunter #A232 -- Silver Lining Farm 5 6 2.00
4 Assoc. Junior/Children Hunter #A232 -- Silver Lining Farm 3 6 5.00
5 Assoc. Junior/Children Hunter #A232 -- Silver Lining Farm 3 6 5.00
4 Assoc. Junior/Children Hunter #A245 -- Randolph-Macon Equestrian Cen 4 6 3.00
5 Assoc. Junior/Children Hunter #A245 -- Randolph-Macon Equestrian Cen 2 6 7.00
6 Assoc. Junior/Children Hunter #A245 -- Randolph-Macon Equestrian Cen 4 6 3.00
37 Assoc. Junior/Children Hunter #A252 -- VHSA Associate Championship H 2 3 12.00
36 Assoc. Junior/Children Hunter #A252 -- VHSA Associate Championship H 2 3 12.00
35 Assoc. Junior/Children Hunter #A252 -- VHSA Associate Championship H 1 3 20.00
Total Class Points 138.00

Standing Show Points  
Champion #A168 -- Stonehouse Stables 10.00
Champion #A224 -- MP Horse Show 10.00
Champion #A252 -- VHSA Associate Championship H 10.00
Reserve #A152 -- CP Horse Shows 6.00
Total Championship Points 36.00  
Total Season Points 174.00  

VHSA 2019

No. Class Show Rider Place Entries Points  
3 Assoc. Amateur Hunter #A57 -- Silver Lining Farm 2 10 8.00
2 Assoc. Amateur Hunter #A57 -- Silver Lining Farm 6 10 2.50
Total Class Points 10.50

VHSA 2018

No. Class Show Rider Place Entries Points  
2 Assoc. Amateur Hunter A#103 - Stonehouse Stables 1 4 14.00
3 Assoc. Amateur Hunter A#103 - Stonehouse Stables 1 4 14.00
1 Assoc. Amateur Hunter A#103 - Stonehouse Stables 1 4 14.00
1 Assoc. Amateur Hunter #A174 - Deep Run Spring Show 2 7 13.00
1 Assoc. Amateur Hunter A#188 - Cedar Valley Farm 2 3 9.00
2 Assoc. Amateur Hunter A#188 - Cedar Valley Farm 2 3 9.00
3 Assoc. Amateur Hunter A#188 - Cedar Valley Farm 2 3 9.00
3 Assoc. Amateur Hunter A#222 - Silver Lining Farm 4 8 10.00
2 Assoc. Amateur Hunter A#222 - Silver Lining Farm 6 8 8.50
2 Assoc. Amateur Hunter A#229 - TWA CHSA Show Rosemont Farm 3 7 11.00
1 Assoc. Amateur Hunter A#229 - TWA CHSA Show Rosemont Farm 6 7 7.50
3 Assoc. Amateur Hunter A#229 - TWA CHSA Show Rosemont Farm 2 7 13.00
3 Assoc. Amateur Hunter #A324 -- Deep Run Fall Horse Show 2 4 10.00
1 Assoc. Amateur Hunter #A324 -- Deep Run Fall Horse Show 2 4 10.00
2 Assoc. Amateur Hunter #A324 -- Deep Run Fall Horse Show 3 4 8.00
3 Assoc. Amateur Hunter #346 -- Randolph Macon College 2 3 9.00
1 Assoc. Amateur Hunter #346 -- Randolph Macon College 1 3 13.00
2 Assoc. Amateur Hunter #346 -- Randolph Macon College 2 3 9.00
1 Assoc. Amateur Hunter #A355 -- Silver Lining Farm 3 7 11.00
2 Assoc. Amateur Hunter #A355 -- Silver Lining Farm 5 7 8.00
3 Assoc. Amateur Hunter #A355 -- Silver Lining Farm 3 7 11.00
1 Assoc. Amateur Hunter #A397 -- Silver Lining Farm 3 6 10.00
2 Assoc. Amateur Hunter #A397 -- Silver Lining Farm 1 6 16.00
3 Assoc. Amateur Hunter #A397 -- Silver Lining Farm 3 6 10.00
31 Assoc. Amateur Hunter #A409 - VHSA Associate Championship Hors 4 3 4.00
29 Assoc. Amateur Hunter #A409 - VHSA Associate Championship Hors 2 3 12.00
Total Class Points 273.00

Standing Show Points  
Champion A#103 - Stonehouse Stables 10.00
Reserve A#188 - Cedar Valley Farm 6.00
Reserve #A324 -- Deep Run Fall Horse Show 6.00
Reserve #346 -- Randolph Macon College 6.00
Reserve #A409 - VHSA Associate Championship Hors 6.00
Total Championship Points 34.00  
Total Season Points 307.00  
No. Class Show Rider Place Entries Points  
6 Assoc. Junior/Children Hunter A#87 - Coventry Farm 6 7 7.50
4 Assoc. Junior/Children Hunter A#87 - Coventry Farm 5 7 8.00
6 Assoc. Junior/Children Hunter A#114 - Silver Lining Farm 2 8 14.00
4 Assoc. Junior/Children Hunter A#114 - Silver Lining Farm 1 8 18.00
5 Assoc. Junior/Children Hunter A#114 - Silver Lining Farm 1 8 18.00
6 Assoc. Junior/Children Hunter A#188 - Cedar Valley Farm 2 4 10.00
5 Assoc. Junior/Children Hunter A#188 - Cedar Valley Farm 2 4 10.00
4 Assoc. Junior/Children Hunter A#188 - Cedar Valley Farm 1 4 14.00
6 Assoc. Junior/Children Hunter A#229 - TWA CHSA Show Rosemont Farm 2 3 9.00
5 Assoc. Junior/Children Hunter A#229 - TWA CHSA Show Rosemont Farm 1 3 13.00
4 Assoc. Junior/Children Hunter A#229 - TWA CHSA Show Rosemont Farm 1 3 13.00
6 Assoc. Junior/Children Hunter #A293 -- Silver Lining Farm 5 6 7.00
5 Assoc. Junior/Children Hunter #A293 -- Silver Lining Farm 3 6 10.00
4 Assoc. Junior/Children Hunter #A293 -- Silver Lining Farm 6 6 6.50
6 Assoc. Junior/Children Hunter #A324 -- Deep Run Fall Horse Show 2 9 15.00
4 Assoc. Junior/Children Hunter #A324 -- Deep Run Fall Horse Show 6 9 9.50
5 Assoc. Junior/Children Hunter #A324 -- Deep Run Fall Horse Show 1 9 19.00
4 Assoc. Junior/Children Hunter #A397 -- Silver Lining Farm 2 6 12.00
5 Assoc. Junior/Children Hunter #A397 -- Silver Lining Farm 5 6 7.00
6 Assoc. Junior/Children Hunter #A397 -- Silver Lining Farm 3 6 10.00
Total Class Points 230.50

Standing Show Points  
Champion A#114 - Silver Lining Farm 10.00
Champion A#188 - Cedar Valley Farm 10.00
Champion A#229 - TWA CHSA Show Rosemont Farm 10.00
Reserve #A324 -- Deep Run Fall Horse Show 6.00
Total Championship Points 36.00  
Total Season Points 266.50  

VHSA 2017

No. Class Show Rider Place Entries Points  
2 Assoc. Amateur Hunter A#75 - Silver Lining Farm 5 8 9.00
3 Assoc. Amateur Hunter A#75 - Silver Lining Farm 3 8 12.00
3 Assoc. Amateur Hunter A#81 - Stillmeadows 1 5 15.00
2 Assoc. Amateur Hunter A#81 - Stillmeadows 1 5 15.00
1 Assoc. Amateur Hunter A#81 - Stillmeadows 2 5 11.00
2 Assoc. Amateur Hunter A#126 - Coventry Farm 2 6 12.00
3 Assoc. Amateur Hunter A#126 - Coventry Farm 2 6 12.00
1 Assoc. Amateur Hunter A#126 - Coventry Farm 2 6 12.00
1 Assoc. Amateur Hunter #A172 - Deep Run 1 11 20.00
3 Assoc. Amateur Hunter #A172 - Deep Run 4 11 12.00
2 Assoc. Amateur Hunter #A172 - Deep Run 1 11 20.00
2 Assoc. Amateur Hunter A#190 - Cedar Valley Farm 2 5 11.00
1 Assoc. Amateur Hunter A#190 - Cedar Valley Farm 3 5 9.00
3 Assoc. Amateur Hunter A#190 - Cedar Valley Farm 3 5 9.00
2 Assoc. Amateur Hunter A#290 - Coventry Farm 6 9 0.00 X
3 Assoc. Amateur Hunter A#337 - Deep Run 1 9 19.00
2 Assoc. Amateur Hunter A#337 - Deep Run 2 9 15.00
1 Assoc. Amateur Hunter A#337 - Deep Run 2 9 15.00
1 Assoc. Amateur Hunter A#401A - MP Horse Show 1 7 17.00
3 Assoc. Amateur Hunter A#401A - MP Horse Show 3 7 11.00
2 Assoc. Amateur Hunter A#401A - MP Horse Show 3 7 11.00
3 Assoc. Amateur Hunter A#415 - Silver Lining Farm 1 5 15.00
2 Assoc. Amateur Hunter A#415 - Silver Lining Farm 1 5 15.00
1 Assoc. Amateur Hunter A#415 - Silver Lining Farm 2 5 11.00
1 Assoc. Amateur Hunter #A424 - Coventry Farm 5 8 9.00
2 Assoc. Amateur Hunter #A424 - Coventry Farm 3 8 12.00
1 Assoc. Amateur Hunter #A368 - Coventry Farm 1 5 15.00
2 Assoc. Amateur Hunter #A368 - Coventry Farm 1 5 15.00
3 Assoc. Amateur Hunter #A368 - Coventry Farm 2 5 11.00
27 Assoc. Amateur Hunter #A429 - VHSA Associate Championship Ho 5 1 2.00
24 Assoc. Amateur Hunter #A429 - VHSA Associate Championship Ho 4 1 4.00
Total Class Points 376.00

Standing Show Points  
Champion A#81 - Stillmeadows 10.00
Champion #A172 - Deep Run 10.00
Champion A#337 - Deep Run 10.00
Champion A#415 - Silver Lining Farm 10.00
Champion #A368 - Coventry Farm 10.00
Reserve A#126 - Coventry Farm 6.00
Reserve A#401A - MP Horse Show 6.00
Total Championship Points 62.00  
Total Season Points 438.00  
No. Class Show Rider Place Entries Points  
5 Assoc. Junior/Children Hunter A#101 - Stonehouse Stables 1 8 18.00
6 Assoc. Junior/Children Hunter A#101 - Stonehouse Stables 2 8 14.00
4 Assoc. Junior/Children Hunter A#101 - Stonehouse Stables 2 8 14.00
57 Assoc. Junior/Children Hunter #A429 - VHSA Associate Championship Ho 2 1 12.00
60 Assoc. Junior/Children Hunter #A429 - VHSA Associate Championship Ho 4 1 4.00
Total Class Points 62.00

Standing Show Points  
Champion A#101 - Stonehouse Stables 10.00
Total Championship Points 10.00  
Total Season Points 72.00  

VHSA 2016

No. Class Show Rider Place Entries Points  
2 Assoc. Amateur Hunter A#75 - Silver Lining Farm 1 11 20.00
3 Assoc. Amateur Hunter A#75 - Silver Lining Farm 6 11 10.50
1 Assoc. Amateur Hunter A#75 - Silver Lining Farm 2 11 16.00
1 Assoc. Amateur Hunter A#96 - Coventry Farm 5 5 0.00 X
3 Assoc. Amateur Hunter A#96 - Coventry Farm 4 5 0.00 X
2 Assoc. Amateur Hunter A#96 - Coventry Farm 2 5 0.00 X
3 Assoc. Amateur Hunter A#108 - Stonehouse Stables 1 5 15.00
2 Assoc. Amateur Hunter A#108 - Stonehouse Stables 1 5 15.00
1 Assoc. Amateur Hunter A#108 - Stonehouse Stables 3 5 9.00
2 Assoc. Amateur Hunter A#115 - Silver Lining Farm 3 10 14.00
1 Assoc. Amateur Hunter A#115 - Silver Lining Farm 1 10 20.00
3 Assoc. Amateur Hunter A#115 - Silver Lining Farm 5 10 11.00
2 Assoc. Amateur Hunter A#132 - Stillmeadows 1 3 13.00
1 Assoc. Amateur Hunter A#132 - Stillmeadows 2 3 9.00
3 Assoc. Amateur Hunter A#132 - Stillmeadows 2 3 9.00
1 Assoc. Amateur Hunter A#159 - Willow Pond Farm 1 6 16.00
3 Assoc. Amateur Hunter A#159 - Willow Pond Farm 3 6 10.00
2 Assoc. Amateur Hunter A#159 - Willow Pond Farm 1 5 15.00
3 Assoc. Amateur Hunter A#169 - Deep Run 2 10 16.00
1 Assoc. Amateur Hunter A#169 - Deep Run 2 10 16.00
2 Assoc. Amateur Hunter A#169 - Deep Run 1 10 20.00
2 Assoc. Amateur Hunter A#186 - Cedar Valley Farm 2 5 11.00
3 Assoc. Amateur Hunter A#186 - Cedar Valley Farm 2 5 11.00
1 Assoc. Amateur Hunter #A236 - Silver Lining Farm Show 1 7 17.00
3 Assoc. Amateur Hunter #A236 - Silver Lining Farm Show 3 7 11.00
2 Assoc. Amateur Hunter #A236 - Silver Lining Farm Show 1 7 17.00
3 Assoc. Amateur Hunter A#271 - Stonehouse Stables 1 3 13.00
1 Assoc. Amateur Hunter A#271 - Stonehouse Stables 2 3 9.00
2 Assoc. Amateur Hunter A#271 - Stonehouse Stables 1 3 13.00
1 Assoc. Amateur Hunter A#283 - CP Horse Show 1 6 16.00
3 Assoc. Amateur Hunter A#283 - CP Horse Show 1 6 16.00
2 Assoc. Amateur Hunter A#283 - CP Horse Show 1 6 16.00
Total Class Points 404.50

Standing Show Points  
Champion A#75 - Silver Lining Farm 10.00
Champion A#108 - Stonehouse Stables 10.00
Champion A#115 - Silver Lining Farm 10.00
Champion A#132 - Stillmeadows 10.00
Champion A#159 - Willow Pond Farm 10.00
Champion A#169 - Deep Run 10.00
Champion #A236 - Silver Lining Farm Show 10.00
Champion A#271 - Stonehouse Stables 10.00
Champion A#283 - CP Horse Show 10.00
Reserve A#186 - Cedar Valley Farm 6.00
Total Championship Points 96.00  
Total Season Points 500.50  
No. Class Show Rider Place Entries Points  
4 Assoc. Junior/Children Hunter A#75 - Silver Lining Farm 3 8 12.00
5 Assoc. Junior/Children Hunter A#75 - Silver Lining Farm 1 5 15.00
6 Assoc. Junior/Children Hunter A#75 - Silver Lining Farm 3 8 12.00
4 Assoc. Junior/Children Hunter A#96 - Coventry Farm 1 7 17.00
5 Assoc. Junior/Children Hunter A#96 - Coventry Farm 2 7 13.00
6 Assoc. Junior/Children Hunter A#96 - Coventry Farm 1 7 17.00
6 Assoc. Junior/Children Hunter A#108 - Stonehouse Stables 1 6 16.00
5 Assoc. Junior/Children Hunter A#108 - Stonehouse Stables 4 6 8.00
4 Assoc. Junior/Children Hunter A#108 - Stonehouse Stables 3 6 10.00
4 Assoc. Junior/Children Hunter A#115 - Silver Lining Farm 4 10 12.00
4 Assoc. Junior/Children Hunter A#132 - Stillmeadows 3 3 7.00
5 Assoc. Junior/Children Hunter A#132 - Stillmeadows 1 3 13.00
6 Assoc. Junior/Children Hunter A#132 - Stillmeadows 3 3 7.00
6 Assoc. Junior/Children Hunter A#159 - Willow Pond Farm 1 5 15.00
5 Assoc. Junior/Children Hunter A#159 - Willow Pond Farm 1 5 15.00
4 Assoc. Junior/Children Hunter A#159 - Willow Pond Farm 1 5 15.00
6 Assoc. Junior/Children Hunter A#169 - Deep Run 3 9 13.00
5 Assoc. Junior/Children Hunter A#169 - Deep Run 4 9 11.00
4 Assoc. Junior/Children Hunter A#169 - Deep Run 5 9 10.00
4 Assoc. Junior/Children Hunter A#271 - Stonehouse Stables 6 6 6.50
5 Assoc. Junior/Children Hunter A#271 - Stonehouse Stables 3 6 10.00
6 Assoc. Junior/Children Hunter A#271 - Stonehouse Stables 1 6 16.00
4 Assoc. Junior/Children Hunter A#283 - CP Horse Show 5 6 7.00
5 Assoc. Junior/Children Hunter A#283 - CP Horse Show 6 6 6.50
6 Assoc. Junior/Children Hunter A#283 - CP Horse Show 1 6 16.00
Total Class Points 300.00

Standing Show Points  
Champion A#75 - Silver Lining Farm 10.00
Champion A#96 - Coventry Farm 10.00
Champion A#159 - Willow Pond Farm 10.00
Champion A#271 - Stonehouse Stables 10.00
Total Championship Points 40.00  
Total Season Points 340.00  

VHSA 2015

No. Class Show Rider Place Entries Points  
1 Assoc. Amateur Hunter A#112 - Coventry Farm 1 5 15.00
2 Assoc. Amateur Hunter A#112 - Coventry Farm 2 5 11.00
3 Assoc. Amateur Hunter A#112 - Coventry Farm 4 5 7.00
3 Assoc. Amateur Hunter A#128 - Silver Lining Farm 2 5 9 10.00
1 Assoc. Amateur Hunter A#128 - Silver Lining Farm 2 4 9 11.00
1 Assoc. Amateur Hunter #A220 - Coventry Farm 1 6 16.00
2 Assoc. Amateur Hunter #A220 - Coventry Farm 1 6 16.00
3 Assoc. Amateur Hunter #A220 - Coventry Farm 4 6 8.00
2 Assoc. Amateur Hunter A#293 - Stonehouse Stables 3 4 8.00
3 Assoc. Amateur Hunter A#293 - Stonehouse Stables 3 4 8.00
1 Assoc. Amateur Hunter A#293 - Stonehouse Stables 2 4 10.00
1 Assoc. Amateur Hunter A#357 - Silver Lining 3 3 6 10.00
2 Assoc. Amateur Hunter A#357 - Silver Lining 3 1 6 16.00
3 Assoc. Amateur Hunter A#357 - Silver Lining 3 2 6 12.00
3 Assoc. Amateur Hunter A#373 - CP Horse Show 3 6 10.00
2 Assoc. Amateur Hunter A#373 - CP Horse Show 6 6 6.50
1 Assoc. Amateur Hunter A#373 - CP Horse Show 2 6 12.00
1 Assoc. Amateur Hunter A#392 - Deep Run 1 6 16.00
2 Assoc. Amateur Hunter A#392 - Deep Run 2 6 12.00
3 Assoc. Amateur Hunter A#392 - Deep Run 4 6 8.00
1 Assoc. Amateur Hunter A#424 - Coventry Farm 1 3 13.00
3 Assoc. Amateur Hunter A#424 - Coventry Farm 2 3 9.00
27 Assoc. Pleasure - Junior Hunter Horse A#487 - Silver Lining Farm 3 4 8.00
26 Assoc. Pleasure - Junior Hunter Horse A#487 - Silver Lining Farm 1 4 14.00
25 Assoc. Pleasure - Junior Hunter Horse A#487 - Silver Lining Farm 3 4 8.00
1 Assoc. Amateur Hunter #A502 - Coventry 1 5 15.00
2 Assoc. Amateur Hunter #A502 - Coventry 1 5 15.00
3 Assoc. Amateur Hunter #A502 - Coventry 3 5 9.00
25 Assoc. Amateur Hunter #A515 - ASSOCIATE CHAMPIONSHIP HORSE SHO 1 0 20.00
26 Assoc. Amateur Hunter #A515 - ASSOCIATE CHAMPIONSHIP HORSE SHO 4 0 4.00
Total Class Points 337.50

Standing Show Points  
Champion #A220 - Coventry Farm 10.00
Champion A#392 - Deep Run 10.00
Champion A#424 - Coventry Farm 10.00
Champion #A502 - Coventry 10.00
Reserve A#68 - Silver Lining Farm 0.00 X
Reserve A#112 - Coventry Farm 6.00
Reserve A#357 - Silver Lining 3 6.00
Reserve A#487 - Silver Lining Farm 6.00
Reserve #A515 - ASSOCIATE CHAMPIONSHIP HORSE SHO 6.00
Total Championship Points 64.00  
Total Season Points 401.50  
No. Class Show Rider Place Entries Points  
4 Assoc. Junior/Children Hunter A#68 - Silver Lining Farm 1 8 18.00
5 Assoc. Junior/Children Hunter A#68 - Silver Lining Farm 5 8 9.00
6 Assoc. Junior/Children Hunter A#68 - Silver Lining Farm 5 8 9.00
4 Assoc. Junior/Children Hunter A#85 - Coventry Farm 1 4 14.00
5 Assoc. Junior/Children Hunter A#85 - Coventry Farm 2 4 10.00
6 Assoc. Junior/Children Hunter A#85 - Coventry Farm 1 3 13.00
6 Assoc. Junior/Children Hunter A#101 - Stonehouse Stables 1 4 14.00
5 Assoc. Junior/Children Hunter A#101 - Stonehouse Stables 2 4 10.00
4 Assoc. Junior/Children Hunter A#101 - Stonehouse Stables 2 3 9.00
5 Assoc. Junior/Children Hunter A#112 - Coventry Farm 5 6 0.00 X
4 Assoc. Junior/Children Hunter A#112 - Coventry Farm 3 6 0.00 X
6 Assoc. Junior/Children Hunter A#112 - Coventry Farm 6 6 0.00 X
6 Assoc. Junior/Children Hunter A#128 - Silver Lining Farm 2 1 5 15.00
5 Assoc. Junior/Children Hunter A#128 - Silver Lining Farm 2 1 5 15.00
4 Assoc. Junior/Children Hunter A#128 - Silver Lining Farm 2 2 5 11.00
4 Assoc. Junior/Children Hunter A#203 - Cedar Valley Farm 1 3 13.00
6 Assoc. Junior/Children Hunter A#203 - Cedar Valley Farm 2 3 9.00
5 Assoc. Junior/Children Hunter A#203 - Cedar Valley Farm 1 3 13.00
5 Assoc. Junior/Children Hunter #A220 - Coventry Farm 2 6 12.00
6 Assoc. Junior/Children Hunter #A220 - Coventry Farm 4 6 8.00
4 Assoc. Junior/Children Hunter #A220 - Coventry Farm 1 6 16.00
6 Assoc. Junior/Children Hunter A#293 - Stonehouse Stables 1 3 13.00
4 Assoc. Junior/Children Hunter A#293 - Stonehouse Stables 1 3 13.00
5 Assoc. Junior/Children Hunter A#293 - Stonehouse Stables 1 3 13.00
4 Assoc. Junior/Children Hunter A#314 - CP Horse Show 1 4 14.00
5 Assoc. Junior/Children Hunter A#314 - CP Horse Show 3 4 8.00
6 Assoc. Junior/Children Hunter A#314 - CP Horse Show 1 4 14.00
4 Assoc. Junior/Children Hunter A#357 - Silver Lining 3 1 5 15.00
6 Assoc. Junior/Children Hunter A#357 - Silver Lining 3 2 5 11.00
5 Assoc. Junior/Children Hunter A#357 - Silver Lining 3 2 5 11.00
5 Assoc. Junior/Children Hunter A#373 - CP Horse Show 4 4 0.00 X
4 Assoc. Junior/Children Hunter A#373 - CP Horse Show 3 4 0.00 X
6 Assoc. Junior/Children Hunter A#373 - CP Horse Show 4 4 0.00 X
5 Assoc. Junior/Children Hunter A#392 - Deep Run 4 7 0.00 X
6 Assoc. Junior/Children Hunter A#392 - Deep Run 4 7 0.00 X
4 Assoc. Junior/Children Hunter A#392 - Deep Run 3 7 0.00 X
6 Assoc. Junior/Children Hunter A#424 - Coventry Farm 4 5 0.00 X
5 Assoc. Junior/Children Hunter A#424 - Coventry Farm 5 5 0.00 X
6 Assoc. Junior/Children Hunter A#458 - MP Horse Show 4 5 0.00 X
5 Assoc. Junior/Children Hunter A#458 - MP Horse Show 3 5 0.00 X
4 Assoc. Junior/Children Hunter A#458 - MP Horse Show 2 5 0.00 X
5 Assoc. Junior/Children Hunter A#487 - Silver Lining Farm 2 3 9.00
4 Assoc. Junior/Children Hunter A#487 - Silver Lining Farm 1 3 13.00
6 Assoc. Junior/Children Hunter A#487 - Silver Lining Farm 1 3 13.00
5 Assoc. Junior/Children Hunter #A502 - Coventry 4 6 0.00 X
4 Assoc. Junior/Children Hunter #A502 - Coventry 4 6 0.00 X
6 Assoc. Junior/Children Hunter #A502 - Coventry 4 6 0.00 X
66 Assoc. Junior/Children Hunter #A515 - ASSOCIATE CHAMPIONSHIP HORSE SHO 4 0 4.00
67 Assoc. Junior/Children Hunter #A515 - ASSOCIATE CHAMPIONSHIP HORSE SHO 3 0 8.00
Total Class Points 377.00

Standing Show Points  
Champion A#85 - Coventry Farm 10.00
Champion A#101 - Stonehouse Stables 10.00
Champion A#128 - Silver Lining Farm 2 10.00
Champion A#203 - Cedar Valley Farm 10.00
Champion A#293 - Stonehouse Stables 10.00
Champion A#314 - CP Horse Show 10.00
Champion A#357 - Silver Lining 3 10.00
Champion A#487 - Silver Lining Farm 10.00
Reserve A#68 - Silver Lining Farm 6.00
Reserve #A220 - Coventry Farm 6.00
Total Championship Points 92.00  
Total Season Points 469.00  

VHSA 2014

No. Class Show Rider Place Entries Points  
21 Assoc. Junior/Children Hunter #A496 - VHSA Associate Championship Ho 4 0 4.00
20 Assoc. Junior/Children Hunter #A496 - VHSA Associate Championship Ho 3 0 8.00
19 Assoc. Junior/Children Hunter #A496 - VHSA Associate Championship Ho 1 0 20.00
Total Class Points 32.00

Standing Show Points  
Reserve #A496 - VHSA Associate Championship Ho 6.00
Total Championship Points 6.00  
Total Season Points 38.00  

VHSA 2012

No. Class Show Rider Place Entries Points  
11 Junior/Children's Hunter A#123 - Silver Lining Farm 1 3 10.00
13 Junior/Children's Hunter A#123 - Silver Lining Farm 2 3 6.00
Total Class Points 16.00

Standing Show Points  
Reserve A#123 - Silver Lining Farm 6.00
Total Championship Points 6.00  
Total Season Points 22.00  

VHSA 2011

No. Class Show Rider Place Entries Points  
8 Junior/Children's Hunter #A112 - Stonehouse Stables 3 3 4.00
9 Junior/Children's Hunter #A186 - Deep Run Spring 4 3 2.00
8 Junior/Children's Hunter #A186 - Deep Run Spring 2 3 6.00
8 Junior/Children's Hunter #A327 - Stonehuse Stables CHSA Show 2 2 3 6.00
10 Junior/Children's Hunter #A327 - Stonehuse Stables CHSA Show 2 2 3 6.00
9 Junior/Children's Hunter #A327 - Stonehuse Stables CHSA Show 2 3 3 4.00
8 Junior/Children's Hunter #A311 - Coventry Farm 1 3 10.00
10 Junior/Children's Hunter #A311 - Coventry Farm 2 3 6.00
9 Junior/Children's Hunter #A311 - Coventry Farm 3 3 4.00
8 Junior/Children's Hunter #A417 - Silver Lining Farm 2 3 6.00
10 Junior/Children's Hunter #A417 - Silver Lining Farm 3 3 4.00
9 Junior/Children's Hunter #A417 - Silver Lining Farm 2 3 6.00
8 Junior/Children's Hunter #A460 - Silver Lining Farm 1 3 10.00
9 Junior/Children's Hunter #A460 - Silver Lining Farm 2 3 6.00
