| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | 3' Green Hunter | #R4 -- Lexington Country I | 5 | 7 | 8.00 | ||
| 33 | 3' Green Hunter | #R4 -- Lexington Country I | 6 | 7 | 7.00 | ||
| 34 | 3' Green Hunter | #R4 -- Lexington Country I | 6 | 7 | 7.00 | ||
| 35 | 3' Green Hunter ** | #R4 -- Lexington Country I | 4 | 7 | 9.00 | ||
| 36 | 3' Green Hunter U/S | #R4 -- Lexington Country I | 2 | 7 | 15.00 | ||
| Total Class Points | 46.00 | ||||||
|
No: 32 Class: 3' Green Hunter Show: #R4 -- Lexington Country I Rider: Place: 5 Entries: 7 Points: 8.00 |
No: 33 Class: 3' Green Hunter Show: #R4 -- Lexington Country I Rider: Place: 6 Entries: 7 Points: 7.00 |
No: 34 Class: 3' Green Hunter Show: #R4 -- Lexington Country I Rider: Place: 6 Entries: 7 Points: 7.00 |
No: 35 Class: 3' Green Hunter ** Show: #R4 -- Lexington Country I Rider: Place: 4 Entries: 7 Points: 9.00 |
No: 36 Class: 3' Green Hunter U/S Show: #R4 -- Lexington Country I Rider: Place: 2 Entries: 7 Points: 15.00 |
| Total Class Points: 46.00 |