| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 442 | 1.10/1.15m Amateur Jumper II2d | #R20 -- Lexington Spring Premiere | Sharon Gordon | 2 | 7 | 20.00 | |
| 651 | 1.10/1.15m Amateur Jumper Classic - NAL/WIHS | #R20 -- Lexington Spring Premiere | Sharon Gordon | 5 | 9 | 11.00 | |
| 443 | 1.10/1.15m Amateur Jumper II2.1 | #R20 -- Lexington Spring Premiere | Sharon Gordon | 6 | 9 | 10.00 | |
| 651 | 1.10/1.15m Amateur Jumper Classic - NAL/WIHS | #R21 -- Lexington Spring Encore | Sharon Gordon | 10 | 10 | 0.00 | |
| 442 | 1.10/1.15m Amateur Jumper II2d | #R21 -- Lexington Spring Encore | Sharon Gordon | 1 | 11 | 25.00 | |
| 226 | AM/JR JUMPER - 1.10M | #R49 -- HITS Winston National | Sharon Gordon | 5 | 14 | 11.00 | |
| 411 | $2,000 THE LEAGUE/WIHS/NAL JR/AM 1.15M JPR CLASS | #R57 -- HITS Culpeper Finals | Sharon Gordon | 8 | 15 | 0.00 | |
| 146 | Amateur Jumper | #R66 -- WIHS Regional Horse Show | 4 | 6 | 3.00 | ||
| 39 | Amateur Jumper | #R67 -- Zone 3 Championship Horse Show | Sharon Gordon | 3 | 6 | 4.00 | |
| Total Class Points | 84.00 | ||||||
|
No: 442 Class: 1.10/1.15m Amateur Jumper II2d Show: #R20 -- Lexington Spring Premiere Rider: Sharon Gordon Place: 2 Entries: 7 Points: 20.00 |
No: 651 Class: 1.10/1.15m Amateur Jumper Classic - NAL/WIHS Show: #R20 -- Lexington Spring Premiere Rider: Sharon Gordon Place: 5 Entries: 9 Points: 11.00 |
No: 443 Class: 1.10/1.15m Amateur Jumper II2.1 Show: #R20 -- Lexington Spring Premiere Rider: Sharon Gordon Place: 6 Entries: 9 Points: 10.00 |
No: 651 Class: 1.10/1.15m Amateur Jumper Classic - NAL/WIHS Show: #R21 -- Lexington Spring Encore Rider: Sharon Gordon Place: 10 Entries: 10 Points: 0.00 |
No: 442 Class: 1.10/1.15m Amateur Jumper II2d Show: #R21 -- Lexington Spring Encore Rider: Sharon Gordon Place: 1 Entries: 11 Points: 25.00 |
No: 226 Class: AM/JR JUMPER - 1.10M Show: #R49 -- HITS Winston National Rider: Sharon Gordon Place: 5 Entries: 14 Points: 11.00 |
No: 411 Class: $2,000 THE LEAGUE/WIHS/NAL JR/AM 1.15M JPR CLASS Show: #R57 -- HITS Culpeper Finals Rider: Sharon Gordon Place: 8 Entries: 15 Points: 0.00 |
No: 146 Class: Amateur Jumper Show: #R66 -- WIHS Regional Horse Show Rider: Place: 4 Entries: 6 Points: 3.00 |
No: 39 Class: Amateur Jumper Show: #R67 -- Zone 3 Championship Horse Show Rider: Sharon Gordon Place: 3 Entries: 6 Points: 4.00 |
| Total Class Points: 84.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 213 | 1.0M JUMPER | #R49 -- HITS Winston National | Sharon Gordon | 3 | 9 | 0.00 | |
| 217 | 1.10M JUMPER | #R57 -- HITS Culpeper Finals | Tracy Magness | 5 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 213 Class: 1.0M JUMPER Show: #R49 -- HITS Winston National Rider: Sharon Gordon Place: 3 Entries: 9 Points: 0.00 |
No: 217 Class: 1.10M JUMPER Show: #R57 -- HITS Culpeper Finals Rider: Tracy Magness Place: 5 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 226 | AMATEUR JUMPER - 1.10M | #R41 -- HITS Showday National | Sharon Gordon | 7 | 9 | 0.00 | |
| 225 | AMATEUR JUMPER - 1.10M | #R41 -- HITS Showday National | Sharon Gordon | 5 | 6 | 8.00 | |
| 411 | $4,000 THE LEAGUE/WIHS/NAL JR/AM 1.15M JPR CLASS | #R41 -- HITS Showday National | Sharon Gordon | 11 | 14 | 0.00 | |
| 226 | AMATEUR JUMPER - 1.10M | #R43 -- HITS Cavalier Classic | Sharon Gordon | 6 | 13 | 7.00 | |
| 411 | $4,000 THE LEAGUE/WIHS/NAL JR/AM 1.15M JPR CLASS | #R52 -- HITS Winston National | Sharon Gordon | 9 | 11 | 0.00 | |
| 226 | AMATEUR JUMPER - 1.10M | #R52 -- HITS Winston National | Sharon Gordon | 6 | 10 | 7.00 | |
| 117 | Amateur Jumper 1.10m - II Sec. 2(b) | #R70 -- WIHS Regional Show | Sharon Gordon | 2 | 11 | 6.00 | |
| Total Class Points | 28.00 | ||||||
|
No: 226 Class: AMATEUR JUMPER - 1.10M Show: #R41 -- HITS Showday National Rider: Sharon Gordon Place: 7 Entries: 9 Points: 0.00 |
No: 225 Class: AMATEUR JUMPER - 1.10M Show: #R41 -- HITS Showday National Rider: Sharon Gordon Place: 5 Entries: 6 Points: 8.00 |
No: 411 Class: $4,000 THE LEAGUE/WIHS/NAL JR/AM 1.15M JPR CLASS Show: #R41 -- HITS Showday National Rider: Sharon Gordon Place: 11 Entries: 14 Points: 0.00 |
No: 226 Class: AMATEUR JUMPER - 1.10M Show: #R43 -- HITS Cavalier Classic Rider: Sharon Gordon Place: 6 Entries: 13 Points: 7.00 |
No: 411 Class: $4,000 THE LEAGUE/WIHS/NAL JR/AM 1.15M JPR CLASS Show: #R52 -- HITS Winston National Rider: Sharon Gordon Place: 9 Entries: 11 Points: 0.00 |
No: 226 Class: AMATEUR JUMPER - 1.10M Show: #R52 -- HITS Winston National Rider: Sharon Gordon Place: 6 Entries: 10 Points: 7.00 |
No: 117 Class: Amateur Jumper 1.10m - II Sec. 2(b) Show: #R70 -- WIHS Regional Show Rider: Sharon Gordon Place: 2 Entries: 11 Points: 6.00 |
| Total Class Points: 28.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 214 | 1.0M JUMPER | #R21 -- HITS Commonwealth National | 2 | 21 | 0.00 | ||
| 218 | 1.10M JUMPER | #R41 -- HITS Showday National | Sharon Gordon | 4 | 8 | 0.00 | |
| 217 | 1.10M JUMPER | #R52 -- HITS Winston National | Sharon Gordon | 1 | 10 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 214 Class: 1.0M JUMPER Show: #R21 -- HITS Commonwealth National Rider: Place: 2 Entries: 21 Points: 0.00 |
No: 218 Class: 1.10M JUMPER Show: #R41 -- HITS Showday National Rider: Sharon Gordon Place: 4 Entries: 8 Points: 0.00 |
No: 217 Class: 1.10M JUMPER Show: #R52 -- HITS Winston National Rider: Sharon Gordon Place: 1 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |