Horse: Quartzman BC        #17753   

VHSA 2024

No. Class Show Rider Place Entries Points  
91 GREEN HUNTER 3' and 3'6'' (Combined) #R5 -- The Barracks Maria Bishop Shannon 3 5 12.00
92 GREEN HUNTER 3' and 3'6'' (Combined) #R5 -- The Barracks Maria Bishop Shannon 5 5 8.00
93 GREEN HUNTER 3' and 3'6'' (Combined) #R5 -- The Barracks Maria Bishop Shannon 4 5 9.00
94 GREEN HUNTER 3' and 3'6'' (Combined) #R5 -- The Barracks Maria Bishop Shannon 2 5 15.00
95 GREEN HUNTER 3' and 3'6'' U/S(Combined) #R5 -- The Barracks Maria Bishop Shannon 3 5 12.00
106 Green Htr 3' us #R7 -- Raleigh Indoors Winter I Jason Berry 1 6 20.00
105 Green Htr 3 #R7 -- Raleigh Indoors Winter I Jason Berry 1 5 20.00
104 Green Htr 3 #R7 -- Raleigh Indoors Winter I Jason Berry 5 5 8.00
103 Green Htr 3 #R7 -- Raleigh Indoors Winter I Jason Berry 5 6 8.00
102 Green Htr 3 #R7 -- Raleigh Indoors Winter I Jason Berry 2 6 15.00
21 3' Green Hunter U/S #R22 -- Lexington Spring Premiere Jason Berry 3 22 12.00
20 3' Green Hunter *** #R22 -- Lexington Spring Premiere Jason Berry 1 21 20.00
18 3' Green Hunter #R23 -- Lexington Spring Encore Jason Berry 3 20 12.00
19 3' Green Hunter #R23 -- Lexington Spring Encore Jason Berry 1 19 20.00
20 3' Green Hunter *** #R23 -- Lexington Spring Encore Jason Berry 4 19 9.00
21 3' Green Hunter U/S #R23 -- Lexington Spring Encore Betty Oare 1 19 20.00
145 Green Hunter 3' U/S #R28 -- Tryon Spring 3 Jason Berry 1 16 25.00
144 Green Hunter 3 #R28 -- Tryon Spring 3 Jason Berry 3 15 16.00
143 Green Hunter 3 #R28 -- Tryon Spring 3 Jason Berry 7 17 0.00
141 Green Hunter 3 #R28 -- Tryon Spring 3 Jason Berry 1 17 25.00
16 Green Hunter 3' U/S - cali split @ 30 #R32 -- Upperville Colt & Horse Show Betty Oare 2 34 20.00
14 Green Hunter 3' *** cali split @ 30 #R32 -- Upperville Colt & Horse Show Jason Berry 4 34 12.00
13 Green Hunter 3' - cali split @ 30 #R32 -- Upperville Colt & Horse Show Jason Berry 2 34 20.00
0 GREEN HUNTER 3'/3'3 #R47 -- Rosemount Farm Alexandra Gilbertson 2 4 15.00
28 Green Hunter 3'/3'3 O/F (Combined) #R47 -- Rosemount Farm Alexandra Gilbertson 3 4 12.00
29 Green Hunter 3'/3'3 O/F (Incentive) (Combined) #R47 -- Rosemount Farm Alexandra Gilbertson 4 4 9.00
30 Green Hunter 3'/3'3 O/F (Combined) #R47 -- Rosemount Farm Alexandra Gilbertson 2 3 15.00
31 Green Hunter 3'/3'3 O/F (Combined) #R47 -- Rosemount Farm Alexandra Gilbertson 1 3 20.00
32 Green Hunter 3'/3'3 U/S (Combined) #R47 -- Rosemount Farm Alexandra Gilbertson 1 4 20.00
21 3'0 Green Hunter U/S #R50 -- Lexington National 1 14 20.00
20 3'0 Green Hunter *** #R50 -- Lexington National 5 14 8.00
18 3'0 Green Hunter #R50 -- Lexington National 3 14 12.00
17 3'0 Green Hunter #R50 -- Lexington National 1 14 20.00
47 Green Htr 3' u/s #R66 -- NC State Fair Hunter/Jumper Sh 1 10 25.00
46 Green Htr 3 #R66 -- NC State Fair Hunter/Jumper Sh 6 9 10.00
45 Green Htr 3' * #R66 -- NC State Fair Hunter/Jumper Sh 2 9 20.00
44 Green Htr 3 #R66 -- NC State Fair Hunter/Jumper Sh 8 10 0.00
501 GREEN HUNTER 3' US #R74 -- Jump for the Children Benefit 1 9 25.00
502 GREEN HUNTER 3' OF #R74 -- Jump for the Children Benefit 6 9 10.00
503 GREEN HUNTER 3' OF #R74 -- Jump for the Children Benefit 2 9 20.00
504 GREEN HUNTER 3' OF #R74 -- Jump for the Children Benefit 1 9 25.00
Total Class Points 624.00

Standing Show Points  
Champion #R23 -- Lexington Spring Encore 40.00
Reserve #R28 -- Tryon Spring 3 30.00
Reserve #R47 -- Rosemount Farm 24.00
Reserve #R50 -- Lexington National 24.00
Reserve #R74 -- Jump for the Children Benefit 30.00
Total Championship Points 148.00  
Total Season Points 772.00  

Provided by OrgPro


Top
Virginia Horse Shows Association