| Standing | Show | Points | |
|---|---|---|---|
| Champion | #R69 -- Jump for the Children Benefit | 60.00 | |
| Total Championship Points | 60.00 | ||
| Total Season Points | 672.00 | ||
| Total Class Points: 612.00 |
|
Standing: Champion Show: #R69 -- Jump for the Children Benefit Points: 60.00 |
| Total Championship Points: 60.00 |
| Total Season Points 672.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | #R3 -- The Barracks January I | 24.00 | |
| Total Championship Points | 24.00 | ||
| Total Season Points | 209.50 | ||
| Total Class Points: 185.50 |
|
Standing: Reserve Show: #R3 -- The Barracks January I Points: 24.00 |
| Total Championship Points: 24.00 |
| Total Season Points 209.50 |
| Total Class Points: 91.00 |