| Standing | Show | Points | |
|---|---|---|---|
| Champion | #R40 -- Tryon Summer 4 | 50.00 | |
| Reserve | #R24 -- James River Hunt Horse Show | 24.00 | |
| Reserve | #R34 -- Deep Run Horse Show | 40.00 | |
| Total Championship Points | 114.00 | ||
| Total Season Points | 418.00 | ||
| Total Class Points: 304.00 |
|
Standing: Champion Show: #R40 -- Tryon Summer 4 Points: 50.00 |
|
Standing: Reserve Show: #R24 -- James River Hunt Horse Show Points: 24.00 |
|
Standing: Reserve Show: #R34 -- Deep Run Horse Show Points: 40.00 |
| Total Championship Points: 114.00 |
| Total Season Points 418.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | #R24 -- James River Hunt Horse Show | 24.00 | |
| Reserve | #R34 -- Deep Run Horse Show | 40.00 | |
| Total Championship Points | 64.00 | ||
| Total Season Points | 332.00 | ||
| Total Class Points: 268.00 |
|
Standing: Reserve Show: #R24 -- James River Hunt Horse Show Points: 24.00 |
|
Standing: Reserve Show: #R34 -- Deep Run Horse Show Points: 40.00 |
| Total Championship Points: 64.00 |
| Total Season Points 332.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | #R27 -- Keswick Horse Show | 40.00 | |
| Champion | #R35 -- Loudoun Benefit Horse Show | 40.00 | |
| Champion | #R53 -- HITS Constitution Classic | 40.00 | |
| Champion | #R58 -- Maryland Horse and Pony Show | 40.00 | |
| Champion | #R74 -- Jump for the Children Benefit | 50.00 | |
| Reserve | #R42 -- Tryon Summer 4 | 24.00 | |
| Total Championship Points | 234.00 | ||
| Total Season Points | 869.00 | ||
| Total Class Points: 635.00 |
|
Standing: Champion Show: #R27 -- Keswick Horse Show Points: 40.00 |
|
Standing: Champion Show: #R35 -- Loudoun Benefit Horse Show Points: 40.00 |
|
Standing: Champion Show: #R53 -- HITS Constitution Classic Points: 40.00 |
|
Standing: Champion Show: #R58 -- Maryland Horse and Pony Show Points: 40.00 |
|
Standing: Champion Show: #R74 -- Jump for the Children Benefit Points: 50.00 |
|
Standing: Reserve Show: #R42 -- Tryon Summer 4 Points: 24.00 |
| Total Championship Points: 234.00 |
| Total Season Points 869.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | #R66 -- NC State Fair Hunter/Jumper Sh | 50.00 | |
| Reserve | #R27 -- Keswick Horse Show | 24.00 | |
| Reserve | #R53 -- HITS Constitution Classic | 24.00 | |
| Total Championship Points | 98.00 | ||
| Total Season Points | 554.00 | ||
| Total Class Points: 456.00 |
|
Standing: Champion Show: #R66 -- NC State Fair Hunter/Jumper Sh Points: 50.00 |
|
Standing: Reserve Show: #R27 -- Keswick Horse Show Points: 24.00 |
|
Standing: Reserve Show: #R53 -- HITS Constitution Classic Points: 24.00 |
| Total Championship Points: 98.00 |
| Total Season Points 554.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 233 | Large Children's Pony Hunter 2'6 O/F | #R51 -- Rosemount Farm | Carleigh Carter | 4 | 4 | 9.00 | |
| 235 | Large Children's Pony Hunter 2'6 U/S | #R51 -- Rosemount Farm | Carleigh Carter | 4 | 4 | 9.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 233 Class: Large Children's Pony Hunter 2'6 O/F Show: #R51 -- Rosemount Farm Rider: Carleigh Carter Place: 4 Entries: 4 Points: 9.00 |
No: 235 Class: Large Children's Pony Hunter 2'6 U/S Show: #R51 -- Rosemount Farm Rider: Carleigh Carter Place: 4 Entries: 4 Points: 9.00 |
| Total Class Points: 18.00 |