Horse: King's Pawn        #17410   

VHSA 2024

No. Class Show Rider Place Entries Points  
35 Assoc. Thoroughbred Hunter #a37 -- Silver Lining Farm 5 6 0.00 X
34 Assoc. Thoroughbred Hunter #a37 -- Silver Lining Farm 3 6 0.00 X
36 Assoc. Thoroughbred Hunter #a37 -- Silver Lining Farm 3 6 0.00 X
34 Assoc. Thoroughbred Hunter #a55 -- Silver Lining Farm 2 10 0.00 X
35 Assoc. Thoroughbred Hunter #a55 -- Silver Lining Farm 4 10 0.00 X
36 Assoc. Thoroughbred Hunter #a55 -- Silver Lining Farm 4 10 0.00 X
34 Assoc. Thoroughbred Hunter #a74 -- Randolph-Macon Equestrian Cent 2 5 6.00
35 Assoc. Thoroughbred Hunter #a74 -- Randolph-Macon Equestrian Cent 1 5 10.00
36 Assoc. Thoroughbred Hunter #a74 -- Randolph-Macon Equestrian Cent 1 5 10.00
35 Assoc. Thoroughbred Hunter #a97 -- CP Horse Show 1 6 11.00
36 Assoc. Thoroughbred Hunter #a97 -- CP Horse Show 3 6 5.00
34 Assoc. Thoroughbred Hunter #a97 -- CP Horse Show 2 6 7.00
36 Assoc. Thoroughbred Hunter #a105 -- Deep Run 2 8 0.00 X
35 Assoc. Thoroughbred Hunter #a105 -- Deep Run 4 8 0.00 X
34 Assoc. Thoroughbred Hunter #a105 -- Deep Run 2 8 0.00 X
35 Assoc. Thoroughbred Hunter #a134 -- Randolph-Macon Equestrian Cen 1 4 10.00
36 Assoc. Thoroughbred Hunter #a134 -- Randolph-Macon Equestrian Cen 1 4 10.00
34 Assoc. Thoroughbred Hunter #a134 -- Randolph-Macon Equestrian Cen 2 4 6.00
35 Assoc. Thoroughbred Hunter #A147 -- Silver Lining Farm 2 5 6.00
34 Assoc. Thoroughbred Hunter #A147 -- Silver Lining Farm 2 5 6.00
36 Assoc. Thoroughbred Hunter #A147 -- Silver Lining Farm 1 5 10.00
34 Assoc. Thoroughbred Hunter #a151 -- Rosemount Farm 1 4 10.00
35 Assoc. Thoroughbred Hunter #a151 -- Rosemount Farm 1 4 10.00
36 Assoc. Thoroughbred Hunter #a151 -- Rosemount Farm 1 4 10.00
34 Assoc. Thoroughbred Hunter #a197 -- Silver Lining Farm 5 7 2.00
35 Assoc. Thoroughbred Hunter #a197 -- Silver Lining Farm 1 7 11.00
36 Assoc. Thoroughbred Hunter #a197 -- Silver Lining Farm 3 7 5.00
36 Assoc. Thoroughbred Hunter #a238 -- Deep Run Fall Horse Show 2 9 7.00
35 Assoc. Thoroughbred Hunter #a238 -- Deep Run Fall Horse Show 1 9 11.00
34 Assoc. Thoroughbred Hunter #a238 -- Deep Run Fall Horse Show 1 9 11.00
36 Assoc. Thoroughbred Hunter #a251 -- Silver Lining Farm 3 9 5.00
34 Assoc. Thoroughbred Hunter #a251 -- Silver Lining Farm 1 9 11.00
36 Assoc. Thoroughbred Hunter #a284 -- Silver Lining Farm 1 6 11.00
35 Assoc. Thoroughbred Hunter #a284 -- Silver Lining Farm 4 6 3.00
34 Assoc. Thoroughbred Hunter #a284 -- Silver Lining Farm 2 6 7.00
34 Assoc. Thoroughbred Hunter #a294 -- Randolph-Macon Equestrian Cen 4 5 2.00
36 Assoc. Thoroughbred Hunter #a294 -- Randolph-Macon Equestrian Cen 1 5 10.00
35 Assoc. Thoroughbred Hunter #a294 -- Randolph-Macon Equestrian Cen 2 5 6.00
78 Assoc. Thoroughbred Hunter #a298 -- VHSA Associate Championship H 1 3 20.00
80 Assoc. Thoroughbred Hunter #a298 -- VHSA Associate Championship H 2 3 12.00
Total Class Points 261.00

Standing Show Points  
Champion #a74 -- Randolph-Macon Equestrian Cent 10.00
Champion #a97 -- CP Horse Show 10.00
Champion #a134 -- Randolph-Macon Equestrian Cen 10.00
Champion #A147 -- Silver Lining Farm 10.00
Champion #a151 -- Rosemount Farm 10.00
Champion #a238 -- Deep Run Fall Horse Show 10.00
Reserve #a197 -- Silver Lining Farm 6.00
Reserve #a251 -- Silver Lining Farm 6.00
Reserve #a284 -- Silver Lining Farm 6.00
Reserve #a298 -- VHSA Associate Championship H 6.00
Total Championship Points 84.00  
Total Season Points 345.00  

Provided by OrgPro


Top
Virginia Horse Shows Association