Horse: Lego        #17356   

VHSA 2023

No. Class Show Rider Place Entries Points  
9 Assoc. Working Hunter #A17 -- Polar Bear Horse Show 2 14 8.00
7 Assoc. Working Hunter #A93 -- Memory's Hill 6 12 2.50
7 Assoc. Working Hunter #A118 -- Memory's Hill 2 6 7.00
7 Assoc. Working Hunter #A158 -- House Mountain 3 6 5.00
7 Assoc. Working Hunter #A170 -- House Mountain 1 4 10.00
7 Assoc. Working Hunter #A173 -- House Mountain 1 4 10.00
Total Class Points 42.50

Standing Show Points  
Reserve #A170 -- House Mountain 6.00
Total Championship Points 6.00  
Total Season Points 48.50  
No. Class Show Rider Place Entries Points  
12 Assoc. Green Hunter Horse #A17 -- Polar Bear Horse Show 1 7 11.00
11 Assoc. Green Hunter Horse #A17 -- Polar Bear Horse Show 1 7 11.00
10 Assoc. Green Hunter Horse #A17 -- Polar Bear Horse Show 1 7 11.00
11 Assoc. Green Hunter Horse #A93 -- Memory's Hill 6 12 2.50
12 Assoc. Green Hunter Horse #A93 -- Memory's Hill 1 12 12.00
10 Assoc. Green Hunter Horse #A118 -- Memory's Hill 6 9 1.50
12 Assoc. Green Hunter Horse #A118 -- Memory's Hill 2 9 7.00
11 Assoc. Green Hunter Horse #A118 -- Memory's Hill 5 9 2.00
11 Assoc. Green Hunter Horse #A154 -- House Mountain 4 9 3.00
12 Assoc. Green Hunter Horse #A154 -- House Mountain 2 9 7.00
10 Assoc. Green Hunter Horse #A154 -- House Mountain 6 9 1.50
12 Assoc. Green Hunter Horse #A158 -- House Mountain 4 9 3.00
11 Assoc. Green Hunter Horse #A158 -- House Mountain 4 9 3.00
10 Assoc. Green Hunter Horse #A158 -- House Mountain 5 9 2.00
10 Assoc. Green Hunter Horse #A170 -- House Mountain 2 6 7.00
11 Assoc. Green Hunter Horse #A170 -- House Mountain 1 6 11.00
12 Assoc. Green Hunter Horse #A170 -- House Mountain 1 6 11.00
10 Assoc. Green Hunter Horse #A173 -- House Mountain 4 5 2.00
11 Assoc. Green Hunter Horse #A173 -- House Mountain 3 5 4.00
12 Assoc. Green Hunter Horse #A173 -- House Mountain 2 5 6.00
12 Assoc. Green Hunter Horse #A193 -- Memory's Hill 3 9 5.00
11 Assoc. Green Hunter Horse #A193 -- Memory's Hill 4 9 3.00
10 Assoc. Green Hunter Horse #A193 -- Memory's Hill 5 9 2.00
10 Assoc. Green Hunter Horse #A224 -- Memory's Hill 1 3 10.00
11 Assoc. Green Hunter Horse #A224 -- Memory's Hill 1 3 10.00
12 Assoc. Green Hunter Horse #A224 -- Memory's Hill 1 3 10.00
10 Assoc. Green Hunter Horse #239 -- Memory's Hill 1 3 10.00
11 Assoc. Green Hunter Horse #239 -- Memory's Hill 1 3 10.00
12 Assoc. Green Hunter Horse #239 -- Memory's Hill 2 3 6.00
Total Class Points 184.50

Standing Show Points  
Champion #A17 -- Polar Bear Horse Show 10.00
Champion #A170 -- House Mountain 10.00
Champion #A224 -- Memory's Hill 10.00
Champion #239 -- Memory's Hill 10.00
Total Championship Points 40.00  
Total Season Points 224.50  

Provided by OrgPro


Top
Virginia Horse Shows Association