Horse: Avila        #17169   

VHSA 2024

No. Class Show Rider Place Entries Points  
12 3'9 Green Hunter #R22 -- Lexington Spring Premiere Jason Berry 4 4 9.00
14 3'9 Green Hunter *** #R22 -- Lexington Spring Premiere Jason Berry 3 4 12.00
15 3'9 Green Hunter - Handy #R22 -- Lexington Spring Premiere Jason Berry 3 4 12.00
16 3'9 Green Hunter U/S #R22 -- Lexington Spring Premiere Jason Berry 4 4 9.00
15 Hi Perf/3'9 Green Hunter - Handy (Combined) #R23 -- Lexington Spring Encore Jason Berry 4 6 9.00
13 Hi Perf/3'9 Green Hunter (Combined) #R23 -- Lexington Spring Encore Jason Berry 1 6 20.00
12 Hi Perf/3'9 Green Hunter (Combined) #R23 -- Lexington Spring Encore Jason Berry 2 6 15.00
14 Hi Perf/3'9 Green Hunter *** (Combined) #R23 -- Lexington Spring Encore Jason Berry 4 6 9.00
16 Hi Perf/3'9 Green Hunter U/S (Combined) #R23 -- Lexington Spring Encore Jason Berry 3 6 12.00
129 Green Hunter 3'9 Handy #R28 -- Tryon Spring 3 Jason Berry 4 4 12.00
130 Green Hunter 3'9 U/S #R28 -- Tryon Spring 3 Jason Berry 3 4 16.00
126 Green Hunter 3'9 #R28 -- Tryon Spring 3 Jason Berry 3 4 16.00
127 Green Hunter 3'9 #R28 -- Tryon Spring 3 Jason Berry 2 4 20.00
128 Green Hunter 3'9 #R28 -- Tryon Spring 3 Jason Berry 4 4 12.00
28 Green Hunter 3 9 *** #R32 -- Upperville Colt & Horse Show Jason Berry 4 6 12.00
27 Green Hunter 3 9 #R32 -- Upperville Colt & Horse Show Jason Berry 5 6 11.00
26 Green Hunter 3 9 #R32 -- Upperville Colt & Horse Show Jason Berry 5 6 11.00
29 Green Hunter 3 9 - Handy #R32 -- Upperville Colt & Horse Show Jason Berry 5 6 11.00
30 Green Hunter 3 9 U/S #R32 -- Upperville Colt & Horse Show Jason Berry 5 5 11.00
Total Class Points 239.00

Standing Show Points  
Reserve #R23 -- Lexington Spring Encore 24.00
Total Championship Points 24.00  
Total Season Points 263.00  
No. Class Show Rider Place Entries Points  
260 Perf. Htr 3'3 /3'6 #R7 -- Raleigh Indoors Winter I Jason Berry 3 10 12.00
261 Perf. Htr 3'3 /3'6 #R7 -- Raleigh Indoors Winter I Jason Berry 3 9 12.00
262 Perf. Htr 3'3 /3'6 #R7 -- Raleigh Indoors Winter I Jason Berry 1 7 20.00
263 Perf. Htr 3'3 /3'6 handy #R7 -- Raleigh Indoors Winter I Jason Berry 1 7 20.00
Total Class Points 64.00

Standing Show Points  
Reserve #R7 -- Raleigh Indoors Winter I 24.00
Total Championship Points 24.00  
Total Season Points 88.00  

VHSA 2023

No. Class Show Rider Place Entries Points  
8 GREEN HUNTER 3'6' #R3 -- The Barracks 3 3 12.00
7 GREEN HUNTER 3'6' #R3 -- The Barracks 3 3 12.00
9 GREEN HUNTER 3'6'' U/S #R3 -- The Barracks 3 3 12.00
11 3'6 Green Hunter U/S #R6 -- Lexington Country Horse Show I 5 5 8.00
10 3'6 Green Hunter - Handy #R6 -- Lexington Country Horse Show I 1 5 20.00
9 3'6 Green Hunter #R6 -- Lexington Country Horse Show I 2 5 15.00
8 3'6 Green Hunter *** #R6 -- Lexington Country Horse Show I 4 5 9.00
7 3'6 Green Hunter #R6 -- Lexington Country Horse Show I 1 5 20.00
7 3'6 Green Hunter #R9 -- Lexington Country Horse Show II 1 5 20.00
10 3'6 Green Hunter - Handy #R9 -- Lexington Country Horse Show II 1 5 20.00
11 3'6 Green Hunter U/S #R9 -- Lexington Country Horse Show II 3 5 12.00
8 3'6 Green Hunter *** #R9 -- Lexington Country Horse Show II 1 5 20.00
11 GREEN HANDY HUNTER 3'6' #R10 -- The Barracks 1 3 20.00
8 GREEN HUNTER 3'6' #R10 -- The Barracks 3 3 12.00
9 GREEN HUNTER 3'6'' U/S #R10 -- The Barracks 2 3 15.00
10 GREEN HUNTER 3'6' #R10 -- The Barracks 2 3 15.00
7 GREEN HUNTER 3'6' #R10 -- The Barracks 2 3 15.00
42 Green Hunter 3'6 U/S #R22 -- Rosemount Farm 2 4 15.00
40 Green Hunter 3'6 O/F #R22 -- Rosemount Farm 1 4 20.00
39 Green Hunter 3'6 O/F (Incentive Round) #R22 -- Rosemount Farm 2 4 15.00
38 Green Hunter 3'6 O/F #R22 -- Rosemount Farm 2 4 15.00
41 Green Handy Hunter 3'6 O/F #R22 -- Rosemount Farm 4 4 9.00
10 3'6 Green Hunter - Handy #R25 -- Lexington Spring Premiere 5 8 8.00
9 3'6 Green Hunter - *** #R25 -- Lexington Spring Premiere 6 8 7.00
8 3'6 Green Hunter #R25 -- Lexington Spring Premiere 6 8 7.00
7 3'6 Green Hunter #R25 -- Lexington Spring Premiere 6 8 7.00
11 3'6 Green Hunter U/S #R25 -- Lexington Spring Premiere 4 8 9.00
10 3'6 /3'9 Green Hunter - Handy (Combined) #R26 -- Lexington Spring Encore 5 7 8.00
9 3'6 /3'9 Green Hunter - *** (Combined) #R26 -- Lexington Spring Encore 7 8 0.00
11 3'6 /3'9 Green Hunter U/S (Combined) #R26 -- Lexington Spring Encore 5 7 8.00
8 3'6 /3'9 Green Hunter (Combined) #R26 -- Lexington Spring Encore 7 8 0.00
7 3'6 /3'9 Green Hunter (Combined) #R26 -- Lexington Spring Encore 6 8 7.00
19 Green Hunter 3'6 #R37 -- Upperville Colt & Horse Show 8 13 0.00
20 Green Hunter 3'6 #R37 -- Upperville Colt & Horse Show 8 13 0.00
23 Green Hunter 3'6 U/S #R37 -- Upperville Colt & Horse Show 8 13 0.00
22 Green Hunter 3'6 - Handy #R37 -- Upperville Colt & Horse Show 6 11 10.00
Total Class Points 402.00

Standing Show Points  
Champion #R6 -- Lexington Country Horse Show I 40.00
Champion #R9 -- Lexington Country Horse Show II 40.00
Reserve #R10 -- The Barracks 24.00
Reserve #R22 -- Rosemount Farm 24.00
Total Championship Points 128.00  
Total Season Points 530.00  

VHSA 2022

No. Class Show Rider Place Entries Points  
196 GREEN HUNTER OVER FENCES 3'3' #R38 -- Deep Run 2 6 20.00
197 GREEN HUNTER OVER FENCES 3'3' #R38 -- Deep Run 1 6 25.00
198 GREEN HUNTER OVER FENCES 3'3' #R38 -- Deep Run 1 6 25.00
199 GREEN HUNTER UNDER SADDLE 3'3' #R38 -- Deep Run 4 6 12.00
195 GREEN HUNTER OVER FENCES 3'3' #R38 -- Deep Run 1 6 25.00
26 3'3 Green Hunter #R36 -- Loudoun Benefit Horse Show 3 12 16.00
27 3'3 Green Hunter U/S #R36 -- Loudoun Benefit Horse Show 6 14 10.00
25 3'3 Green Hunter #R36 -- Loudoun Benefit Horse Show 3 13 16.00
24 3'3 Green Hunter- I #R36 -- Loudoun Benefit Horse Show 6 13 10.00
44 GREEN HUNTER 3'3""/3'6"" COMB U/S #R44 -- HITS Showday National Jason Berry 4 5 9.00
40 $200 GREEN HUNTER 3'3""/3'6"" COMB O/F #R44 -- HITS Showday National Jason Berry 3 5 12.00
41 $200 GREEN HUNTER 3'3""/3'6"" COMB O/F #R44 -- HITS Showday National Jason Berry 4 5 9.00
43 $200 GREEN HUNTER 3'3""/3'6"" COMB O/F #R44 -- HITS Showday National Jason Berry 3 5 12.00
42 $200 GREEN HUNTER 3'3""/3'6"" COMB O/F #R44 -- HITS Showday National Jason Berry 3 5 12.00
294 Grn Htr 3'3 Stake #R49 -- Blowing Rock Charity Horse Sho 5 13 11.00
293 Grn Htr 3'3 #R49 -- Blowing Rock Charity Horse Sho 2 13 20.00
292 Grn Htr 3'3 #R49 -- Blowing Rock Charity Horse Sho 3 14 16.00
291 Grn Htr 3'3 #R49 -- Blowing Rock Charity Horse Sho 3 14 16.00
295 Grn Htr 3'3 u/s #R49 -- Blowing Rock Charity Horse Sho 5 14 11.00
293 Grn Htr 3'3 #R51 -- Blowing Rock Charity Horse Sho 1 11 25.00
295 Grn Htr 3'3 u/s #R51 -- Blowing Rock Charity Horse Sho Betty Oare 4 10 12.00
294 Grn Htr 3'3 Stake #R51 -- Blowing Rock Charity Horse Sho 1 11 25.00
291 Grn Htr 3'3 #R51 -- Blowing Rock Charity Horse Sho 1 10 25.00
292 Grn Htr 3'3 #R51 -- Blowing Rock Charity Horse Sho 1 10 25.00
22 Green Hunter 3'3 O/F #R61 -- Maryland Horse & Pony Show 1 14 25.00
24 Green Hunter 3'3 O/F #R61 -- Maryland Horse & Pony Show 9 13 0.00
26 Green Hunter 3'3 U/S #R61 -- Maryland Horse & Pony Show 6 13 10.00
25 Green Hunter 3'3 O/F #R61 -- Maryland Horse & Pony Show 1 13 25.00
23 Green Hunter 3'3 O/F #R61 -- Maryland Horse & Pony Show 2 14 20.00
214 GREEN HUNTER MARES 3'-3'3 #R68 -- Capital Challenge Horse Show 2 19 20.00
213 GREEN HUNTER MARES 3'-3'3 #R68 -- Capital Challenge Horse Show 3 19 16.00
215 GREEN HUNTER STAKE MARES 3'-3'3 #R68 -- Capital Challenge Horse Show 4 18 12.00
511 GREEN 3'3 US #R77 -- Jump For The Children - Week 1 Betty Oare 3 7 16.00
515 GREEN 3'3 OF #R77 -- Jump For The Children - Week 1 5 8 11.00
514 GREEN 3'3' OF #R77 -- Jump For The Children - Week 1 6 8 10.00
512 GREEN 3'3 OF #R77 -- Jump For The Children - Week 1 2 8 20.00
513 GREEN 3'3 OF #R77 -- Jump For The Children - Week 1 4 7 12.00
511 GREEN 3'3 /3'6 US (Combined) #R79 -- Jump For The Children - Week 2 Betty Oare 4 6 12.00
513 GREEN 3'3 /3'6 OF (Combined) #R79 -- Jump For The Children - Week 2 2 5 20.00
514 GREEN 3'3'/3'6 OF (Combined) #R79 -- Jump For The Children - Week 2 3 6 16.00
512 GREEN 3'3 /3'6 OF (Combined) #R79 -- Jump For The Children - Week 2 2 5 20.00
515 GREEN 3'3 /3'6 OF (Combined) #R79 -- Jump For The Children - Week 2 3 6 16.00
Total Class Points 680.00

Standing Show Points  
Champion #R38 -- Deep Run 50.00
Champion #R51 -- Blowing Rock Charity Horse Sho 50.00
Champion #R61 -- Maryland Horse & Pony Show 50.00
Reserve #R79 -- Jump For The Children - Week 2 30.00
Total Championship Points 180.00  
Total Season Points 860.00  

Provided by OrgPro


Top
Virginia Horse Shows Association