Horse: Pescador        #17094   

VHSA 2024

No. Class Show Rider Place Entries Points  
421 AA HUNTER 50 & OVER U/S #R74 -- Jump for the Children Benefit Scottie Smith 1 10 25.00
424 AA HUNTER 50 & OVER O/F #R74 -- Jump for the Children Benefit Scottie Smith 8 10 0.00
Total Class Points 25.00

VHSA 2022

No. Class Show Rider Place Entries Points  
234 Adult Amateur Hunter 3' 50+ #R45 -- Tryon Summer 5 Scottie Smith 2 8 15.00
235 Adult Amateur Hunter 3' 50+ U/S #R45 -- Tryon Summer 5 Scottie Smith 3 8 12.00
231 Adult Amateur Hunter 3' 50+ #R45 -- Tryon Summer 5 Scottie Smith 5 8 8.00
232 Adult Amateur Hunter 3' 50+ ** #R45 -- Tryon Summer 5 Scottie Smith 2 8 15.00
233 Adult Amateur Hunter 3' 50+ #R45 -- Tryon Summer 5 Scottie Smith 2 8 15.00
Total Class Points 65.00

Standing Show Points  
Reserve #R45 -- Tryon Summer 5 24.00
Total Championship Points 24.00  
Total Season Points 89.00  
No. Class Show Rider Place Entries Points  
18 3' Green Hunter #R23 -- Lexington Spring Premiere Scottie Smith 8 16 0.00
20 3' Green Hunter *** #R23 -- Lexington Spring Premiere Scottie Smith 3 15 16.00
19 3' Green Hunter #R23 -- Lexington Spring Premiere Scottie Smith 4 15 12.00
21 3' Green Hunter U/S #R23 -- Lexington Spring Premiere Scottie Smith 7 15 0.00
18 Green Hunter 3'0 O/Fences #R28 -- Keswick Horse Show 3 16 16.00
21 Green Hunter 3'0 U/Saddle #R28 -- Keswick Horse Show 3 16 16.00
17 Green Hunter 3'0 O/Fences #R28 -- Keswick Horse Show 4 16 12.00
20 Green Hunter 3'0 O/Fences #R28 -- Keswick Horse Show 2 16 20.00
19 Green Hunter 3'0 O/Fences #R28 -- Keswick Horse Show 4 16 12.00
13 Green Hunter 3 #R34 -- Upperville Colt & Horse Show Scottie Smith 8 43 0.00
14 Green Hunter 3' ** #R34 -- Upperville Colt & Horse Show Scottie Smith 5 43 11.00
15 Green Hunter 3' U/S #R34 -- Upperville Colt & Horse Show Scottie Smith 5 43 11.00
511 Green Hunter 3 #R34 -- Upperville Colt & Horse Show Scottie Smith 8 32 0.00
141 Green Hunter 3 #R45 -- Tryon Summer 5 5 11 8.00
142 Green Hunter 3 #R45 -- Tryon Summer 5 7 11 0.00
143 Green Hunter 3 #R45 -- Tryon Summer 5 4 10 9.00
144 Green Hunter 3 #R45 -- Tryon Summer 5 2 10 15.00
145 Green Hunter 3' U/S #R45 -- Tryon Summer 5 3 8 12.00
143 Green Hunter 3 #R47 -- Tryon Summer 6 4 11 12.00
144 Green Hunter 3 #R47 -- Tryon Summer 6 5 11 11.00
145 Green Hunter 3' U/S #R47 -- Tryon Summer 6 2 9 20.00
142 Green Hunter 3 #R47 -- Tryon Summer 6 6 11 10.00
20 3'0 Green Hunter #R53 -- Lexington National 6 27 10.00
220 GREEN HUNTER U/S COLTS & GELDINGS #R68 -- Capital Challenge Horse Show 3 20 16.00
Total Class Points 249.00

Standing Show Points  
Reserve #R28 -- Keswick Horse Show 30.00
Total Championship Points 30.00  
Total Season Points 279.00  
No. Class Show Rider Place Entries Points  
168 Small Hunter 3' O/Fences #R28 -- Keswick Horse Show Scottie Smith 3 4 16.00
169 Small Hunter 3' O/Fences #R28 -- Keswick Horse Show Scottie Smith 4 4 12.00
170 Small Hunter 3' O/Fences #R28 -- Keswick Horse Show Scottie Smith 4 4 12.00
171 Small Hunter 3' O/Fences #R28 -- Keswick Horse Show Scottie Smith 2 4 20.00
172 Small Hunter 3' U/Saddle #R28 -- Keswick Horse Show Scottie Smith 1 4 25.00
173 Small Hunter #R53 -- Lexington National Scottie Smith 8 10 0.00
176 Small Hunter U/S #R53 -- Lexington National Scottie Smith 1 10 25.00
172 Small Hunter #R53 -- Lexington National Scottie Smith 7 10 0.00
Total Class Points 110.00

Provided by OrgPro


Top
Virginia Horse Shows Association