Horse: All I Want        #16928   

VHSA 2024

No. Class Show Rider Place Entries Points  
136 Children Hunter 15-17 3'0 O/F #R58 -- Maryland Horse and Pony Show Byrdie Paisley 2 23 15.00
135 Children Hunter 15-17 3'0 O/F #R58 -- Maryland Horse and Pony Show Byrdie Paisley 1 24 20.00
Total Class Points 35.00

Standing Show Points  
Reserve #R58 -- Maryland Horse and Pony Show 24.00
Total Championship Points 24.00  
Total Season Points 59.00  
No. Class Show Rider Place Entries Points  
17 CONFORMATION HANDY HUNTER #R2 -- The Barracks 1 3 20.00
16 CONFORMATION HUNTER #R2 -- The Barracks 1 3 20.00
15 CONFORMATION HUNTER U/S #R2 -- The Barracks 1 3 20.00
14 CONFORMATION HUNTER #R2 -- The Barracks 1 3 20.00
13 CONFORMATION HUNTER #R2 -- The Barracks 1 3 20.00
12 CONFORMATION HUNTER MODEL #R2 -- The Barracks Maria Bishop Shannon 1 1 0.00
Total Class Points 100.00

Standing Show Points  
Champion #R2 -- The Barracks 0.00
Total Championship Points 0.00  
Total Season Points 100.00  
No. Class Show Rider Place Entries Points  
10 GREEN HUNTER 3'6'' & 3'9 O/F (Combined) #R2 -- The Barracks Maria Bishop Shannon 4 5 9.00
11 GREEN HANDY HUNTER 3'6' & 3'9 (Combined) #R2 -- The Barracks Maria Bishop Shannon 1 5 20.00
9 GREEN HUNTER 3'6'' & 3'9 U/S (Combined) #R2 -- The Barracks Maria Bishop Shannon 2 5 15.00
8 GREEN HUNTER 3'6'' & 3'9 O/F (Combined) #R2 -- The Barracks Maria Bishop Shannon 5 5 8.00
7 GREEN HUNTER 3'6'' & 3'9 O/F (Combined) #R2 -- The Barracks Maria Bishop Shannon 3 5 12.00
94 GREEN HUNTER 3' & 3'6'' (Combined) #R4 -- The Barracks 1 4 20.00
95 GREEN HUNTER 3' & 3'6'' U/S (Combined) #R4 -- The Barracks 1 4 20.00
93 GREEN HUNTER 3' & 3'6'' (Combined) #R4 -- The Barracks 1 4 20.00
91 GREEN HUNTER 3' & 3'6'' (Combined) #R4 -- The Barracks 1 4 20.00
92 GREEN HUNTER 3' & 3'6'' (Combined) #R4 -- The Barracks 1 4 20.00
91 GREEN HUNTER 3' and 3'6'' (Combined) #R5 -- The Barracks Maria Bishop Shannon 1 5 20.00
94 GREEN HUNTER 3' and 3'6'' (Combined) #R5 -- The Barracks Maria Bishop Shannon 1 5 20.00
92 GREEN HUNTER 3' and 3'6'' (Combined) #R5 -- The Barracks Maria Bishop Shannon 2 5 15.00
93 GREEN HUNTER 3' and 3'6'' (Combined) #R5 -- The Barracks Maria Bishop Shannon 1 5 20.00
95 GREEN HUNTER 3' and 3'6'' U/S(Combined) #R5 -- The Barracks Maria Bishop Shannon 2 5 15.00
94 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R8 -- The Barracks Maria Bishop Shannon 1 6 20.00
95 GREEN HUNTER 3'/3'3''/3'6'' U/S (Combined) #R8 -- The Barracks Maria Bishop Shannon 2 6 15.00
92 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R8 -- The Barracks Maria Bishop Shannon 1 6 20.00
91 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R8 -- The Barracks Maria Bishop Shannon 1 6 20.00
93 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R8 -- The Barracks Maria Bishop Shannon 5 6 8.00
7 3'6 /3'9 Green Hunter (Combined) #R11 -- Lexington Spring Welcome Maria Bishop Shannon 2 3 15.00
8 3'6 /3'9 Green Hunter *** (Combined) #R11 -- Lexington Spring Welcome Maria Bishop Shannon 2 3 15.00
9 3'6 /3'9 Green Hunter (Combined) #R11 -- Lexington Spring Welcome Maria Bishop Shannon 2 3 15.00
10 3'6 /3'9 Green Hunter - Handy (Combined) #R11 -- Lexington Spring Welcome Maria Bishop Shannon 2 3 15.00
11 3'6 /3'9 Green Hunter U/S (Combined) #R11 -- Lexington Spring Welcome Maria Bishop Shannon 2 3 15.00
91 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R12 -- The Barracks Maria Bishop Shannon 1 4 20.00
92 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R12 -- The Barracks Maria Bishop Shannon 1 4 20.00
93 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R12 -- The Barracks Maria Bishop Shannon 1 4 20.00
94 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R12 -- The Barracks Maria Bishop Shannon 1 4 20.00
95 GREEN HUNTER 3'/3'3''/3'6'' U/S (Combined) #R12 -- The Barracks Maria Bishop Shannon 3 4 12.00
42 Green Hunter 3'6 /3'9 U/S #R19 -- Rosemount Farm Spring Show 3 4 12.00
41 Green Handy Hunter 3'6 /3'9 O/F #R19 -- Rosemount Farm Spring Show 3 4 12.00
39 Green Hunter 3'6 /3'9 O/F (Incentive Round) #R19 -- Rosemount Farm Spring Show 1 4 20.00
38 Green Hunter 3'6 /3'9 O/F #R19 -- Rosemount Farm Spring Show 3 4 12.00
40 Green Hunter 3'6 /3'9 O/F #R19 -- Rosemount Farm Spring Show 2 4 15.00
32 Green Hunter 3'6 U/S #R35 -- Loudoun Benefit Horse Show 1 6 20.00
30 Green Hunter 3'6 O/F #R35 -- Loudoun Benefit Horse Show 2 6 15.00
29 Green Hunter 3'6 O/F #R35 -- Loudoun Benefit Horse Show 2 6 15.00
28 Green Hunter 3'6 O/F #R35 -- Loudoun Benefit Horse Show 4 6 9.00
31 Green Handy Hunter 3'6 O/F #R35 -- Loudoun Benefit Horse Show 5 6 8.00
119 /3'9''3'6'' GREEN HUNTER OVER FENCES (Combined) #R36 -- Deep Run Horse Show Maria Bishop Shannon 2 3 15.00
120 *3'6''/3'9'' GREEN HUNTER OVER FENCES (Combined #R36 -- Deep Run Horse Show Maria Bishop Shannon 2 3 15.00
121 3'6''/3'9'' GREEN HANDY HUNTER (Combined) #R36 -- Deep Run Horse Show Maria Bishop Shannon 1 3 20.00
122 3'6''/3'9''GREEN HUNTER UNDER SADDLE (Combined) #R36 -- Deep Run Horse Show Maria Bishop Shannon 2 3 15.00
118 3'6''/3'9'' GREEN HUNTER OVER FENCES (Combined) #R36 -- Deep Run Horse Show Maria Bishop Shannon 1 3 20.00
49 GREEN HUNTER 3'6""/3'9"" COMB U/S #R43 -- HITS Cavalier Classic 1 3 20.00
47 $300 GREEN HUNTER 3'6""/3'9"" COMB O/F #R43 -- HITS Cavalier Classic 1 3 20.00
46 $300 GREEN HUNTER 3'6""/3'9"" COMB O/F #R43 -- HITS Cavalier Classic 2 3 15.00
45 $300 GREEN HUNTER 3'6""/3'9"" COMB O/F (3'6"" 1S #R43 -- HITS Cavalier Classic 3 3 12.00
48 $300 GREEN HUNTER 3'6""/3'9"" COMB - HANDY #R43 -- HITS Cavalier Classic 1 3 20.00
7 3'6 /3'9 Green Hunter (Combined) #R50 -- Lexington National 2 5 15.00
8 3'6 /3'9 Green Hunter (Combined) #R50 -- Lexington National 5 5 8.00
9 3'6 /3'9 Green Hunter (Combined) #R50 -- Lexington National 2 4 15.00
11 3'6 3'9 Green Hunter U/S (Combined) #R50 -- Lexington National 5 5 8.00
10 3'6 /3'9 Green Hunter - Handy (Combined) #R50 -- Lexington National 4 4 9.00
7 Green Hunter 3'6 O/F #R58 -- Maryland Horse and Pony Show 2 7 15.00
8 Green Hunter 3'6 O/F (Incentive) #R58 -- Maryland Horse and Pony Show 2 7 15.00
9 Green Hunter 3'6 O/F #R58 -- Maryland Horse and Pony Show 2 7 15.00
10 Green Hunter 3'6 Handy #R58 -- Maryland Horse and Pony Show 7 7 0.00
11 Green Hunter 3'6 U/S #R58 -- Maryland Horse and Pony Show 5 8 8.00
28 Green Hunters 3'6 #R59 -- Middleburg Classic 5 8 8.00
29 Green Hunters 3'6 #R59 -- Middleburg Classic 4 8 9.00
30 Green Hunters 3'6 #R59 -- Middleburg Classic 8 8 0.00
31 Green Hunters 3'6 Handy #R59 -- Middleburg Classic 6 8 7.00
32 Green Hunters 3'6 U/S #R59 -- Middleburg Classic 6 6 7.00
27 GREEN HANDY HUNTER 3'6 - SEC A #R65 -- Capital Challenge 7 23 0.00
29 GREEN HUNTER U/S 3'6 - SEC A #R65 -- Capital Challenge 7 22 0.00
Total Class Points 953.00

Standing Show Points  
Champion #R4 -- The Barracks 40.00
Champion #R5 -- The Barracks 40.00
Champion #R8 -- The Barracks 40.00
Champion #R12 -- The Barracks 40.00
Champion #R43 -- HITS Cavalier Classic 40.00
Reserve #R11 -- Lexington Spring Welcome 24.00
Reserve #R35 -- Loudoun Benefit Horse Show 24.00
Reserve #R36 -- Deep Run Horse Show 24.00
Total Championship Points 272.00  
Total Season Points 1225.00  

VHSA 2023

No. Class Show Rider Place Entries Points  
94 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R5 -- The Barracks 2 5 15.00
95 GREEN HUNTER 3'/3'3''/3'6'' U/S (Combined) #R5 -- The Barracks 5 5 8.00
93 GREEN HUNTER 3' /3'3''/3'6''(Combined) #R5 -- The Barracks 5 5 8.00
92 GREEN HUNTER 3'/3'3''/3'6'' (Combined) #R5 -- The Barracks 3 5 12.00
91 GREEN HUNTER 3' /3'3''/3'6'' (Combined) #R5 -- The Barracks 1 5 20.00
94 GREEN HUNTER 3' & 3'3''(Combined) #R10 -- The Barracks 1 5 20.00
95 GREEN HUNTER 3' & 3'3'' U/S (Combined) #R10 -- The Barracks 5 6 8.00
93 GREEN HUNTER 3' & 3'3''(Combined) #R10 -- The Barracks 1 5 20.00
92 GREEN HUNTER 3' & 3'3''(Combined) #R10 -- The Barracks 3 6 12.00
91 GREEN HUNTER 3' & 3'3''(Combined) #R10 -- The Barracks 1 6 20.00
31 3'3'3 Green Hunter U/S (Combined) #R13 -- The Spring Welcome 4 5 9.00
30 3'3'3 Green Hunter (Combined) #R13 -- The Spring Welcome 2 5 15.00
29 3'3'3 Green Hunter (Combined) #R13 -- The Spring Welcome 1 5 20.00
28 3'3'3 Green Hunter *** (Combined) #R13 -- The Spring Welcome 2 5 15.00
27 3'/3'3 Green Hunter (Combined) #R13 -- The Spring Welcome 2 5 15.00
191 GREEN HUNTER 3'3'' & 3'6 #R14 -- The Barracks 2 3 15.00
195 GREEN HUNTER 3'3'' & 3'6 U/S #R14 -- The Barracks 2 3 15.00
192 GREEN HUNTER 3'3'' & 3'6 #R14 -- The Barracks 1 3 20.00
193 GREEN HUNTER 3'3'' & 3'6 #R14 -- The Barracks 1 3 20.00
36 Green Hunter 3'3 O/F #R22 -- Rosemount Farm 1 7 20.00
33 Green Hunter 3'3 O/F #R22 -- Rosemount Farm 1 7 20.00
34 Green Hunter 3'3 O/F (Incentive Round) #R22 -- Rosemount Farm 5 7 8.00
35 Green Hunter 3'3 O/F #R22 -- Rosemount Farm 6 7 7.00
37 Green Hunter 3'3 U/S #R22 -- Rosemount Farm 6 7 7.00
23 3'3 Green Hunter #R25 -- Lexington Spring Premiere 7 10 0.00
25 3'3 Green Hunter *** #R25 -- Lexington Spring Premiere 3 10 12.00
22 3'3 Green Hunter #R25 -- Lexington Spring Premiere 5 10 8.00
24 3'3 Green Hunter #R25 -- Lexington Spring Premiere 2 10 15.00
22 WCHR Green Hunter 3'3 #R31 -- Keswick Horse Show 2 12 15.00
26 WCHR Green Hunter 3'3 U/S #R31 -- Keswick Horse Show 6 12 7.00
23 WCHR Green Hunter 3'3 #R31 -- Keswick Horse Show 2 12 15.00
25 3'3 Green Hunter #R39 -- Loudoun Benefit Horse Show 6 17 7.00
26 3'3 Green Hunter #R39 -- Loudoun Benefit Horse Show 4 17 9.00
24 3'3 Green Hunter- I #R39 -- Loudoun Benefit Horse Show 6 17 7.00
198 GREEN HUNTER OVER FENCES 3'3' #R40 -- Deep Run Horse Show 1 4 25.00
199 GREEN HUNTER UNDER SADDLE 3'3' #R40 -- Deep Run Horse Show 2 3 20.00
197 GREEN HUNTER OVER FENCES 3'3' #R40 -- Deep Run Horse Show 1 4 25.00
196 GREEN HUNTER OVER FENCES 3'3' #R40 -- Deep Run Horse Show 1 3 25.00
195 GREEN HUNTER OVER FENCES 3'3' #R40 -- Deep Run Horse Show 3 3 16.00
23 3'3 Green Hunter #R54 -- Lexington National 1 11 20.00
22 3'3 Green Hunter #R54 -- Lexington National 1 11 20.00
24 3'3 Green Hunter #R54 -- Lexington National 1 11 20.00
26 3'3 Green Hunter U/S #R54 -- Lexington National 6 11 7.00
25 3'3 Green Hunter #R54 -- Lexington National 4 11 9.00
23 $1000 Green Hunters 3'3 #R63 -- Middleburg Classic Samantha Schaefer 2 17 15.00
27 Green Hunters 3'3 U/S #R63 -- Middleburg Classic Samantha Schaefer 5 16 8.00
25 Green Hunters 3'3 #R63 -- Middleburg Classic Samantha Schaefer 4 15 9.00
24 Green Hunters 3'3 #R63 -- Middleburg Classic Samantha Schaefer 4 16 9.00
45 $300 GREEN HUNTER 3'/3'3""/3'6"" O/F (COMB) #R67 -- HITS Culpeper Finals Maria Bishop Shannon 2 5 15.00
46 $300 GREEN HUNTER 3'/3'3""/3'6"" O/F - HDY (COMB #R67 -- HITS Culpeper Finals Maria Bishop Shannon 1 5 20.00
48 $300 GREEN HUNTER 3'/3'3""/3'6"" O/F (COMB) #R67 -- HITS Culpeper Finals Maria Bishop Shannon 1 5 20.00
49 $300 GREEN HUNTER 3'/3'3""/3'6"" U/S (COMB) #R67 -- HITS Culpeper Finals Maria Bishop Shannon 2 5 15.00
47 $300 GREEN HUNTER 3'/3'3""/3'6"" O/F (COMB) #R67 -- HITS Culpeper Finals Maria Bishop Shannon 1 5 20.00
4 Green Hunter 3'3 #R73 -- WIHS Regional Horse Show 5 7 2.00
5 Green Hunter 3'3 #R73 -- WIHS Regional Horse Show 2 7 6.00
6 Green Hunter 3'3 U/Saddle #R73 -- WIHS Regional Horse Show 2 6 6.00
Total Class Points 776.00

Standing Show Points  
Champion #R10 -- The Barracks 40.00
Champion #R14 -- The Barracks 40.00
Champion #R40 -- Deep Run Horse Show 50.00
Champion #R54 -- Lexington National 40.00
Champion #R67 -- HITS Culpeper Finals 40.00
Reserve #R5 -- The Barracks 24.00
Total Championship Points 234.00  
Total Season Points 1010.00  

VHSA 2022

No. Class Show Rider Place Entries Points  
95 GREEN HUNTER 3' U/S #R3 -- The Barracks Maria Bishop Shannon 5 15 8.00
93 GREEN HUNTER 3 #R3 -- The Barracks Maria Bishop Shannon 2 14 15.00
91 GREEN HUNTER 3 #R3 -- The Barracks Maria Bishop Shannon 5 15 8.00
94 GREEN HUNTER 3 #R3 -- The Barracks Maria Bishop Shannon 6 14 7.00
83 3' Green Hunter U/S #R8 -- Lexington Country Horse Show II Maria Bishop Shannon 6 10 7.00
81 3' Green Hunter ** #R8 -- Lexington Country Horse Show II Maria Bishop Shannon 5 10 8.00
80 3' Green Hunter #R8 -- Lexington Country Horse Show II Maria Bishop Shannon 5 10 8.00
92 GREEN HUNTER 3 #R9 -- The Barracks Maria Bishop Shannon 1 4 20.00
91 GREEN HUNTER 3 #R9 -- The Barracks Maria Bishop Shannon 1 4 20.00
93 GREEN HUNTER 3 #R9 -- The Barracks Maria Bishop Shannon 1 4 20.00
95 GREEN HUNTER 3' U/S #R9 -- The Barracks Maria Bishop Shannon 4 4 9.00
94 GREEN HUNTER 3 #R9 -- The Barracks Maria Bishop Shannon 1 4 20.00
91 GREEN HUNTER 3' and 3'3'' (Combined) #R12 -- The Barracks Maria Bishop Shannon 2 6 15.00
92 GREEN HUNTER 3' and 3'3'' (Combined) #R12 -- The Barracks Maria Bishop Shannon 1 5 20.00
94 GREEN HUNTER 3' and 3'3''(Combined) #R12 -- The Barracks Maria Bishop Shannon 2 4 15.00
93 GREEN HUNTER 3' and 3'3'' (Combined) #R12 -- The Barracks Maria Bishop Shannon 2 4 15.00
95 GREEN HUNTER 3' and 3'3'' U/S (Combined) #R12 -- The Barracks Maria Bishop Shannon 2 5 15.00
28 Green Hunter 3' O/F #R20 -- Rose Mount Farm Maria Bishop Shannon 5 15 11.00
29 Green Hunter 3' O/F (Incentive Round) #R20 -- Rose Mount Farm Maria Bishop Shannon 6 15 10.00
31 Green Hunter 3' O/F #R20 -- Rose Mount Farm Maria Bishop Shannon 6 15 10.00
20 3' Green Hunter *** #R23 -- Lexington Spring Premiere Maria Bishop Shannon 7 15 0.00
17 3' Green Hunter #R23 -- Lexington Spring Premiere Maria Bishop Shannon 7 16 0.00
Total Class Points 261.00

Standing Show Points  
Champion #R9 -- The Barracks 40.00
Reserve #R12 -- The Barracks 24.00
Total Championship Points 64.00  
Total Season Points 325.00  

Provided by OrgPro


Top
Virginia Horse Shows Association