Horse: ABZs        #16300   

VHSA 2021

No. Class Show Rider Place Entries Points  
59 Assoc. Jumper - Novice Ch/Ad #A47 -- CVSJA 4 10 4.00
58 Assoc. Jumper - Novice Ch/Ad #A47 -- CVSJA 1 10 12.00
59 Assoc. Jumper - Novice Ch/Ad #A82 -- CVSJA 4 9 3.00
58 Assoc. Jumper - Novice Ch/Ad #A82 -- CVSJA 1 9 11.00
58 Assoc. Jumper - Novice Ch/Ad #A92 -- CVSJA 1 16 12.00
59 Assoc. Jumper - Novice Ch/Ad #A92 -- CVSJA 2 16 8.00
59 Assoc. Jumper - Novice Ch/Ad #A117 -- CVSJA 6 9 1.50
58 Assoc. Jumper - Novice Ch/Ad #A117 -- CVSJA 5 9 2.00
58 Assoc. Jumper - Novice Ch/Ad #A183 -- CVSJA 5 5 1.00
59 Assoc. Jumper - Novice Ch/Ad #A183 -- CVSJA 4 5 2.00
59 Assoc. Jumper - Novice Ch/Ad #A265 -- CVSJA 3 10 6.00
58 Assoc. Jumper - Novice Ch/Ad #A308 -- CVSJA 2 11 8.00
Total Class Points 70.50

Standing Show Points  
Champion #A92 -- CVSJA 10.00
Reserve #A47 -- CVSJA 6.00
Reserve #A82 -- CVSJA 6.00
Total Championship Points 22.00  
Total Season Points 92.50  

Provided by OrgPro


Top
Virginia Horse Shows Association