| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 249 | CHILDREN'S JUMPER HIGH - 1.10M | #R33 -- Constitution Classic | Jenna Nelson | 4 | 11 | 9.00 | |
| Total Class Points | 9.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | #R32 -- Winston National | 40.00 | |
| Reserve | #R41 -- Culpeper Finals | 24.00 | |
| Total Championship Points | 64.00 | ||
| Total Season Points | 73.00 | ||
|
No: 249 Class: CHILDREN'S JUMPER HIGH - 1.10M Show: #R33 -- Constitution Classic Rider: Jenna Nelson Place: 4 Entries: 11 Points: 9.00 |
| Total Class Points: 9.00 |
|
Standing: Champion Show: #R32 -- Winston National Points: 40.00 |
|
Standing: Reserve Show: #R41 -- Culpeper Finals Points: 24.00 |
| Total Championship Points: 64.00 |
| Total Season Points 73.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 214 | 1.0M JUMPER | #R22 -- Showday National | 7 | 43 | 0.00 | ||
| 213 | 1.0M JUMPER | #R32 -- Winston National | Jenna Nelson | 3 | 14 | 0.00 | |
| 154 | 0.95M JUMPER II 2B | #R54 -- "Jump for the Children", Duke | Jenna Nelson | 5 | 13 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 214 Class: 1.0M JUMPER Show: #R22 -- Showday National Rider: Place: 7 Entries: 43 Points: 0.00 |
No: 213 Class: 1.0M JUMPER Show: #R32 -- Winston National Rider: Jenna Nelson Place: 3 Entries: 14 Points: 0.00 |
No: 154 Class: 0.95M JUMPER II 2B Show: #R54 -- "Jump for the Children", Duke Rider: Jenna Nelson Place: 5 Entries: 13 Points: 0.00 |
| Total Class Points: 0.00 |