Horse: Endeavor        #15898   

VHSA 2021

No. Class Show Rider Place Entries Points  
6 Assoc. Junior/Children Hunter #A4 -- Foxtail Farm Christmas Show 2 7 0.00
5 Assoc. Junior/Children Hunter #A4 -- Foxtail Farm Christmas Show 2 7 0.00
4 Assoc. Junior/Children Hunter #A4 -- Foxtail Farm Christmas Show 1 7 0.00
4 Assoc. Junior/Children Hunter #A36 -- Foxtail Farm 3 7 5.00
6 Assoc. Junior/Children Hunter #A36 -- Foxtail Farm 2 7 7.00
5 Assoc. Junior/Children Hunter #A36 -- Foxtail Farm 4 7 3.00
5 Assoc. Junior/Children Hunter #A79 -- Riverdale Farm 5 14 3.00
6 Assoc. Junior/Children Hunter #A79 -- Riverdale Farm 3 14 6.00
4 Assoc. Junior/Children Hunter #A202 -- Foxtail Farm 3 4 4.00
5 Assoc. Junior/Children Hunter #A202 -- Foxtail Farm 4 4 2.00
6 Assoc. Junior/Children Hunter #A202 -- Foxtail Farm 1 4 10.00
5 Assoc. Junior/Children Hunter #A244 -- Stonehouse Stables 2 9 7.00
6 Assoc. Junior/Children Hunter #A244 -- Stonehouse Stables 3 9 5.00
6 Assoc. Junior/Children Hunter #A274 -- Foxtail Farm 2 6 7.00
5 Assoc. Junior/Children Hunter #A274 -- Foxtail Farm 3 6 5.00
4 Assoc. Junior/Children Hunter #A274 -- Foxtail Farm 5 6 2.00
5 Assoc. Junior/Children Hunter #A267 -- Willow Pond Farm 2 4 6.00
4 Assoc. Junior/Children Hunter #A267 -- Willow Pond Farm 1 4 10.00
6 Assoc. Junior/Children Hunter #A267 -- Willow Pond Farm 2 4 6.00
Total Class Points 88.00

Standing Show Points  
Champion #A4 -- Foxtail Farm Christmas Show 0.00
Champion #A267 -- Willow Pond Farm 10.00
Reserve #A202 -- Foxtail Farm 6.00
Total Championship Points 16.00  
Total Season Points 104.00  

VHSA 2019


Provided by OrgPro


Top
Virginia Horse Shows Association