Horse: Maximus        #15544   

VHSA 2020

No. Class Show Rider Place Entries Points  
6 Assoc. Junior/Children Hunter #A2 -- ECHSA 3 4 4.00
4 Assoc. Junior/Children Hunter #A2 -- ECHSA 1 4 10.00
5 Assoc. Junior/Children Hunter #A17 -- ECHSA 1 8 11.00
6 Assoc. Junior/Children Hunter #A17 -- ECHSA 4 8 3.00
4 Assoc. Junior/Children Hunter #A28 -- ECHSA 4 6 3.00
5 Assoc. Junior/Children Hunter #A28 -- ECHSA 3 6 5.00
6 Assoc. Junior/Children Hunter #A28 -- ECHSA 5 6 2.00
6 Assoc. Junior/Children Hunter #A192 -- ECHSA 3 3 4.00
5 Assoc. Junior/Children Hunter #A192 -- ECHSA 3 3 4.00
4 Assoc. Junior/Children Hunter #A192 -- ECHSA 1 3 10.00
Total Class Points 56.00

Standing Show Points  
Champion #A2 -- ECHSA 10.00
Reserve #A17 -- ECHSA 6.00
Reserve #A192 -- ECHSA 6.00
Total Championship Points 22.00  
Total Season Points 78.00  
No. Class Show Rider Place Entries Points  
9 Assoc. Working Hunter #A17 -- ECHSA 2 3 6.00
7 Assoc. Working Hunter #A17 -- ECHSA 3 3 4.00
8 Assoc. Working Hunter #A17 -- ECHSA 2 3 6.00
8 Assoc. Working Hunter #A246 -- ECHSA 3 4 4.00
9 Assoc. Working Hunter #A246 -- ECHSA 4 4 2.00
7 Assoc. Working Hunter #A246 -- ECHSA 2 4 6.00
Total Class Points 28.00

Standing Show Points  
Reserve #A17 -- ECHSA 6.00
Total Championship Points 6.00  
Total Season Points 34.00  
No. Class Show Rider Place Entries Points  
45 Assoc. Jumper - Novice #A5 -- ECHSA 3 3 0.00
43 Assoc. Jumper - Novice #A5 -- ECHSA 2 3 0.00
44 Assoc. Jumper - Novice #A5 -- ECHSA 3 3 0.00
Total Class Points 0.00

VHSA 2019


Provided by OrgPro


Top
Virginia Horse Shows Association