Horse: Bounce        #14971   

VHSA 2019

No. Class Show Rider Place Entries Points  
81 Green Hunter 3 #R7 -- Stonewall Country Horse Show I Tony Workman 2 13 15.00
82 Green Hunter 3 #R7 -- Stonewall Country Horse Show I Tony Workman 6 13 7.00
83 Green Hunter 3' U/S #R7 -- Stonewall Country Horse Show I Tony Workman 4 14 9.00
106 Grn Htr 3' U/S #R15 -- Raleigh Indoors Spring Classic Tony Workman 3 14 12.00
103 Grn Htr 3 #R15 -- Raleigh Indoors Spring Classic Tony Workman 4 14 9.00
102 Grn Htr 3 #R15 -- Raleigh Indoors Spring Classic Tony Workman 6 14 7.00
28 Green Hunter 3' O/F #R19 -- Rose Mount Farm 2 19 20.00
29 Green Hunter 3' O/F (Incentive Round) #R19 -- Rose Mount Farm 3 19 16.00
31 Green Hunter 3' O/F #R19 -- Rose Mount Farm 1 17 25.00
32 Green Hunter 3' U/S #R19 -- Rose Mount Farm 3 15 16.00
21 Green Hunter 3' U/S #R21 -- Lexington Spring Premiere Tony Workman 1 20 25.00
18 Green Hunter 3 #R21 -- Lexington Spring Premiere 3 20 16.00
18 Green Hunter 3 #R24 -- Lexington Spring Encore 8 18 0.00
21 Green Hunter 3' U/S #R24 -- Lexington Spring Encore 4 18 12.00
15 Green Hunter 3' U/S #R35 -- Upperville Colt & Horse Show 5 26 11.00
22 GREEN HUNTER 3' U/S #R37 -- Loudoun Benefit Horse Show 2 17 20.00
20 GREEN HUNTER 3' O/F #R37 -- Loudoun Benefit Horse Show 7 17 0.00
18 GREEN HUNTER 3' O/F #R37 -- Loudoun Benefit Horse Show 8 21 0.00
31 Green Hunter 3' O/F #R50 -- Rose Mount Farm 8 10 0.00
32 Green Hunter 3' U/S #R50 -- Rose Mount Farm 6 11 7.00
19 Green Hunter 3 #R53 -- Lexington National Horse Show 8 19 0.00
21 Green Hunter 3' U/S #R53 -- Lexington National Horse Show 7 19 0.00
Total Class Points 227.00

Standing Show Points  
Reserve #R19 -- Rose Mount Farm 30.00
Total Championship Points 30.00  
Total Season Points 257.00  

Provided by OrgPro


Top
Virginia Horse Shows Association