Horse: Crusoe        #14873   

VHSA 2020

No. Class Show Rider Place Entries Points  
7 Assoc. Working Hunter #A213 -- Willow Pond Farm 2 11 8.00
9 Assoc. Working Hunter #A213 -- Willow Pond Farm 2 11 8.00
Total Class Points 16.00

VHSA 2019

No. Class Show Rider Place Entries Points  
10 Assoc. Green Hunter Horse #A54 -- Foxtail Farm 1 8 11.00
11 Assoc. Green Hunter Horse #A54 -- Foxtail Farm 4 8 3.00
12 Assoc. Green Hunter Horse #A54 -- Foxtail Farm 1 8 11.00
10 Assoc. Green Hunter Horse #A68 -- Linmorland Farm 2 6 7.00
11 Assoc. Green Hunter Horse #A68 -- Linmorland Farm 1 6 11.00
12 Assoc. Green Hunter Horse #A68 -- Linmorland Farm 1 6 11.00
10 Assoc. Green Hunter Horse #A110 -- Whippoorwill Farm 1 5 10.00
11 Assoc. Green Hunter Horse #A110 -- Whippoorwill Farm 3 5 4.00
12 Assoc. Green Hunter Horse #A110 -- Whippoorwill Farm 2 5 6.00
12 Assoc. Green Hunter Horse #A142 -- Riverdale Farm 3 8 5.00
11 Assoc. Green Hunter Horse #A142 -- Riverdale Farm 1 8 11.00
10 Assoc. Green Hunter Horse #A142 -- Riverdale Farm 5 8 2.00
12 Assoc. Green Hunter Horse #A175 -- Foxtail Farm 1 6 11.00
10 Assoc. Green Hunter Horse #A175 -- Foxtail Farm 4 6 3.00
11 Assoc. Green Hunter Horse #A175 -- Foxtail Farm 3 6 5.00
5 Assoc. Green Hunter Horse #A200 -- VHSA Associate Summer Show 3 10 6.00
6 Assoc. Green Hunter Horse #A200 -- VHSA Associate Summer Show 2 10 8.00
7 Assoc. Green Hunter Horse #A200 -- VHSA Associate Summer Show 1 10 12.00
8 Assoc. Green Hunter Horse #A200 -- VHSA Associate Summer Show 3 6 5.00
12 Assoc. Green Hunter Horse #A219 -- Riverdale Farm 2 5 6.00
10 Assoc. Green Hunter Horse #A219 -- Riverdale Farm 1 5 10.00
11 Assoc. Green Hunter Horse #A219 -- Riverdale Farm 2 5 6.00
11 Assoc. Green Hunter Horse #A260 -- Foxtail Farm 6 8 1.50
12 Assoc. Green Hunter Horse #A260 -- Foxtail Farm 1 8 11.00
11 Assoc. Green Hunter Horse #A314 -- Fox Ridge Farm 1 9 11.00
10 Assoc. Green Hunter Horse #A314 -- Fox Ridge Farm 1 9 11.00
12 Assoc. Green Hunter Horse #A314 -- Fox Ridge Farm 1 9 11.00
10 Assoc. Green Hunter Horse #A381 -- Whippoorwill Farm 4 4 2.00
12 Assoc. Green Hunter Horse #A381 -- Whippoorwill Farm 4 4 2.00
11 Assoc. Green Hunter Horse #A381 -- Whippoorwill Farm 3 4 4.00
Total Class Points 217.50

Standing Show Points  
Champion #A54 -- Foxtail Farm 10.00
Champion #A68 -- Linmorland Farm 10.00
Champion #A314 -- Fox Ridge Farm 10.00
Reserve #A110 -- Whippoorwill Farm 6.00
Reserve #A142 -- Riverdale Farm 6.00
Reserve #A200 -- VHSA Associate Summer Show 6.00
Reserve #A219 -- Riverdale Farm 6.00
Total Championship Points 54.00  
Total Season Points 271.50  
No. Class Show Rider Place Entries Points  
34 Assoc. Thoroughbred Hunter #A54 -- Foxtail Farm 1 7 11.00
35 Assoc. Thoroughbred Hunter #A54 -- Foxtail Farm 1 6 11.00
36 Assoc. Thoroughbred Hunter #A54 -- Foxtail Farm 1 6 11.00
36 Assoc. Thoroughbred Hunter #A68 -- Linmorland Farm 1 3 10.00
35 Assoc. Thoroughbred Hunter #A68 -- Linmorland Farm 2 3 6.00
34 Assoc. Thoroughbred Hunter #A68 -- Linmorland Farm 3 3 4.00
34 Assoc. Thoroughbred Hunter #A110 -- Whippoorwill Farm 2 3 6.00
35 Assoc. Thoroughbred Hunter #A110 -- Whippoorwill Farm 2 3 6.00
36 Assoc. Thoroughbred Hunter #A110 -- Whippoorwill Farm 1 3 10.00
34 Assoc. Thoroughbred Hunter #A175 -- Foxtail Farm 3 3 4.00
35 Assoc. Thoroughbred Hunter #A175 -- Foxtail Farm 2 3 6.00
36 Assoc. Thoroughbred Hunter #A175 -- Foxtail Farm 2 3 6.00
36 Assoc. Thoroughbred Hunter #A219 -- Riverdale Farm 1 6 11.00
34 Assoc. Thoroughbred Hunter #A219 -- Riverdale Farm 6 6 1.50
35 Assoc. Thoroughbred Hunter #A219 -- Riverdale Farm 5 6 2.00
34 Assoc. Thoroughbred Hunter #A260 -- Foxtail Farm 2 4 6.00
36 Assoc. Thoroughbred Hunter #A260 -- Foxtail Farm 1 4 10.00
35 Assoc. Thoroughbred Hunter #A260 -- Foxtail Farm 1 4 10.00
36 Assoc. Thoroughbred Hunter #A314 -- Fox Ridge Farm 1 9 11.00
35 Assoc. Thoroughbred Hunter #A314 -- Fox Ridge Farm 2 9 7.00
34 Assoc. Thoroughbred Hunter #A381 -- Whippoorwill Farm 4 6 3.00
35 Assoc. Thoroughbred Hunter #A381 -- Whippoorwill Farm 4 6 3.00
36 Assoc. Thoroughbred Hunter #A381 -- Whippoorwill Farm 1 6 11.00
Total Class Points 166.50

Standing Show Points  
Champion #A54 -- Foxtail Farm 10.00
Champion #A260 -- Foxtail Farm 10.00
Reserve #A68 -- Linmorland Farm 6.00
Reserve #A110 -- Whippoorwill Farm 6.00
Reserve #A175 -- Foxtail Farm 6.00
Reserve #A314 -- Fox Ridge Farm 6.00
Total Championship Points 44.00  
Total Season Points 210.50  

VHSA 2018

No. Class Show Rider Place Entries Points  
1 Assoc. Amateur Hunter A#133 - Foxtail Farm 5 8 9.00
3 Assoc. Amateur Hunter A#133 - Foxtail Farm 2 8 14.00
1 Assoc. Amateur Hunter A#126 - Riverdale Farm 3 6 10.00
2 Assoc. Amateur Hunter A#126 - Riverdale Farm 2 6 12.00
3 Assoc. Amateur Hunter A#126 - Riverdale Farm 1 6 16.00
2 Assoc. Amateur Hunter #A190 Foxtail Farm 5 6 7.00
3 Assoc. Amateur Hunter #A190 Foxtail Farm 2 6 12.00
1 Assoc. Amateur Hunter #A190 Foxtail Farm 5 6 7.00
Total Class Points 87.00

Standing Show Points  
Champion A#126 - Riverdale Farm 10.00
Total Championship Points 10.00  
Total Season Points 97.00  
No. Class Show Rider Place Entries Points  
7 Assoc. Working Hunter A#222 - Silver Lining Farm 3 4 8.00
9 Assoc. Working Hunter A#222 - Silver Lining Farm 1 4 14.00
8 Assoc. Working Hunter A#222 - Silver Lining Farm 4 4 6.00
Total Class Points 28.00

Standing Show Points  
Reserve A#222 - Silver Lining Farm 6.00
Total Championship Points 6.00  
Total Season Points 34.00  
No. Class Show Rider Place Entries Points  
12 Assoc. Green Hunter Horse A#36 - ECHSA 3 5 9.00
10 Assoc. Green Hunter Horse A#36 - ECHSA 2 5 11.00
11 Assoc. Green Hunter Horse A#36 - ECHSA 1 5 15.00
12 Assoc. Green Hunter Horse A#72 - LinMorLand Farm 1 5 15.00
11 Assoc. Green Hunter Horse A#72 - LinMorLand Farm 4 5 7.00
10 Assoc. Green Hunter Horse A#72 - LinMorLand Farm 3 5 9.00
10 Assoc. Green Hunter Horse A#87 - Coventry Farm 2 3 9.00
11 Assoc. Green Hunter Horse A#87 - Coventry Farm 2 3 9.00
12 Assoc. Green Hunter Horse A#87 - Coventry Farm 2 3 9.00
10 Assoc. Green Hunter Horse A#133 - Foxtail Farm 1 12 20.00
11 Assoc. Green Hunter Horse A#133 - Foxtail Farm 5 12 11.00
12 Assoc. Green Hunter Horse A#133 - Foxtail Farm 1 12 20.00
11 Assoc. Green Hunter Horse A#126 - Riverdale Farm 1 14 20.00
10 Assoc. Green Hunter Horse A#126 - Riverdale Farm 1 14 20.00
12 Assoc. Green Hunter Horse A#126 - Riverdale Farm 1 14 20.00
12 Assoc. Green Hunter Horse #A190 Foxtail Farm 1 4 14.00
11 Assoc. Green Hunter Horse #A190 Foxtail Farm 3 4 8.00
10 Assoc. Green Hunter Horse #A190 Foxtail Farm 4 4 6.00
10 Assoc. Green Hunter Horse A#197 - Freedom Farm 5 11 11.00
11 Assoc. Green Hunter Horse A#197 - Freedom Farm 5 11 11.00
12 Assoc. Green Hunter Horse A#197 - Freedom Farm 4 11 12.00
12 Assoc. Green Hunter Horse #A392 -- MidPen Finals @ Foxtail Farm 2 7 13.00
11 Assoc. Green Hunter Horse #A392 -- MidPen Finals @ Foxtail Farm 1 7 17.00
10 Assoc. Green Hunter Horse #A392 -- MidPen Finals @ Foxtail Farm 1 7 17.00
Total Class Points 313.00

Standing Show Points  
Champion A#126 - Riverdale Farm 10.00
Champion #A392 -- MidPen Finals @ Foxtail Farm 10.00
Reserve A#36 - ECHSA 6.00
Reserve A#72 - LinMorLand Farm 6.00
Reserve A#133 - Foxtail Farm 6.00
Total Championship Points 38.00  
Total Season Points 351.00  
No. Class Show Rider Place Entries Points  
36 Assoc. Thoroughbred Hunter A#36 - ECHSA 1 5 15.00
34 Assoc. Thoroughbred Hunter A#36 - ECHSA 1 5 15.00
35 Assoc. Thoroughbred Hunter A#36 - ECHSA 1 5 15.00
36 Assoc. Thoroughbred Hunter A#87 - Coventry Farm 2 10 16.00
35 Assoc. Thoroughbred Hunter A#87 - Coventry Farm 1 10 20.00
34 Assoc. Thoroughbred Hunter A#87 - Coventry Farm 2 10 16.00
Total Class Points 97.00

Standing Show Points  
Champion A#36 - ECHSA 10.00
Champion A#87 - Coventry Farm 10.00
Total Championship Points 20.00  
Total Season Points 117.00  

Provided by OrgPro


Top
Virginia Horse Shows Association