Standing | Show | Points | |
---|---|---|---|
Champion | A#233 - Turner Farm | 10.00 | |
Champion | #A193 - Spring Hunter Schooling Show | 10.00 | |
Champion | A#441 - Turner Farm | 10.00 | |
Reserve | #A245 - Fox Chase Farm June Hunter Sho | 6.00 | |
Total Championship Points | 36.00 | ||
Total Season Points | 188.00 |
Total Class Points: 152.00 |
Standing: Champion Show: A#233 - Turner Farm Points: 10.00 |
Standing: Champion Show: #A193 - Spring Hunter Schooling Show Points: 10.00 |
Standing: Champion Show: A#441 - Turner Farm Points: 10.00 |
Standing: Reserve Show: #A245 - Fox Chase Farm June Hunter Sho Points: 6.00 |
Total Championship Points: 36.00 |
Total Season Points 188.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
32 | Assoc. Hunter Short Stirrup | A#233 - Turner Farm | 1 | 10 | 20.00 | ||
31 | Assoc. Hunter Short Stirrup | A#233 - Turner Farm | 6 | 10 | 10.50 | ||
Total Class Points | 30.50 |
No: 32 Class: Assoc. Hunter Short Stirrup Show: A#233 - Turner Farm Rider: Place: 1 Entries: 10 Points: 20.00 |
No: 31 Class: Assoc. Hunter Short Stirrup Show: A#233 - Turner Farm Rider: Place: 6 Entries: 10 Points: 10.50 |
Total Class Points: 30.50 |