Horse: Nightsong        #12889   

VHSA 2024

No. Class Show Rider Place Entries Points  
23 Assoc. Pleasure - Adult Hunter Horse #a257 -- Areion Equestrian 2 4 6.00
22 Assoc. Pleasure - Adult Hunter Horse #a257 -- Areion Equestrian 2 4 6.00
24 Assoc. Pleasure - Adult Hunter Horse #a257 -- Areion Equestrian 2 4 6.00
Total Class Points 18.00

Standing Show Points  
Reserve #a257 -- Areion Equestrian 6.00
Total Championship Points 6.00  
Total Season Points 24.00  

VHSA 2023

No. Class Show Rider Place Entries Points  
116 Assoc. Amateur Hunter #A294 - VHSA Associate Championship Ho 6 3 1.00
Total Class Points 1.00

VHSA 2022

No. Class Show Rider Place Entries Points  
2 Assoc. Amateur Hunter #A283 -- Willow Pond Farm 1 4 10.00
1 Assoc. Amateur Hunter #A283 -- Willow Pond Farm 2 4 6.00
3 Assoc. Amateur Hunter #A283 -- Willow Pond Farm 3 4 4.00
100 Assoc. Amateur Hunter #A310 -- VHSA Associates' Championship 6 3 0.50
Total Class Points 20.50

Standing Show Points  
Reserve #A283 -- Willow Pond Farm 6.00
Total Championship Points 6.00  
Total Season Points 26.50  
No. Class Show Rider Place Entries Points  
59 Assoc. Jumper - Novice Ch/Ad #A23 -- Topline Horse Center 1 3 10.00
58 Assoc. Jumper - Novice Ch/Ad #A23 -- Topline Horse Center 1 3 10.00
60 Assoc. Jumper - Novice Ch/Ad #A23 -- Topline Horse Center 1 3 10.00
60 Assoc. Jumper - Novice Ch/Ad #A97 -- Topline Horse Center 1 2 10.00
59 Assoc. Jumper - Novice Ch/Ad #A97 -- Topline Horse Center 1 2 10.00
58 Assoc. Jumper - Novice Ch/Ad #A97 -- Topline Horse Center 1 2 10.00
59 Assoc. Jumper - Novice Ch/Ad #A194 -- Areion Equestrian 1 2 10.00
58 Assoc. Jumper - Novice Ch/Ad #A194 -- Areion Equestrian 1 2 10.00
58 Assoc. Jumper - Novice Ch/Ad #A226 -- Topline Horse Center 1 2 10.00
60 Assoc. Jumper - Novice Ch/Ad #A226 -- Topline Horse Center 2 2 6.00
59 Assoc. Jumper - Novice Ch/Ad #A226 -- Topline Horse Center 1 2 10.00
60 Assoc. Jumper - Novice Ch/Ad #A235 -- Topline Horse Center 1 2 10.00
58 Assoc. Jumper - Novice Ch/Ad #A235 -- Topline Horse Center 1 2 10.00
59 Assoc. Jumper - Novice Ch/Ad #A235 -- Topline Horse Center 1 2 10.00
59 Assoc. Jumper - Novice Ch/Ad #A267 -- Areion Equestrian 1 2 10.00
58 Assoc. Jumper - Novice Ch/Ad #A267 -- Areion Equestrian 1 2 10.00
59 Assoc. Jumper - Novice Ch/Ad #A273 -- Topline Horse Center 1 2 10.00
60 Assoc. Jumper - Novice Ch/Ad #A273 -- Topline Horse Center 1 2 10.00
58 Assoc. Jumper - Novice Ch/Ad #A273 -- Topline Horse Center 1 2 10.00
Total Class Points 186.00

Standing Show Points  
Champion #A23 -- Topline Horse Center 10.00
Champion #A97 -- Topline Horse Center 10.00
Champion #A194 -- Areion Equestrian 10.00
Champion #A226 -- Topline Horse Center 10.00
Champion #A235 -- Topline Horse Center 10.00
Champion #A267 -- Areion Equestrian 10.00
Champion #A273 -- Topline Horse Center 10.00
Total Championship Points 70.00  
Total Season Points 256.00  

VHSA 2021

No. Class Show Rider Place Entries Points  
1 Assoc. Amateur Hunter #A33 -- Topline Horse Center 3 5 4.00
36 Assoc. Amateur Hunter #A334 -- VHSA Associate Championship H 4 3 4.00
Total Class Points 8.00
No. Class Show Rider Place Entries Points  
36 Assoc. Thoroughbred Hunter #A33 -- Topline Horse Center 4 6 3.00
35 Assoc. Thoroughbred Hunter #A33 -- Topline Horse Center 3 6 5.00
34 Assoc. Thoroughbred Hunter #A33 -- Topline Horse Center 3 6 5.00
34 Assoc. Thoroughbred Hunter #A48 -- Whippoorwill Farm 1 5 10.00
35 Assoc. Thoroughbred Hunter #A48 -- Whippoorwill Farm 2 5 6.00
36 Assoc. Thoroughbred Hunter #A48 -- Whippoorwill Farm 3 5 4.00
34 Assoc. Thoroughbred Hunter #A64 -- Drinkwater Equestrian 3 5 4.00
35 Assoc. Thoroughbred Hunter #A64 -- Drinkwater Equestrian 2 5 6.00
36 Assoc. Thoroughbred Hunter #A64 -- Drinkwater Equestrian 4 5 2.00
34 Assoc. Thoroughbred Hunter #A94 -- Whippoorwill Farm 4 5 2.00
35 Assoc. Thoroughbred Hunter #A94 -- Whippoorwill Farm 1 5 10.00
36 Assoc. Thoroughbred Hunter #A94 -- Whippoorwill Farm 4 5 2.00
34 Assoc. Thoroughbred Hunter #A206 -- Topline Horse Center 2 3 6.00
35 Assoc. Thoroughbred Hunter #A206 -- Topline Horse Center 2 3 6.00
36 Assoc. Thoroughbred Hunter #A206 -- Topline Horse Center 3 3 4.00
35 Assoc. Thoroughbred Hunter #A255 -- Drinkwater Equestrian 2 5 6.00
36 Assoc. Thoroughbred Hunter #A255 -- Drinkwater Equestrian 3 5 4.00
34 Assoc. Thoroughbred Hunter #A255 -- Drinkwater Equestrian 1 5 10.00
35 Assoc. Thoroughbred Hunter #A330 -- BHSA Hunter Benefit 4 8 3.00
34 Assoc. Thoroughbred Hunter #A330 -- BHSA Hunter Benefit 5 8 2.00
Total Class Points 100.00

Standing Show Points  
Reserve #A48 -- Whippoorwill Farm 6.00
Reserve #A206 -- Topline Horse Center 6.00
Reserve #A255 -- Drinkwater Equestrian 6.00
Total Championship Points 18.00  
Total Season Points 118.00  

VHSA 2020

No. Class Show Rider Place Entries Points  
3 Assoc. Amateur Hunter #A190 -- Drinkwater Equestrian Horse S 4 4 2.00
2 Assoc. Amateur Hunter #A190 -- Drinkwater Equestrian Horse S 3 4 4.00
1 Assoc. Amateur Hunter #A190 -- Drinkwater Equestrian Horse S 3 4 4.00
1 Assoc. Amateur Hunter #A237 -- Topline Horse Center 1 3 10.00
2 Assoc. Amateur Hunter #A237 -- Topline Horse Center 1 3 10.00
3 Assoc. Amateur Hunter #A237 -- Topline Horse Center 3 3 4.00
Total Class Points 34.00

Standing Show Points  
Champion #A237 -- Topline Horse Center 10.00
Total Championship Points 10.00  
Total Season Points 44.00  
No. Class Show Rider Place Entries Points  
36 Assoc. Thoroughbred Hunter #A190 -- Drinkwater Equestrian Horse S 4 4 2.00
35 Assoc. Thoroughbred Hunter #A190 -- Drinkwater Equestrian Horse S 3 4 4.00
34 Assoc. Thoroughbred Hunter #A190 -- Drinkwater Equestrian Horse S 3 4 4.00
34 Assoc. Thoroughbred Hunter #A225 -- Whippoorwill Farm 1 3 10.00
35 Assoc. Thoroughbred Hunter #A225 -- Whippoorwill Farm 1 3 10.00
36 Assoc. Thoroughbred Hunter #A225 -- Whippoorwill Farm 3 3 4.00
Total Class Points 34.00

Standing Show Points  
Champion #A225 -- Whippoorwill Farm 10.00
Total Championship Points 10.00  
Total Season Points 44.00  

VHSA 2019

No. Class Show Rider Place Entries Points  
7 Assoc. Working Hunter #A381 -- Whippoorwill Farm 5 6 2.00
8 Assoc. Working Hunter #A381 -- Whippoorwill Farm 6 6 1.50
9 Assoc. Working Hunter #A381 -- Whippoorwill Farm 6 6 1.50
Total Class Points 5.00

VHSA 2018


VHSA 2017

No. Class Show Rider Place Entries Points  
6 Assoc. Junior/Children Hunter A#49 - Foxtail Farm 6 8 0.00 X
5 Assoc. Junior/Children Hunter A#49 - Foxtail Farm 3 8 0.00 X
6 Assoc. Junior/Children Hunter A#58 - Whippoorwill Farm 4 6 0.00 X
5 Assoc. Junior/Children Hunter A#58 - Whippoorwill Farm 3 6 0.00 X
4 Assoc. Junior/Children Hunter A#58 - Whippoorwill Farm 3 6 0.00 X
4 Assoc. Junior/Children Hunter #A41 - ECHSA 3 4 0.00 X
6 Assoc. Junior/Children Hunter #A41 - ECHSA 3 4 0.00 X
5 Assoc. Junior/Children Hunter #A41 - ECHSA 2 4 0.00 X
6 Assoc. Junior/Children Hunter A#80 - Whipporwill Farm 6 7 7.50
5 Assoc. Junior/Children Hunter A#80 - Whipporwill Farm 1 7 17.00
4 Assoc. Junior/Children Hunter A#80 - Whipporwill Farm 3 7 11.00
5 Assoc. Junior/Children Hunter A#65 - Fox Pointe Farm 1 3 13.00
6 Assoc. Junior/Children Hunter A#65 - Fox Pointe Farm 1 3 13.00
4 Assoc. Junior/Children Hunter A#65 - Fox Pointe Farm 1 3 13.00
6 Assoc. Junior/Children Hunter A#101 - Stonehouse Stables 6 8 0.00 X
5 Assoc. Junior/Children Hunter A#101 - Stonehouse Stables 5 8 0.00 X
4 Assoc. Junior/Children Hunter #A178 - Topline Horse Center 1 5 15.00
5 Assoc. Junior/Children Hunter #A178 - Topline Horse Center 1 5 15.00
6 Assoc. Junior/Children Hunter #A178 - Topline Horse Center 1 5 15.00
39 Assoc. Junior/Children Hunter #A127 - HRHSS Foxtail Farm Kimberly Shaske 4 8 0.00 X
40 Assoc. Junior/Children Hunter #A127 - HRHSS Foxtail Farm Kimberly Shaske 2 8 0.00 X
51 Assoc. Junior/Children Hunter #A227 - VHSA Associate Summer Horse Sh 2 9 0.00 X
53 Assoc. Junior/Children Hunter #A227 - VHSA Associate Summer Horse Sh 5 9 0.00 X
4 Assoc. Junior/Children Hunter #A236 - Topline Horse Center 1 3 13.00
6 Assoc. Junior/Children Hunter #A236 - Topline Horse Center 3 3 7.00
5 Assoc. Junior/Children Hunter #A236 - Topline Horse Center 1 3 13.00
4 Assoc. Junior/Children Hunter A#149 - Whippoorwill Farm 2 5 11.00
5 Assoc. Junior/Children Hunter A#149 - Whippoorwill Farm 2 5 11.00
6 Assoc. Junior/Children Hunter A#149 - Whippoorwill Farm 3 5 9.00
4 Assoc. Junior/Children Hunter #A297 - Brandywine Farm 2 3 9.00
5 Assoc. Junior/Children Hunter #A297 - Brandywine Farm 1 3 13.00
6 Assoc. Junior/Children Hunter #A297 - Brandywine Farm 2 3 9.00
6 Assoc. Junior/Children Hunter #A307 - Hidden Haven 4 6 8.00
5 Assoc. Junior/Children Hunter #A307 - Hidden Haven 4 6 8.00
4 Assoc. Junior/Children Hunter #A307 - Hidden Haven 1 6 16.00
4 Assoc. Junior/Children Hunter A#312 - Whippoorwill Farm 2 3 0.00 X
5 Assoc. Junior/Children Hunter A#312 - Whippoorwill Farm 3 3 0.00 X
6 Assoc. Junior/Children Hunter A#312 - Whippoorwill Farm 2 3 0.00 X
4 Assoc. Junior/Children Hunter A#330 - Topline Horse Center 1 3 13.00
6 Assoc. Junior/Children Hunter A#330 - Topline Horse Center 3 3 7.00
5 Assoc. Junior/Children Hunter A#330 - Topline Horse Center 1 3 13.00
6 Assoc. Junior/Children Hunter A#350 - Whippoorwill Farm 4 7 0.00 X
4 Assoc. Junior/Children Hunter A#350 - Whippoorwill Farm 6 7 0.00 X
5 Assoc. Junior/Children Hunter A#350 - Whippoorwill Farm 6 7 0.00 X
4 Assoc. Junior/Children Hunter A#369 - Drinkwater Equestrian 2 5 0.00 X
6 Assoc. Junior/Children Hunter A#369 - Drinkwater Equestrian 3 5 0.00 X
5 Assoc. Junior/Children Hunter A#369 - Drinkwater Equestrian 2 5 0.00 X
4 Assoc. Junior/Children Hunter A#384 - Whippoorwill Farm 1 4 14.00
5 Assoc. Junior/Children Hunter A#384 - Whippoorwill Farm 1 4 14.00
6 Assoc. Junior/Children Hunter A#384 - Whippoorwill Farm 3 4 8.00
6 Assoc. Junior/Children Hunter A#401A - MP Horse Show 4 4 0.00 X
5 Assoc. Junior/Children Hunter A#401A - MP Horse Show 3 4 0.00 X
4 Assoc. Junior/Children Hunter A#401A - MP Horse Show 4 4 0.00 X
5 Assoc. Junior/Children Hunter A#416 - Topline Horse Center 1 6 16.00
4 Assoc. Junior/Children Hunter A#416 - Topline Horse Center 1 6 16.00
6 Assoc. Junior/Children Hunter A#416 - Topline Horse Center 1 6 16.00
Total Class Points 363.50

Standing Show Points  
Champion A#65 - Fox Pointe Farm 10.00
Champion #A178 - Topline Horse Center 10.00
Champion #A236 - Topline Horse Center 10.00
Champion A#330 - Topline Horse Center 10.00
Champion A#384 - Whippoorwill Farm 10.00
Champion A#416 - Topline Horse Center 10.00
Reserve A#80 - Whipporwill Farm 6.00
Reserve A#149 - Whippoorwill Farm 6.00
Reserve #A297 - Brandywine Farm 6.00
Reserve #A307 - Hidden Haven 6.00
Reserve A#312 - Whippoorwill Farm 0.00 X
Reserve A#369 - Drinkwater Equestrian 0.00 X
Total Championship Points 84.00  
Total Season Points 447.50  
No. Class Show Rider Place Entries Points  
34 Assoc. Thoroughbred Hunter A#25 - Topline Horse Center 1 3 13.00
35 Assoc. Thoroughbred Hunter A#25 - Topline Horse Center 1 3 13.00
36 Assoc. Thoroughbred Hunter A#25 - Topline Horse Center 1 3 13.00
36 Assoc. Thoroughbred Hunter #A35 - Hampden Row 5 6 0.00 X
35 Assoc. Thoroughbred Hunter #A35 - Hampden Row 2 6 0.00 X
34 Assoc. Thoroughbred Hunter #A35 - Hampden Row 3 6 0.00 X
35 Assoc. Thoroughbred Hunter A#58 - Whippoorwill Farm 5 6 0.00 X
34 Assoc. Thoroughbred Hunter A#58 - Whippoorwill Farm 3 6 0.00 X
36 Assoc. Thoroughbred Hunter A#58 - Whippoorwill Farm 4 6 0.00 X
35 Assoc. Thoroughbred Hunter #A41 - ECHSA 4 4 0.00 X
34 Assoc. Thoroughbred Hunter #A41 - ECHSA 3 4 0.00 X
36 Assoc. Thoroughbred Hunter #A41 - ECHSA 3 4 0.00 X
34 Assoc. Thoroughbred Hunter A#80 - Whipporwill Farm 2 3 0.00 X
35 Assoc. Thoroughbred Hunter A#80 - Whipporwill Farm 2 3 0.00 X
36 Assoc. Thoroughbred Hunter A#80 - Whipporwill Farm 3 3 0.00 X
34 Assoc. Thoroughbred Hunter A#65 - Fox Pointe Farm 2 7 13.00
35 Assoc. Thoroughbred Hunter A#65 - Fox Pointe Farm 4 7 9.00
36 Assoc. Thoroughbred Hunter A#65 - Fox Pointe Farm 6 7 7.50
35 Assoc. Thoroughbred Hunter A#101 - Stonehouse Stables 4 8 0.00 X
36 Assoc. Thoroughbred Hunter A#101 - Stonehouse Stables 6 8 0.00 X
35 Assoc. Thoroughbred Hunter #A178 - Topline Horse Center 2 3 9.00
36 Assoc. Thoroughbred Hunter #A178 - Topline Horse Center 2 3 9.00
34 Assoc. Thoroughbred Hunter #A178 - Topline Horse Center 1 3 13.00
29 Assoc. Thoroughbred Hunter #A127 - HRHSS Foxtail Farm Kimberly Shaske 6 9 0.00 X
30 Assoc. Thoroughbred Hunter #A127 - HRHSS Foxtail Farm Kimberly Shaske 6 9 0.00 X
36 Assoc. Thoroughbred Hunter #A236 - Topline Horse Center 2 3 9.00
35 Assoc. Thoroughbred Hunter #A236 - Topline Horse Center 1 3 13.00
34 Assoc. Thoroughbred Hunter #A236 - Topline Horse Center 1 3 13.00
36 Assoc. Thoroughbred Hunter A#149 - Whippoorwill Farm 4 7 9.00
35 Assoc. Thoroughbred Hunter A#149 - Whippoorwill Farm 2 7 13.00
34 Assoc. Thoroughbred Hunter A#149 - Whippoorwill Farm 1 7 17.00
35 Assoc. Thoroughbred Hunter #A297 - Brandywine Farm 1 3 13.00
34 Assoc. Thoroughbred Hunter #A297 - Brandywine Farm 3 3 7.00
36 Assoc. Thoroughbred Hunter #A297 - Brandywine Farm 1 3 13.00
35 Assoc. Thoroughbred Hunter #A307 - Hidden Haven 1 5 15.00
36 Assoc. Thoroughbred Hunter #A307 - Hidden Haven 4 5 7.00
34 Assoc. Thoroughbred Hunter #A307 - Hidden Haven 1 5 15.00
36 Assoc. Thoroughbred Hunter A#312 - Whippoorwill Farm 3 4 0.00 X
34 Assoc. Thoroughbred Hunter A#312 - Whippoorwill Farm 2 4 0.00 X
35 Assoc. Thoroughbred Hunter A#312 - Whippoorwill Farm 4 4 0.00 X
35 Assoc. Thoroughbred Hunter A#330 - Topline Horse Center 1 3 13.00
36 Assoc. Thoroughbred Hunter A#330 - Topline Horse Center 2 3 9.00
34 Assoc. Thoroughbred Hunter A#330 - Topline Horse Center 1 3 13.00
35 Assoc. Thoroughbred Hunter A#350 - Whippoorwill Farm 3 3 7.00
34 Assoc. Thoroughbred Hunter A#350 - Whippoorwill Farm 2 3 9.00
36 Assoc. Thoroughbred Hunter A#350 - Whippoorwill Farm 2 3 9.00
34 Assoc. Thoroughbred Hunter A#369 - Drinkwater Equestrian 2 4 0.00 X
35 Assoc. Thoroughbred Hunter A#369 - Drinkwater Equestrian 2 4 0.00 X
36 Assoc. Thoroughbred Hunter A#369 - Drinkwater Equestrian 3 4 0.00 X
36 Assoc. Thoroughbred Hunter A#384 - Whippoorwill Farm 2 3 0.00 X
35 Assoc. Thoroughbred Hunter A#384 - Whippoorwill Farm 3 3 0.00 X
34 Assoc. Thoroughbred Hunter A#384 - Whippoorwill Farm 3 3 0.00 X
35 Assoc. Thoroughbred Hunter A#401A - MP Horse Show 5 10 0.00 X
34 Assoc. Thoroughbred Hunter A#401A - MP Horse Show 6 10 0.00 X
34 Assoc. Thoroughbred Hunter A#416 - Topline Horse Center 2 3 9.00
35 Assoc. Thoroughbred Hunter A#416 - Topline Horse Center 2 3 9.00
36 Assoc. Thoroughbred Hunter A#416 - Topline Horse Center 1 3 13.00
Total Class Points 334.50

Standing Show Points  
Champion A#25 - Topline Horse Center 10.00
Champion #A178 - Topline Horse Center 10.00
Champion #A236 - Topline Horse Center 10.00
Champion #A297 - Brandywine Farm 10.00
Champion #A307 - Hidden Haven 10.00
Champion A#330 - Topline Horse Center 10.00
Reserve A#149 - Whippoorwill Farm 6.00
Reserve A#350 - Whippoorwill Farm 6.00
Reserve A#416 - Topline Horse Center 6.00
Total Championship Points 78.00  
Total Season Points 412.50  

VHSA 2016


VHSA 2015

No. Class Show Rider Place Entries Points  
7 Assoc. Working Hunter #A488 - Topline Horse Center 1 5 15.00
8 Assoc. Working Hunter #A488 - Topline Horse Center 3 5 9.00
9 Assoc. Working Hunter #A488 - Topline Horse Center 3 5 9.00
Total Class Points 33.00

Standing Show Points  
Reserve #A488 - Topline Horse Center 6.00
Total Championship Points 6.00  
Total Season Points 39.00  
No. Class Show Rider Place Entries Points  
27 Assoc. Pleasure - Junior Hunter Horse A#161 - Topline Horse Center 2 5 11.00
25 Assoc. Pleasure - Junior Hunter Horse A#161 - Topline Horse Center 2 5 11.00
26 Assoc. Pleasure - Junior Hunter Horse A#161 - Topline Horse Center 2 5 11.00
26 Assoc. Pleasure - Junior Hunter Horse A#217 - Topline Horse Center 1 4 14.00
25 Assoc. Pleasure - Junior Hunter Horse A#217 - Topline Horse Center 1 4 14.00
27 Assoc. Pleasure - Junior Hunter Horse A#217 - Topline Horse Center 2 4 10.00
27 Assoc. Pleasure - Junior Hunter Horse A#269 - Topline Horse Center 2 4 10.00
25 Assoc. Pleasure - Junior Hunter Horse A#269 - Topline Horse Center 3 4 8.00
26 Assoc. Pleasure - Junior Hunter Horse A#269 - Topline Horse Center 3 4 8.00
26 Assoc. Pleasure - Junior Hunter Horse A#348 - Topline Horse Center 1 6 16.00
27 Assoc. Pleasure - Junior Hunter Horse A#348 - Topline Horse Center 5 6 7.00
25 Assoc. Pleasure - Junior Hunter Horse A#348 - Topline Horse Center 4 6 8.00
26 Assoc. Pleasure - Junior Hunter Horse A#412 - Topline Horse Center 1 5 15.00
25 Assoc. Pleasure - Junior Hunter Horse A#412 - Topline Horse Center 1 5 15.00
27 Assoc. Pleasure - Junior Hunter Horse A#412 - Topline Horse Center 4 5 7.00
25 Assoc. Pleasure - Junior Hunter Horse #A488 - Topline Horse Center 3 5 9.00
27 Assoc. Pleasure - Junior Hunter Horse #A488 - Topline Horse Center 3 5 9.00
26 Assoc. Pleasure - Junior Hunter Horse #A488 - Topline Horse Center 3 5 9.00
Total Class Points 192.00

Standing Show Points  
Champion A#217 - Topline Horse Center 10.00
Champion A#412 - Topline Horse Center 10.00
Reserve A#161 - Topline Horse Center 6.00
Total Championship Points 26.00  
Total Season Points 218.00  

VHSA 2014

No. Class Show Rider Place Entries Points  
12 Assoc. Junior/Children Hunter #A118 - Topline Horse Center 2 3 9.00
11 Assoc. Junior/Children Hunter #A118 - Topline Horse Center 2 3 9.00
10 Assoc. Junior/Children Hunter #A118 - Topline Horse Center 2 3 9.00
Total Class Points 27.00

Standing Show Points  
Reserve #A118 - Topline Horse Center 6.00
Total Championship Points 6.00  
Total Season Points 33.00  
No. Class Show Rider Place Entries Points  
14 Assoc. Working Hunter A#16 - Topline Horse Center 1 3 13.00
13 Assoc. Working Hunter A#16 - Topline Horse Center 1 3 13.00
15 Assoc. Working Hunter A#16 - Topline Horse Center 1 3 13.00
13 Assoc. Working Hunter A#29 - Topline Horse Center 2 3 9.00
14 Assoc. Working Hunter A#29 - Topline Horse Center 1 3 13.00
15 Assoc. Working Hunter A#29 - Topline Horse Center 1 3 13.00
15 Assoc. Working Hunter #A38 - Topline Horse Center Show 3 5 9.00
14 Assoc. Working Hunter #A38 - Topline Horse Center Show 4 5 7.00
13 Assoc. Working Hunter #A38 - Topline Horse Center Show 2 5 11.00
13 Assoc. Working Hunter A#68 - Topline Horse Center 2 3 9.00
14 Assoc. Working Hunter A#68 - Topline Horse Center 2 3 9.00
15 Assoc. Working Hunter A#68 - Topline Horse Center 1 3 13.00
15 Assoc. Working Hunter #A118 - Topline Horse Center 1 3 13.00
14 Assoc. Working Hunter #A118 - Topline Horse Center 2 3 9.00
13 Assoc. Working Hunter #A118 - Topline Horse Center 2 3 9.00
15 Assoc. Working Hunter A#194 - Topline Horse Center 4 7 9.00
14 Assoc. Working Hunter A#194 - Topline Horse Center 1 7 17.00
13 Assoc. Working Hunter A#194 - Topline Horse Center 3 7 11.00
15 Assoc. Working Hunter A#265 - Topline Horse Center 1 4 14.00
14 Assoc. Working Hunter A#265 - Topline Horse Center 1 4 14.00
13 Assoc. Working Hunter A#265 - Topline Horse Center 2 4 10.00
14 Assoc. Working Hunter #A349 - Topline Horse Center 2 4 10.00
13 Assoc. Working Hunter #A349 - Topline Horse Center 1 4 14.00
15 Assoc. Working Hunter #A349 - Topline Horse Center 2 4 10.00
15 Assoc. Working Hunter A#384 - Topline Horse Center 2 3 9.00
14 Assoc. Working Hunter A#384 - Topline Horse Center 2 3 9.00
13 Assoc. Working Hunter A#384 - Topline Horse Center 2 3 9.00
13 Assoc. Working Hunter A#427 - Carlton Farms 5 6 7.00
15 Assoc. Working Hunter A#427 - Carlton Farms 5 6 7.00
14 Assoc. Working Hunter A#427 - Carlton Farms 3 6 10.00
15 Assoc. Working Hunter A#453 - Topline Horse Center 4 4 0.00 X
14 Assoc. Working Hunter A#453 - Topline Horse Center 3 4 0.00 X
13 Assoc. Working Hunter A#453 - Topline Horse Center 3 4 0.00 X
Total Class Points 323.00

Standing Show Points  
Champion A#16 - Topline Horse Center 10.00
Champion A#29 - Topline Horse Center 10.00
Champion A#265 - Topline Horse Center 10.00
Reserve A#68 - Topline Horse Center 6.00
Reserve #A118 - Topline Horse Center 6.00
Reserve A#194 - Topline Horse Center 6.00
Reserve #A349 - Topline Horse Center 6.00
Total Championship Points 54.00  
Total Season Points 377.00  
No. Class Show Rider Place Entries Points  
40 Assoc. Thoroughbred Hunter A#16 - Topline Horse Center 1 3 13.00
41 Assoc. Thoroughbred Hunter A#16 - Topline Horse Center 2 3 9.00
42 Assoc. Thoroughbred Hunter A#16 - Topline Horse Center 1 3 13.00
42 Assoc. Thoroughbred Hunter A#29 - Topline Horse Center 1 3 13.00
41 Assoc. Thoroughbred Hunter A#29 - Topline Horse Center 2 3 9.00
40 Assoc. Thoroughbred Hunter A#29 - Topline Horse Center 1 3 13.00
41 Assoc. Thoroughbred Hunter #A38 - Topline Horse Center Show 1 3 13.00
42 Assoc. Thoroughbred Hunter #A38 - Topline Horse Center Show 2 3 9.00
40 Assoc. Thoroughbred Hunter #A38 - Topline Horse Center Show 2 3 9.00
40 Assoc. Thoroughbred Hunter A#68 - Topline Horse Center 2 3 9.00
41 Assoc. Thoroughbred Hunter A#68 - Topline Horse Center 1 3 13.00
42 Assoc. Thoroughbred Hunter A#68 - Topline Horse Center 1 3 13.00
41 Assoc. Thoroughbred Hunter A#194 - Topline Horse Center 1 3 13.00
42 Assoc. Thoroughbred Hunter A#194 - Topline Horse Center 2 3 9.00
40 Assoc. Thoroughbred Hunter A#194 - Topline Horse Center 2 3 9.00
42 Assoc. Thoroughbred Hunter A#265 - Topline Horse Center 1 4 14.00
40 Assoc. Thoroughbred Hunter A#265 - Topline Horse Center 1 4 14.00
41 Assoc. Thoroughbred Hunter A#265 - Topline Horse Center 1 4 14.00
40 Assoc. Thoroughbred Hunter #A349 - Topline Horse Center 2 3 9.00
41 Assoc. Thoroughbred Hunter #A349 - Topline Horse Center 2 3 9.00
42 Assoc. Thoroughbred Hunter #A349 - Topline Horse Center 2 3 9.00
41 Assoc. Thoroughbred Hunter A#384 - Topline Horse Center 1 3 13.00
42 Assoc. Thoroughbred Hunter A#384 - Topline Horse Center 2 3 9.00
40 Assoc. Thoroughbred Hunter A#384 - Topline Horse Center 2 3 9.00
41 Assoc. Thoroughbred Hunter A#427 - Carlton Farms 5 8 9.00
40 Assoc. Thoroughbred Hunter A#427 - Carlton Farms 2 8 14.00
40 Assoc. Thoroughbred Hunter A#453 - Topline Horse Center 2 3 9.00
41 Assoc. Thoroughbred Hunter A#453 - Topline Horse Center 2 3 9.00
42 Assoc. Thoroughbred Hunter A#453 - Topline Horse Center 1 3 13.00
Total Class Points 321.00

Standing Show Points  
Champion A#16 - Topline Horse Center 10.00
Champion A#29 - Topline Horse Center 10.00
Champion A#68 - Topline Horse Center 10.00
Champion A#194 - Topline Horse Center 10.00
Champion A#265 - Topline Horse Center 10.00
Reserve #A38 - Topline Horse Center Show 6.00
Reserve #A349 - Topline Horse Center 6.00
Reserve A#384 - Topline Horse Center 6.00
Reserve A#453 - Topline Horse Center 6.00
Total Championship Points 74.00  
Total Season Points 395.00  

Provided by OrgPro


Top
Virginia Horse Shows Association