| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | Assoc. Green Hunter Horse | A#199 - Southern Heritage Farm | 4 | 3 | 2.00 | ||
| 19 | Assoc. Green Hunter Horse | A#199 - Southern Heritage Farm | 4 | 3 | 2.00 | ||
| Total Class Points | 4.00 | ||||||
|
No: 21 Class: Assoc. Green Hunter Horse Show: A#199 - Southern Heritage Farm Rider: Place: 4 Entries: 3 Points: 2.00 |
No: 19 Class: Assoc. Green Hunter Horse Show: A#199 - Southern Heritage Farm Rider: Place: 4 Entries: 3 Points: 2.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | Assoc. Green Hunter Pony | A#12 - TWA Winter Hunter | 3 | 3 | 4.00 | ||
| 24 | Assoc. Green Hunter Pony | A#12 - TWA Winter Hunter | 2 | 3 | 6.00 | ||
| 23 | Assoc. Green Hunter Pony | A#12 - TWA Winter Hunter | 2 | 3 | 6.00 | ||
| 25 | Assoc. Green Hunter Pony | A#17 - TWA Winter Hunter | 3 | 3 | 4.00 | ||
| 24 | Assoc. Green Hunter Pony | A#17 - TWA Winter Hunter | 1 | 3 | 10.00 | ||
| 23 | Assoc. Green Hunter Pony | A#17 - TWA Winter Hunter | 2 | 3 | 6.00 | ||
| 24 | Assoc. Green Hunter Pony | A#29 - TWA Hunter | 3 | 3 | 4.00 | ||
| 25 | Assoc. Green Hunter Pony | A#29 - TWA Hunter | 3 | 3 | 4.00 | ||
| 23 | Assoc. Green Hunter Pony | A#29 - TWA Hunter | 3 | 3 | 4.00 | ||
| 19 | Assoc. Green Hunter Horse | #A50 - TWA Winter Hunter Show | 6 | 3 | 0.50 | ||
| Total Class Points | 48.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | A#12 - TWA Winter Hunter | 6.00 | |
| Reserve | A#17 - TWA Winter Hunter | 6.00 | |
| Total Championship Points | 12.00 | ||
| Total Season Points | 60.50 | ||
|
No: 25 Class: Assoc. Green Hunter Pony Show: A#12 - TWA Winter Hunter Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 24 Class: Assoc. Green Hunter Pony Show: A#12 - TWA Winter Hunter Rider: Place: 2 Entries: 3 Points: 6.00 |
No: 23 Class: Assoc. Green Hunter Pony Show: A#12 - TWA Winter Hunter Rider: Place: 2 Entries: 3 Points: 6.00 |
No: 25 Class: Assoc. Green Hunter Pony Show: A#17 - TWA Winter Hunter Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 24 Class: Assoc. Green Hunter Pony Show: A#17 - TWA Winter Hunter Rider: Place: 1 Entries: 3 Points: 10.00 |
No: 23 Class: Assoc. Green Hunter Pony Show: A#17 - TWA Winter Hunter Rider: Place: 2 Entries: 3 Points: 6.00 |
No: 24 Class: Assoc. Green Hunter Pony Show: A#29 - TWA Hunter Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 25 Class: Assoc. Green Hunter Pony Show: A#29 - TWA Hunter Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 23 Class: Assoc. Green Hunter Pony Show: A#29 - TWA Hunter Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 19 Class: Assoc. Green Hunter Horse Show: #A50 - TWA Winter Hunter Show Rider: Place: 6 Entries: 3 Points: 0.50 |
| Total Class Points: 48.50 |
|
Standing: Reserve Show: A#12 - TWA Winter Hunter Points: 6.00 |
|
Standing: Reserve Show: A#17 - TWA Winter Hunter Points: 6.00 |
| Total Championship Points: 12.00 |
| Total Season Points 60.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Assoc. Pony Hunter - S/M | A#12 - TWA Winter Hunter | 3 | 3 | 4.00 | ||
| 32 | Assoc. Pony Hunter - S/M | A#12 - TWA Winter Hunter | 3 | 3 | 4.00 | ||
| 31 | Assoc. Pony Hunter - S/M | A#12 - TWA Winter Hunter | 3 | 3 | 4.00 | ||
| Total Class Points | 12.00 | ||||||
|
No: 33 Class: Assoc. Pony Hunter - S/M Show: A#12 - TWA Winter Hunter Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 32 Class: Assoc. Pony Hunter - S/M Show: A#12 - TWA Winter Hunter Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 31 Class: Assoc. Pony Hunter - S/M Show: A#12 - TWA Winter Hunter Rider: Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9 | Novice Jumpers Table II, Sec. 2(c) | #A184 - Moriah Farm Horse Show- JUMPER | Kolby A. Noe | 2 | 3 | 6.00 | |
| 8 | Novice Jumpers Table II, Sec. 2(b) | #A184 - Moriah Farm Horse Show- JUMPER | Kolby A. Noe | 2 | 2 | 6.00 | |
| 7 | Novice Jumpers Table II, Sec. I | #A184 - Moriah Farm Horse Show- JUMPER | Kolby A. Noe | 3 | 3 | 4.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 9 Class: Novice Jumpers Table II, Sec. 2(c) Show: #A184 - Moriah Farm Horse Show- JUMPER Rider: Kolby A. Noe Place: 2 Entries: 3 Points: 6.00 |
No: 8 Class: Novice Jumpers Table II, Sec. 2(b) Show: #A184 - Moriah Farm Horse Show- JUMPER Rider: Kolby A. Noe Place: 2 Entries: 2 Points: 6.00 |
No: 7 Class: Novice Jumpers Table II, Sec. I Show: #A184 - Moriah Farm Horse Show- JUMPER Rider: Kolby A. Noe Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | Novice Ch/Adult Jumpers Table 2, Sec 2(c) | #A298 - Moriah Farm Jumper Show | Kolby A. Noe | 4 | 7 | 2.00 | |
| 4 | Novice Ch/Adult Jumpers Table II, Sec 1 | #A298 - Moriah Farm Jumper Show | Kolby A. Noe | 3 | 9 | 4.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 6 Class: Novice Ch/Adult Jumpers Table 2, Sec 2(c) Show: #A298 - Moriah Farm Jumper Show Rider: Kolby A. Noe Place: 4 Entries: 7 Points: 2.00 |
No: 4 Class: Novice Ch/Adult Jumpers Table II, Sec 1 Show: #A298 - Moriah Farm Jumper Show Rider: Kolby A. Noe Place: 3 Entries: 9 Points: 4.00 |
| Total Class Points: 6.00 |