Horse: Raise Z-Bar        #11221   

VHSA 2016

No. Class Show Rider Place Entries Points  
3 Assoc. Amateur Hunter A#184 - Roseoldian Farm 3 5 9.00
1 Assoc. Amateur Hunter A#184 - Roseoldian Farm 3 5 9.00
2 Assoc. Amateur Hunter A#184 - Roseoldian Farm 2 5 11.00
3 Assoc. Amateur Hunter A#335 - Princess Anne Farm 2 3 9.00
2 Assoc. Amateur Hunter A#335 - Princess Anne Farm 1 3 13.00
1 Assoc. Amateur Hunter A#335 - Princess Anne Farm 3 3 7.00
Total Class Points 58.00

Standing Show Points  
Reserve A#184 - Roseoldian Farm 6.00
Reserve A#335 - Princess Anne Farm 6.00
Total Championship Points 12.00  
Total Season Points 70.00  

VHSA 2015


VHSA 2013

No. Class Show Rider Place Entries Points  
12 Assoc. Junior/Children Hunter A#111 - Pam Herman Farms 2 3 6.00
11 Assoc. Junior/Children Hunter A#111 - Pam Herman Farms 3 3 4.00
Total Class Points 10.00

VHSA 2011

No. Class Show Rider Place Entries Points  
8 Junior/Children's Hunter #A6 - ECHSA Winter Series 2 3 6.00
9 Junior/Children's Hunter #A6 - ECHSA Winter Series 4 3 2.00
10 Junior/Children's Hunter #A6 - ECHSA Winter Series 1 3 10.00
8 Junior/Children's Hunter #A17 - ECHSA 2 3 6.00
9 Junior/Children's Hunter #A17 - ECHSA 1 3 10.00
10 Junior/Children's Hunter #A17 - ECHSA 1 3 10.00
8 Junior/Children's Hunter #A32 - ECHSA Winter Series 4 3 2.00
9 Junior/Children's Hunter #A32 - ECHSA Winter Series 4 3 2.00
10 Junior/Children's Hunter #A32 - ECHSA Winter Series 3 3 4.00
10 Junior/Children's Hunter #A44 - ECHSA Winter Series 2 3 6.00
8 Junior/Children's Hunter #A44 - ECHSA Winter Series 2 3 6.00
9 Junior/Children's Hunter #A44 - ECHSA Winter Series 3 3 4.00
10 Junior/Children's Hunter #A54 - ECHSA Winter Series 1 3 10.00
9 Junior/Children's Hunter #A54 - ECHSA Winter Series 4 3 2.00
8 Junior/Children's Hunter #A54 - ECHSA Winter Series 2 3 6.00
8 Junior/Children's Hunter #A66 - ECHSA Winter Series 2 3 6.00
9 Junior/Children's Hunter #A66 - ECHSA Winter Series 1 3 10.00
10 Junior/Children's Hunter #A66 - ECHSA Winter Series 1 3 10.00
10 Junior/Children's Hunter #A72 - Hawkesbury Farm 6 3 0.00 X
9 Junior/Children's Hunter #A72 - Hawkesbury Farm 5 3 0.00 X
8 Junior/Children's Hunter #A72 - Hawkesbury Farm 5 3 0.00 X
10 Junior/Children's Hunter #A84 - East Coast Equestrian 1 3 10.00
9 Junior/Children's Hunter #A84 - East Coast Equestrian 1 3 10.00
8 Junior/Children's Hunter #A84 - East Coast Equestrian 3 3 4.00
9 Junior/Children's Hunter #A115 - West Neck Equestrian Center 2 3 0.00 X
10 Junior/Children's Hunter #A152 - West Neck Creek Equestrian Ce 2 3 0.00 X
9 Junior/Children's Hunter #A152 - West Neck Creek Equestrian Ce 4 3 0.00 X
9 Junior/Children's Hunter #A13 - ECHSA Winter Series 3 3 4.00
10 Junior/Children's Hunter #A13 - ECHSA Winter Series 3 3 4.00
8 Junior/Children's Hunter #A13 - ECHSA Winter Series 3 3 4.00
10 Junior/Children's Hunter #A180 - Pam Herman Farm 6 3 0.00 X
8 Junior/Children's Hunter #A209 - Pam Herman Farm 3 3 0.00 X
10 Junior/Children's Hunter #A209 - Pam Herman Farm 3 3 0.00 X
10 Junior/Children's Hunter #A264 - VBHSA Cooler Show 2 3 0.00 X
8 Junior/Children's Hunter #A264 - VBHSA Cooler Show 4 3 0.00 X
10 Junior/Children's Hunter #A309 - Breckenridge Manor Horse Show 2 3 6.00
9 Junior/Children's Hunter #A309 - Breckenridge Manor Horse Show 2 3 6.00
8 Junior/Children's Hunter #A309 - Breckenridge Manor Horse Show 4 3 2.00
8 Junior/Children's Hunter #A461 - Princess Anne Farm 1 3 10.00
9 Junior/Children's Hunter #A461 - Princess Anne Farm 3 3 4.00
10 Junior/Children's Hunter #A461 - Princess Anne Farm 3 3 4.00
Total Class Points 180.00

Standing Show Points  
Champion #A17 - ECHSA 10.00
Champion #A66 - ECHSA Winter Series 10.00
Champion #A84 - East Coast Equestrian 10.00
Champion #A461 - Princess Anne Farm 10.00
Reserve #A6 - ECHSA Winter Series 6.00
Reserve #A44 - ECHSA Winter Series 6.00
Reserve #A54 - ECHSA Winter Series 6.00
Total Championship Points 58.00  
Total Season Points 238.00  
No. Class Show Rider Place Entries Points  
61 Jumper - Children/Adult Amateur #A6 - ECHSA Winter Series 2 3 6.00
62 Jumper - Children/Adult Amateur #A6 - ECHSA Winter Series 1 3 10.00
63 Jumper - Children/Adult Amateur #A6 - ECHSA Winter Series 1 3 10.00
63 Jumper - Children/Adult Amateur #A17 - ECHSA 1 3 10.00
61 Jumper - Children/Adult Amateur #A17 - ECHSA 2 3 6.00
62 Jumper - Children/Adult Amateur #A17 - ECHSA 1 3 10.00
63 Jumper - Children/Adult Amateur #A32 - ECHSA Winter Series 2 3 6.00
62 Jumper - Children/Adult Amateur #A32 - ECHSA Winter Series 2 3 6.00
61 Jumper - Children/Adult Amateur #A32 - ECHSA Winter Series 2 3 6.00
61 Jumper - Children/Adult Amateur #A44 - ECHSA Winter Series 2 3 6.00
62 Jumper - Children/Adult Amateur #A44 - ECHSA Winter Series 2 3 6.00
62 Jumper - Children/Adult Amateur #A66 - ECHSA Winter Series 2 3 6.00
63 Jumper - Children/Adult Amateur #A66 - ECHSA Winter Series 2 3 6.00
61 Jumper - Children/Adult Amateur #A66 - ECHSA Winter Series 4 3 2.00
67 Jumper - Children/Adult Amateur #A377 - East Coast Equestrian Training 2 3 6.00
66 Jumper - Children/Adult Amateur #A377 - East Coast Equestrian Training 1 3 10.00
65 Jumper - Children/Adult Amateur #A377 - East Coast Equestrian Training 2 3 6.00
Total Class Points 118.00

Standing Show Points  
Champion #A6 - ECHSA Winter Series 10.00
Champion #A44 - ECHSA Winter Series 10.00
Reserve #A32 - ECHSA Winter Series 6.00
Reserve #A66 - ECHSA Winter Series 6.00
Reserve #A377 - East Coast Equestrian Training 6.00
Total Championship Points 38.00  
Total Season Points 156.00  

Provided by OrgPro


Top
Virginia Horse Shows Association