Horse: All The Chrome        #11214   

VHSA 2016

No. Class Show Rider Place Entries Points  
2 Assoc. Amateur Hunter A#295 - ECHSA 3 3 7.00
3 Assoc. Amateur Hunter A#295 - ECHSA 3 3 7.00
1 Assoc. Amateur Hunter A#295 - ECHSA 1 3 13.00
3 Assoc. Amateur Hunter A#320 - ECHSA 2 3 9.00
1 Assoc. Amateur Hunter A#320 - ECHSA 1 3 13.00
2 Assoc. Amateur Hunter A#320 - ECHSA 1 3 13.00
Total Class Points 62.00

Standing Show Points  
Champion A#320 - ECHSA 10.00
Reserve A#295 - ECHSA 6.00
Total Championship Points 16.00  
Total Season Points 78.00  
No. Class Show Rider Place Entries Points  
5 Assoc. Junior/Children Hunter A#445 - ECHSA 1 3 13.00
6 Assoc. Junior/Children Hunter A#445 - ECHSA 1 3 13.00
4 Assoc. Junior/Children Hunter A#445 - ECHSA 2 3 9.00
Total Class Points 35.00

Standing Show Points  
Champion A#445 - ECHSA 10.00
Total Championship Points 10.00  
Total Season Points 45.00  
No. Class Show Rider Place Entries Points  
7 Assoc. Working Hunter A#137 - ECHSA 4 6 8.00
9 Assoc. Working Hunter A#137 - ECHSA 3 6 10.00
8 Assoc. Working Hunter A#137 - ECHSA 2 6 12.00
8 Assoc. Working Hunter A#268 - ECHSA 3 3 7.00
9 Assoc. Working Hunter A#268 - ECHSA 3 3 7.00
7 Assoc. Working Hunter A#268 - ECHSA 3 3 7.00
7 Assoc. Working Hunter A#295 - ECHSA 2 4 10.00
8 Assoc. Working Hunter A#295 - ECHSA 1 4 14.00
9 Assoc. Working Hunter A#295 - ECHSA 4 4 6.00
Total Class Points 81.00

Standing Show Points  
Reserve A#137 - ECHSA 6.00
Reserve A#295 - ECHSA 6.00
Total Championship Points 12.00  
Total Season Points 93.00  

VHSA 2015


VHSA 2014

No. Class Show Rider Place Entries Points  
29 Assoc. Pleasure - Adult Hunter Horse A#275 - Atlantic Saddle Club 5 5 6.00
28 Assoc. Pleasure - Adult Hunter Horse A#275 - Atlantic Saddle Club 2 5 11.00
Total Class Points 17.00

VHSA 2012

No. Class Show Rider Place Entries Points  
9 Amateur Hunter #A10 - ECHSA Winter Series 4 3 2.00
7 Amateur Hunter #A10 - ECHSA Winter Series 4 3 2.00
8 Amateur Hunter #A10 - ECHSA Winter Series 5 3 1.00
Total Class Points 5.00

VHSA 2011

No. Class Show Rider Place Entries Points  
14 Working Hunter #A6 - ECHSA Winter Series 4 3 2.00
12 Working Hunter #A6 - ECHSA Winter Series 1 3 10.00
14 Working Hunter #A17 - ECHSA 3 3 4.00
12 Working Hunter #A17 - ECHSA 6 3 0.50
13 Working Hunter #A17 - ECHSA 2 3 6.00
14 Working Hunter #A44 - ECHSA Winter Series 4 3 2.00
12 Working Hunter #A44 - ECHSA Winter Series 3 3 4.00
13 Working Hunter #A44 - ECHSA Winter Series 2 3 6.00
14 Working Hunter #A54 - ECHSA Winter Series 6 3 0.50
12 Working Hunter #A66 - ECHSA Winter Series 5 3 1.00
14 Working Hunter #A66 - ECHSA Winter Series 5 3 1.00
13 Working Hunter #A84 - East Coast Equestrian 4 3 2.00
14 Working Hunter #A84 - East Coast Equestrian 6 3 0.50
12 Working Hunter #A84 - East Coast Equestrian 3 3 4.00
14 Working Hunter #A115 - West Neck Equestrian Center 6 3 0.50
13 Working Hunter #A115 - West Neck Equestrian Center 5 3 1.00
12 Working Hunter #A115 - West Neck Equestrian Center 6 3 0.50
12 Working Hunter #A13 - ECHSA Winter Series 2 3 6.00
13 Working Hunter #A13 - ECHSA Winter Series 3 3 4.00
14 Working Hunter #A13 - ECHSA Winter Series 3 3 4.00
13 Working Hunter #A264 - VBHSA Cooler Show 1 3 10.00
14 Working Hunter #A264 - VBHSA Cooler Show 4 3 2.00
12 Working Hunter #A264 - VBHSA Cooler Show 6 3 0.50
13 Working Hunter #A309 - Breckenridge Manor Horse Show 2 3 6.00
14 Working Hunter #A309 - Breckenridge Manor Horse Show 4 3 2.00
12 Working Hunter #A309 - Breckenridge Manor Horse Show 4 3 2.00
Total Class Points 82.00

Standing Show Points  
Reserve #A6 - ECHSA Winter Series 6.00
Reserve #A44 - ECHSA Winter Series 6.00
Reserve #A13 - ECHSA Winter Series 6.00
Total Championship Points 18.00  
Total Season Points 100.00  
No. Class Show Rider Place Entries Points  
16 Green Hunter Horse #A6 - ECHSA Winter Series 3 3 4.00
17 Green Hunter Horse #A6 - ECHSA Winter Series 4 3 2.00
18 Green Hunter Horse #A6 - ECHSA Winter Series 2 3 6.00
18 Green Hunter Horse #A17 - ECHSA 3 3 4.00
17 Green Hunter Horse #A17 - ECHSA 5 3 1.00
16 Green Hunter Horse #A17 - ECHSA 1 3 10.00
16 Green Hunter Horse #A44 - ECHSA Winter Series 5 3 1.00
18 Green Hunter Horse #A44 - ECHSA Winter Series 2 3 6.00
17 Green Hunter Horse #A44 - ECHSA Winter Series 1 3 10.00
16 Green Hunter Horse #A54 - ECHSA Winter Series 1 3 10.00
18 Green Hunter Horse #A54 - ECHSA Winter Series 5 3 1.00
17 Green Hunter Horse #A54 - ECHSA Winter Series 1 3 10.00
16 Green Hunter Horse #A66 - ECHSA Winter Series 3 3 4.00
17 Green Hunter Horse #A66 - ECHSA Winter Series 3 3 4.00
18 Green Hunter Horse #A66 - ECHSA Winter Series 3 3 4.00
17 Green Hunter Horse #A72 - Hawkesbury Farm 1 3 10.00
16 Green Hunter Horse #A72 - Hawkesbury Farm 1 3 10.00
18 Green Hunter Horse #A72 - Hawkesbury Farm 6 3 0.50
18 Green Hunter Horse #A84 - East Coast Equestrian 2 3 6.00
17 Green Hunter Horse #A84 - East Coast Equestrian 1 3 10.00
18 Green Hunter Horse #A110 - Breckenridge Manor 3 3 0.00 X
17 Green Hunter Horse #A110 - Breckenridge Manor 4 3 0.00 X
16 Green Hunter Horse #A110 - Breckenridge Manor 5 3 0.00 X
16 Green Hunter Horse #A115 - West Neck Equestrian Center 6 3 0.50
18 Green Hunter Horse #A115 - West Neck Equestrian Center 1 3 10.00
17 Green Hunter Horse #A115 - West Neck Equestrian Center 3 3 4.00
17 Green Hunter Horse #A152 - West Neck Creek Equestrian Ce 6 3 0.00 X
18 Green Hunter Horse #A152 - West Neck Creek Equestrian Ce 6 3 0.00 X
16 Green Hunter Horse #A152 - West Neck Creek Equestrian Ce 5 3 0.00 X
16 Green Hunter Horse #A13 - ECHSA Winter Series 3 3 4.00
17 Green Hunter Horse #A13 - ECHSA Winter Series 2 3 6.00
18 Green Hunter Horse #A13 - ECHSA Winter Series 3 3 4.00
18 Green Hunter Horse #A264 - VBHSA Cooler Show 4 3 0.00 X
17 Green Hunter Horse #A264 - VBHSA Cooler Show 3 3 0.00 X
16 Green Hunter Horse #A309 - Breckenridge Manor Horse Show 3 3 4.00
17 Green Hunter Horse #A309 - Breckenridge Manor Horse Show 3 3 4.00
18 Green Hunter Horse #A309 - Breckenridge Manor Horse Show 1 3 10.00
Total Class Points 160.00

Standing Show Points  
Champion #A44 - ECHSA Winter Series 10.00
Champion #A72 - Hawkesbury Farm 10.00
Reserve #A17 - ECHSA 6.00
Reserve #A54 - ECHSA Winter Series 6.00
Reserve #A84 - East Coast Equestrian 6.00
Reserve #A115 - West Neck Equestrian Center 6.00
Reserve #A309 - Breckenridge Manor Horse Show 6.00
Total Championship Points 50.00  
Total Season Points 210.00  
No. Class Show Rider Place Entries Points  
52 Jumper - Low #A17 - ECHSA 2 3 6.00
54 Jumper - Low #A17 - ECHSA 1 3 10.00
53 Jumper - Low #A17 - ECHSA 1 3 10.00
Total Class Points 26.00

Standing Show Points  
Champion #A17 - ECHSA 10.00
Total Championship Points 10.00  
Total Season Points 36.00  

Provided by OrgPro


Top
Virginia Horse Shows Association