Horse: Canasta        #10790   

VHSA 2012


VHSA 2011


VHSA 2010

No. Class Show Rider Place Entries Points  
45 Children's Hunter - 15 and Over #R26 - Upperville Colt & Horse Show 3 3 20.00
Total Class Points 20.00
No. Class Show Rider Place Entries Points  
5 Amateur Hunter #A41 - TWA Winter Hunter 3 3 0.00 X
10 Junior/Children's Hunter A#80 - EKG @ HVF 3 3 2.00
8 Junior/Children's Hunter A#80 - EKG @ HVF 3 3 2.00
10 Junior/Children's Hunter #A113 - Oakland Heights 4 3 1.00
9 Junior/Children's Hunter #A113 - Oakland Heights 4 3 1.00
8 Junior/Children's Hunter #A113 - Oakland Heights 1 3 5.00
10 Junior/Children's Hunter #A182 - Crossing Pointe Farm 3 3 2.00
8 Junior/Children's Hunter #A182 - Crossing Pointe Farm 4 3 1.00
9 Junior/Children's Hunter #A182 - Crossing Pointe Farm 2 3 3.00
10 Junior/Children's Hunter #A307 - Oakland Heights Fun Show 2 3 3.00
8 Junior/Children's Hunter #A307 - Oakland Heights Fun Show 3 3 2.00
9 Junior/Children's Hunter #A307 - Oakland Heights Fun Show 1 3 5.00
10 Junior/Children's Hunter #A335 - Oakland Heights Farm Horse Sho 3 3 2.00
9 Junior/Children's Hunter #A335 - Oakland Heights Farm Horse Sho 3 3 2.00
8 Junior/Children's Hunter #A335 - Oakland Heights Farm Horse Sho 1 3 5.00
10 Junior/Children's Hunter #A413 - Hazelwild Farm Horse Show 4 3 1.00
9 Junior/Children's Hunter #A413 - Hazelwild Farm Horse Show 2 3 3.00
8 Junior/Children's Hunter #A413 - Hazelwild Farm Horse Show 2 3 3.00
8 Junior/Children's Hunter #A430 - Summerduck Run Farm 2 3 3.00
10 Junior/Children's Hunter #A440 - Lake of the Woods 1 3 5.00
11 Junior/Children's Hunter #A440 - Lake of the Woods 2 3 3.00
8 Junior/Children's Hunter #A440 - Lake of the Woods 2 3 3.00
10 Junior/Children's Hunter #A456 - EKGC HVF 4 3 0.00 X
8 Junior/Children's Hunter #A456 - EKGC HVF 3 3 0.00 X
10 Junior/Children's Hunter #A471 - Lake of the Woods 2 3 3.00
9 Junior/Children's Hunter #A471 - Lake of the Woods 1 3 5.00
8 Junior/Children's Hunter #A471 - Lake of the Woods 2 3 3.00
8 Junior/Children's Hunter #A487 - Crossing Pointe Farm Horse Sho 4 3 1.00
9 Junior/Children's Hunter #A487 - Crossing Pointe Farm Horse Sho 1 3 5.00
21 Junior/Children's Hunter #A492 - VHSA Associate Championship Ho 2 3 6.00
Total Class Points 80.00

Standing Show Points  
Champion #A471 - Lake of the Woods 10.00
Champion #A487 - Crossing Pointe Farm Horse Sho 10.00
Reserve #A307 - Oakland Heights Fun Show 6.00
Reserve #A335 - Oakland Heights Farm Horse Sho 6.00
Reserve #A413 - Hazelwild Farm Horse Show 6.00
Reserve #A440 - Lake of the Woods 6.00
Total Championship Points 44.00  
Total Season Points 124.00  
No. Class Show Rider Place Entries Points  
53 Jumper - Low #A163 - Oakland Heights Jumper 3 3 2.00
52 Jumper - Low #A163 - Oakland Heights Jumper 2 3 3.00
51 Jumper - Low #A163 - Oakland Heights Jumper 4 3 1.00
52 Jumper - Low #A219 - Oakland Heights Jumper 2 3 3.00
51 Jumper - Low #A219 - Oakland Heights Jumper 4 3 1.00
53 Jumper - Low #A219 - Oakland Heights Jumper 3 3 2.00
53 Jumper - Low #A324 - Oakland Heights Jumper 2 3 3.00
52 Jumper - Low #A324 - Oakland Heights Jumper 3 3 2.00
Total Class Points 17.00

Standing Show Points  
Reserve #A219 - Oakland Heights Jumper 6.00
Total Championship Points 6.00  
Total Season Points 23.00  
No. Class Show Rider Place Entries Points  
60 Jumper - Children/Adult Amateur #A219 - Oakland Heights Jumper 4 3 1.00
61 Jumper - Children/Adult Amateur #A219 - Oakland Heights Jumper 2 3 3.00
Total Class Points 4.00

Standing Show Points  
Reserve #A219 - Oakland Heights Jumper 6.00
Total Championship Points 6.00  
Total Season Points 10.00  

Provided by OrgPro


Top
Virginia Horse Shows Association